Portland Fire & Rescue — FTE Summary
Source: PDF pp. 237-240 ↗ · raw: 237 · 238 · 239 · 240
Breadcrumb: Public Safety Service Area > Portland Fire & Rescue > Portland Fire & Rescue — FTE Summary
Bureau of Emergency Communications Bob Cozzie, Director 5HGXFWLRQ (QWHUSULVH(IILFLHQFLHV 7KHHQWHUSULVHHIILFLHQF\GHFLVLRQSDFNDJHVFROOHFWLYHO\UHSUHVHQWDFLW\ZLGHUHGXFWLRQWDUJHWRIPLOOLRQFLW\ZLGHIURP UHGHVLJQLQJDQGVWUHDPOLQLQJFRUHVHUYLFHV7KLVWDUJHWLVEDVHGRQFDSWXULQJKDOIRIDWRWDOWDUJHWEHJLQQLQJLQ)< 2YHUWKHQH[WPRQWKVZHZLOOJRWKURXJKDSURFHVVWRLGHQWLI\ZKLFKVWDIIDQGRWKHUFRVWVZLOOPRYHRUEHUHGXFHGIURP UHGHVLJQLQJDQGDOLJQLQJFRUHVHUYLFHVWRWKHQHZFLW\RUJDQL]DWLRQDOVWUXFWXUH City of Portland, Oregon - FY 2025-26 Proposed Budget 233
| Item | Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 |
|---|---|---|---|---|---|
| Resources | |||||
| External Revenues | |||||
| Charges for Services | 417,868 | 406,972 | 378,072 | 365,000 | 365,000 |
| Intergovernmental | 12,298,892 | 12,596,030 | 13,477,875 | 13,139,666 | 13,706,645 |
| Miscellaneous | 98,444 | 71,026 | 72,000 | 20,000 | 20,000 |
| External Revenues Total | 12,815,204 | 13,074,028 | 13,927,947 | 13,524,666 | 14,091,645 |
| Internal Revenues | |||||
| Fund Transfers - Revenue | 17,841,747 | 20,151,316 | 22,420,996 | 22,384,049 | 24,269,835 |
| Internal Revenues Total | 17,841,747 | 20,151,316 | 22,420,996 | 22,384,049 | 24,269,835 |
| Beginning Fund Balance | 5,998,710 | 4,444,196 | 2,307,873 | 1,032,744 | 1,032,744 |
| Total | 36,655,661 | 37,669,540 | 38,656,816 | 36,941,459 | 39,394,224 |
| Requirements | |||||
| Bureau Expenditures | |||||
| Personnel Services | 21,117,239 | 24,538,986 | 25,834,138 | 25,355,184 | 27,529,860 |
| External Materials and Services | 3,878,009 | 2,479,277 | 2,264,632 | 2,241,030 | 2,509,498 |
| Internal Materials and Services | 5,703,175 | 6,167,106 | 6,760,944 | 7,288,825 | 7,234,327 |
| Capital Outlay | 6,212 | 470,575 | 800,000 | 0 | 0 |
| Bureau Expenditures Total | 30,704,635 | 33,655,945 | 35,659,714 | 34,885,039 | 37,273,685 |
| Fund Expenditures | |||||
| Debt Service | 323,478 | 336,414 | 349,877 | 363,873 | 363,873 |
| Contingency | 0 | 0 | 967,933 | 0 | (64,984) |
| Fund Transfers - Expense | 1,180,905 | 1,369,311 | 1,679,292 | 1,692,547 | 1,821,650 |
| Fund Expenditures Total | 1,504,383 | 1,705,725 | 2,997,102 | 2,056,420 | 2,120,539 |
| Ending Fund Balance | 4,444,196 | 2,307,871 | 0 | 0 | 0 |
| Total | 36,653,214 | 37,669,541 | 38,656,816 | 36,941,459 | 39,394,224 |
| Programs | |||||
| 9-1-1 Operations | 26,529,131 | 27,357,597 | 28,501,183 | 29,809,576 | 32,157,407 |
| Administration & Support | 1,070,638 | 1,308,734 | 1,799,985 | 1,640,870 | 1,672,317 |
| Legal Services | — | 3,572 | — | — | — |
| Technology Systems | 3,104,865 | 4,986,042 | 5,358,546 | 3,434,593 | 3,443,961 |
| Total Programs | 30,704,635 | 33,655,945 | 35,659,714 | 34,885,039 | 37,273,685 |
234 City of Portland, Oregon - FY 2025-26 Proposed Budget
| Project | Prior Years | FY 2024-25 | FY 2025-26 | FY 2026-27 | FY 2027-28 | FY 2028-29 | FY 2029-30 | 5-Year Total |
|---|---|---|---|---|---|---|---|---|
| Safety | ||||||||
| Phone System Upgrade | 0 | 800,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Safety | 0 | 800,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Requirements | 0 | 800,000 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 235
| Code | Class Title | Min | Max | Revised FY 2024-25 No. | Revised FY 2024-25 Amount | Requested FY 2025-26 No. | Requested FY 2025-26 Amount | Proposed FY 2025-26 No. | Proposed FY 2025-26 Amount |
|---|---|---|---|---|---|---|---|---|---|
| 30003976 | Administrative Specialist II - CPPW | 75,442 | 107,640 | 1.90 | 120,962 | 1.90 | 120,962 | 1.90 | 120,962 |
| 30003979 | Analyst II - CPPW | 97,510 | 126,693 | 3.00 | 364,687 | 3.00 | 364,687 | 3.00 | 364,687 |
| 30003008 | Analyst III | 107,266 | 151,882 | 2.00 | 276,120 | 2.00 | 276,120 | 2.00 | 276,120 |
| 30003980 | Analyst III - CPPW | 107,266 | 151,882 | 1.00 | 127,109 | 1.00 | 127,109 | 1.00 | 127,109 |
| 30003012 | Business Systems Analyst III | 111,093 | 156,270 | 2.00 | 272,243 | 2.00 | 285,220 | 2.00 | 285,220 |
| 30003982 | Coordinator I (NE) - CPPW | 75,442 | 107,640 | 3.00 | 274,623 | 3.00 | 274,623 | 3.00 | 274,623 |
| 30003984 | Coordinator III - CPPW | 97,510 | 126,693 | 1.00 | 126,693 | 1.00 | 126,693 | 1.00 | 126,693 |
| 30003037 | Director I | 157,019 | 228,259 | 1.00 | 228,259 | 1.00 | 228,259 | 1.00 | 228,259 |
| 30000031 | Emerg Commun Call Taker | 63,133 | 78,190 | 10.00 | 736,729 | 10.00 | 741,442 | 10.00 | 741,442 |
| 30000034 | Emerg Commun Dispatcher, Sr | 76,985 | 100,183 | 115.00 | 9,870,263 | 115.00 | 10,338,296 | 115.00 | 10,338,296 |
| 30000035 | Emerg Commun Police Dispatcher | 74,179 | 96,389 | 2.00 | 178,136 | 2.00 | 181,961 | 2.00 | 181,961 |
| 30003041 | Emergency Communications Ops Mgr | 129,771 | 183,082 | 1.00 | 175,365 | 1.00 | 175,365 | 1.00 | 175,365 |
| 30003042 | Emergency Communications Ops Sup I | 97,510 | 126,693 | 14.00 | 1,690,834 | 14.00 | 1,690,834 | 14.00 | 1,690,834 |
| 30003043 | Emergency Communications Ops Sup II | 107,266 | 151,882 | 2.00 | 281,195 | 2.00 | 281,195 | 2.00 | 281,195 |
| 30003044 | Emergency Communications Systems Admin | 117,957 | 168,709 | 1.00 | 150,030 | 1.00 | 150,030 | 1.00 | 150,030 |
| Total Full-Time Positions | 159.90 | 14,873,248 | 159.90 | 15,362,796 | 159.90 | 15,362,796 | |||
| 30003976 | Administrative Specialist II - CPPW | 75,442 | 107,640 | 1.00 | 81,058 | 1.00 | 81,058 | 1.00 | 81,058 |
| 30000034 | Emerg Commun Dispatcher, Sr | 76,985 | 100,183 | 8.00 | 615,880 | 8.00 | 631,368 | 8.00 | 631,368 |
| Total Limited Term Positions | 9.00 | 696,938 | 9.00 | 712,426 | 9.00 | 712,426 | |||
| 30000034 | Emerg Commun Dispatcher, Sr | 76,985 | 100,183 | 1.00 | 83,609 | 1.00 | 87,078 | 1.00 | 87,078 |
| Total Part-Time Positions | 1.00 | 83,609 | 1.00 | 87,078 | 1.00 | 87,078 | |||
| Grand Total | 169.90 | 15,653,795 | 169.90 | 16,162,300 | 169.90 | 16,162,300 |
236 City of Portland, Oregon - FY 2025-26 Proposed Budget
Parent: Portland Fire & Rescue · PDF: pp. 237-240 ↗