Portland Bureau of Emergency Management — Budget Summary
Source: PDF pp. 244-245 ↗ · raw: 244 · 245
Breadcrumb: Public Safety Service Area > Portland Bureau of Emergency Management > Portland Bureau of Emergency Management — Budget Summary
| Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 | |
|---|---|---|---|---|---|
| Resources | |||||
| External Revenues | |||||
| Intergovernmental | (484,450) | 5,820,785 | 6,255,237 | 3,964,225 | 3,964,225 |
| External Revenues Total | (484,450) | 5,820,785 | 6,255,237 | 3,964,225 | 3,964,225 |
| Internal Revenues | |||||
| General Fund Discretionary | 1,132,348 | 2,315,595 | 2,472,415 | 1,973,663 | 2,401,812 |
| General Fund Overhead | 2,941,217 | 2,648,480 | 2,812,286 | 2,557,202 | 2,545,768 |
| Fund Transfers - Revenue | 0 | 0 | 100,000 | 0 | 0 |
| Interagency Revenue | 24,481 | 90,661 | 0 | 0 | 0 |
| Internal Revenues Total | 4,098,046 | 5,054,736 | 5,384,701 | 4,530,865 | 4,947,580 |
| Beginning Fund Balance | (3,807,706) | (10,129,832) | 0 | 0 | 0 |
| Total | (194,110) | 745,689 | 11,639,938 | 8,495,090 | 8,911,805 |
| Requirements | |||||
| Bureau Expenditures | |||||
| Personnel Services | 3,537,579 | 4,144,763 | 5,072,655 | 4,233,285 | 4,286,590 |
| External Materials and Services | 5,017,029 | 1,501,380 | 4,899,699 | 2,829,513 | 3,203,901 |
| Internal Materials and Services | 1,205,460 | 1,143,337 | 1,667,584 | 1,432,292 | 1,421,314 |
| Capital Outlay | 175,654 | 0 | 0 | 0 | 0 |
| Bureau Expenditures Total | 9,935,722 | 6,789,480 | 11,639,938 | 8,495,090 | 8,911,805 |
| Ending Fund Balance | (10,129,832) | (6,043,791) | 0 | 0 | 0 |
| Total | (194,110) | 745,689 | 11,639,938 | 8,495,090 | 8,911,805 |
| Programs | |||||
| Administration & Support | 785,268 | 2,236,822 | 2,572,239 | 2,081,762 | 2,382,710 |
| CAO Public Safety | — | 12,637 | — | — | — |
| Community Programs | 890,458 | 657,679 | 436,002 | 236,578 | 200,641 |
| Emergency Operations | 1,783,187 | 1,498,115 | 2,140,696 | 1,936,579 | 1,977,394 |
| Exercises & Training | 131 | — | — | — | — |
| Planning & Mitigation | 718,208 | 986,921 | 980,905 | 275,946 | 386,835 |
| Public Information Office | 744 | 786 | — | — | — |
| Regionl Disaster Prep Org | 5,757,727 | 1,396,520 | 5,510,096 | 3,964,225 | 3,964,225 |
| Total Programs | 9,935,722 | 6,789,480 | 11,639,938 | 8,495,090 | 8,911,805 |
Portland Bureau of Emergency Management Bureau of Emergency Communications Public Safety Service Area Summary of Bureau Budget
240 City of Portland, Oregon - FY 2025-26 Proposed Budget
| Class ID | Class Title | Salary Min | Salary Max | Revised FY 2024-25 No. | Revised FY 2024-25 Amount | Requested FY 2025-26 No. | Requested FY 2025-26 Amount | Proposed FY 2025-26 No. | Proposed FY 2025-26 Amount |
|---|---|---|---|---|---|---|---|---|---|
| 30003004 | Administrative Specialist III | 83,221 | 118,768 | 1.00 | 97,198 | 1.00 | 97,198 | 1.00 | 97,198 |
| 30003979 | Analyst II - CPPW | 97,510 | 126,693 | 1.00 | 112,102 | 1.00 | 112,102 | 1.00 | 112,102 |
| 30003983 | Coordinator II - CPPW | 83,221 | 118,768 | 4.00 | 437,099 | 2.00 | 202,581 | 2.00 | 202,581 |
| 30003029 | Coordinator III | 97,510 | 126,693 | 2.00 | 244,463 | 2.00 | 244,463 | 2.00 | 244,463 |
| 30003984 | Coordinator III - CPPW | 97,510 | 126,693 | 1.00 | 109,949 | 2.00 | 222,051 | 2.00 | 222,051 |
| 30003030 | Coordinator IV | 107,266 | 151,882 | 1.00 | 129,574 | 1.00 | 129,574 | 1.00 | 129,574 |
| 30003034 | Deputy Director I | 129,771 | 183,082 | 1.00 | 171,891 | 1.00 | 171,891 | 1.00 | 171,891 |
| 30003037 | Director I | 157,019 | 228,259 | 1.00 | 227,032 | 1.00 | 227,032 | 1.00 | 227,032 |
| 30003081 | Manager I | 117,957 | 168,709 | 3.00 | 475,717 | 3.00 | 475,717 | 3.00 | 475,717 |
| 30003082 | Manager II | 142,730 | 195,354 | 1.00 | 150,322 | 1.00 | 150,322 | 1.00 | 150,322 |
| Total Full-Time Positions | 16.00 | 2,155,347 | 15.00 | 2,032,931 | 15.00 | 2,032,931 | |||
| 30003975 | Administrative Specialist I - CPPW | 60,570 | 84,802 | 1.00 | 76,461 | 1.00 | 76,461 | 1.00 | 76,461 |
| 30003979 | Analyst II - CPPW | 97,510 | 126,693 | 1.00 | 122,034 | 1.00 | 122,034 | 1.00 | 122,034 |
| 30003980 | Analyst III - CPPW | 107,266 | 151,882 | 1.00 | 121,638 | 1.00 | 121,638 | 1.00 | 121,638 |
| 30003983 | Coordinator II - CPPW | 83,221 | 118,768 | 4.00 | 396,707 | 2.00 | 206,627 | 2.00 | 206,627 |
| 30003984 | Coordinator III - CPPW | 97,510 | 126,693 | 1.00 | 122,928 | 1.00 | 122,928 | 1.00 | 122,928 |
| 30003986 | Financial Analyst II - CPPW | 97,510 | 126,693 | 0.90 | 96,928 | 0.90 | 96,928 | 0.90 | 96,928 |
| Total Limited Term Positions | 8.90 | 936,696 | 6.90 | 746,616 | 6.90 | 746,616 | |||
| Grand Total | 24.90 | 3,092,043 | 21.90 | 2,779,547 | 21.90 | 2,779,547 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 241
Parent: Portland Bureau of Emergency Management · PDF: pp. 244-245 ↗