Portland Permitting & Development — Decision Packages
Source: PDF pp. 202-204 ↗ · raw: 202 · 203 · 204
Breadcrumb: Community & Economic Development Service Area > Portland Permitting & Development > Portland Permitting & Development — Decision Packages
Portland Permitting & Development
Community & Economic Development Service Area
$GG&XUUHQW6HUYLFHV
3HUPLW,PSURYHPHQW3URMHFW/LPLWHG7HUP'HYHORSPHQW5HYLHZ$QDO\VW,,,
7KLVUHTXHVWSURSRVHVRQH\HDUIXQGLQJIRUWZR/LPLWHG7HUP'HYHORSPHQW5HYLHZ$QDO\VW,,,SRVLWLRQVWRVXSSRUWWKH3HUPLW
,PSURYHPHQW7HDP7KHSRVLWLRQVZLOOKHOSFRPSOHWHRQJRLQJSHUPLWSURFHVVLPSURYHPHQWSURMHFWVLQFOXGLQJZHEVLWHUHGHVLJQ
ZRUNIORZLPSOHPHQWDWLRQPHWULFVGHYHORSPHQWIHHFRQVLVWHQF\DQGFXVWRPHUVHUYLFHHQKDQFHPHQWVLQSUHSDUDWLRQIRUSURMHFW
KDQGRIIVEHJLQQLQJ-DQXDU\
5HDOLJQPHQW
,QWHUDJHQF\%DODQFHU%HWZHHQ33 'DQG3%27
7KLVGHFLVLRQSDFNDJHEDODQFHVH[SHQVHVDQGUHYHQXHIRUWKHLQWHUDJHQF\DJUHHPHQWVEHWZHHQWKH7UDQVSRUWDWLRQ%XUHDXDQG
33 '
5HGXFWLRQ
(QWHUSULVH(IILFLHQFLHV
7KHHQWHUSULVHHIILFLHQF\GHFLVLRQSDFNDJHVFROOHFWLYHO\UHSUHVHQWDFLW\ZLGHUHGXFWLRQWDUJHWRIPLOOLRQFLW\ZLGHIURP
UHGHVLJQLQJDQGVWUHDPOLQLQJFRUHVHUYLFHV7KLVWDUJHWLVEDVHGRQFDSWXULQJKDOIRIDWRWDOWDUJHWEHJLQQLQJLQ)<
2YHUWKHQH[WPRQWKVZHZLOOJRWKURXJKDSURFHVVWRLGHQWLI\ZKLFKVWDIIDQGRWKHUFRVWVZLOOPRYHRUEHUHGXFHGIURP
UHGHVLJQLQJDQGDOLJQLQJFRUHVHUYLFHVWRWKHQHZFLW\RUJDQL]DWLRQDOVWUXFWXUH
3RUWODQG3HUPLWWLQJDQG'HYHORSPHQW3RVLWLRQ5HGXFWLRQIRU&RVW5HFRYHU
7KLVGHFLVLRQSDFNDJHDGGUHVVHV33 '¶VSURMHFWHGIXQGLQJJDSE\UHGXFLQJSHUVRQQHODXWKRULW\E\)7(6DYLQJVDUH
LQWHQGHGWREULQJWKHEXUHDXWRIXOOFRVWUHFRYHU\LQ)<DORQJOHDYLQJXQILOOHGSRVLWLRQVYDFDWHGWKURXJKQDWXUDODWWULWLRQ
DQGUHWLUHPHQWV33 'ZLOOFRQWLQXHPRQLWRULQJLWVUHYHQXHVH[SHQGLWXUHVDQGUHVHUYHOHYHOVWRJDXJHLIDGGLWLRQDOH[SHQGLWXUH
UHGXFLQJPHDVXUHVZLOOEHQHFHVVDU\
3RUWODQG3HUPLWWLQJ 'HYHORSPHQW9DFDQF\5HGXFWLRQ
7KLVGHFLVLRQSDFNDJHSURSRVHVWKHUHGXFWLRQRIYDFDQWSRVLWLRQVEDVHGRQWKUHHFULWHULDYDFDQF\VWDWXVSURJUDPVSHFLILF
ILQDQFLDOKHDOWKDQGWKHIXWXUHSULRULWL]DWLRQRIUROHVVKRXOGWKHEXUHDX VILQDQFLDORXWORRNLPSURYH7KLVDSSURDFKPLQLPL]HV
RSHUDWLRQDOGLVUXSWLRQZKLOHDOLJQLQJUHVRXUFHVZLWKFXUUHQWILVFDOUHDOLWLHV
198 City of Portland, Oregon - FY 2025-26 Proposed Budget
| Item | Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 |
|---|---|---|---|---|---|
| Resources | |||||
| External Revenues | |||||
| Licenses & Permits | 45,188,255 | 38,310,973 | 44,172,684 | 46,771,423 | 46,771,423 |
| Charges for Services | 16,852,330 | 16,160,073 | 15,755,018 | 18,999,573 | 18,999,573 |
| Intergovernmental | 22,283 | 13,091 | 0 | 0 | 0 |
| Miscellaneous | 3,715,800 | 3,115,293 | 1,818,880 | 2,326,378 | 2,326,378 |
| External Revenues Total | 65,778,668 | 57,599,431 | 61,746,582 | 68,097,374 | 68,097,374 |
| Internal Revenues | |||||
| Fund Transfers - Revenue | 1,195,000 | 1,993,953 | 3,894,197 | 2,374,128 | 3,074,128 |
| Interagency Revenue | 2,068,238 | 2,154,461 | 11,882,107 | 13,061,440 | 9,038,796 |
| Internal Revenues Total | 3,263,238 | 4,148,414 | 15,776,304 | 15,435,568 | 12,112,924 |
| Beginning Fund Balance | 58,135,846 | 45,496,873 | 25,770,207 | 13,885,910 | 13,885,910 |
| Total | 127,177,752 | 107,244,718 | 103,293,093 | 97,418,852 | 94,096,208 |
| Requirements | |||||
| Bureau Expenditures | |||||
| Personnel Services | 54,403,042 | 55,466,174 | 61,291,307 | 60,354,422 | 49,340,661 |
| External Materials and Services | 5,507,777 | 4,705,096 | 6,059,879 | 5,369,685 | 5,146,285 |
| Internal Materials and Services | 16,723,179 | 17,257,874 | 22,336,344 | 18,938,230 | 20,548,974 |
| Capital Outlay | 0 | 46 | 0 | 0 | 0 |
| Bureau Expenditures Total | 76,633,998 | 77,429,190 | 89,687,530 | 84,662,337 | 75,035,920 |
| Fund Expenditures | |||||
| Debt Service | 1,623,446 | 1,688,360 | 1,755,935 | 1,826,173 | 1,826,173 |
| Contingency | 0 | 0 | 7,435,294 | 6,659,176 | 12,648,037 |
| Fund Transfers - Expense | 3,423,434 | 3,897,735 | 4,414,334 | 4,271,166 | 4,586,078 |
| Fund Expenditures Total | 5,046,880 | 5,586,095 | 13,605,563 | 12,756,515 | 19,060,288 |
| Ending Fund Balance | 45,496,873 | 23,880,143 | 0 | 0 | 0 |
| Total | 127,177,751 | 106,895,428 | 103,293,093 | 97,418,852 | 94,096,208 |
| Programs | |||||
| Administration & Support | 26,176,526 | 26,925,776 | 29,808,526 | 27,396,877 | 25,511,745 |
| Combination Inspections | 9,007,962 | 8,778,402 | 8,620,973 | 7,643,592 | 7,514,203 |
| Commercial Inspections | 7,483,978 | 6,972,917 | 6,397,563 | 6,715,121 | 5,300,227 |
| Compliance Services | 2,647,718 | 4,462,352 | 4,252,516 | 4,536,838 | 3,804,471 |
| Development Services | 8,241,510 | 8,202,449 | 7,392,809 | 7,470,152 | 6,214,067 |
| Land Use Services | 8,188,912 | 8,091,804 | 7,077,752 | 7,392,109 | 6,404,745 |
| Marijuana Licensing | — | 54 | — | — | — |
City of Portland, Oregon - FY 2025-26 Proposed Budget 199
| Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 | |
|---|---|---|---|---|---|
| Neighborhood Inspections | 3,072,696 | 2,921,578 | 2,703,428 | 2,656,820 | 2,072,182 |
| Plan Review | 9,317,260 | 8,450,592 | 7,582,408 | 7,509,645 | 6,588,633 |
| Public Infrastructure Permitting | — | — | 13,355,411 | 10,717,756 | 9,830,979 |
| Site Development | 2,497,438 | 2,623,265 | 2,496,144 | 2,623,427 | 1,794,668 |
| Total Programs | 76,633,998 | 77,429,190 | 89,687,530 | 84,662,337 | 75,035,920 |
200 City of Portland, Oregon - FY 2025-26 Proposed Budget
Parent: Portland Permitting & Development · PDF: pp. 202-204 ↗