Portland Permitting & Development — Budget Summary
Source: PDF pp. 205-206 ↗ · raw: 205 · 206
Breadcrumb: Community & Economic Development Service Area > Portland Permitting & Development > Portland Permitting & Development — Budget Summary
| Class Code | Class Title | Min | Max | Revised 24-25 No. | Revised 24-25 Amt | Requested 25-26 No. | Requested 25-26 Amt | Proposed 25-26 No. | Proposed 25-26 Amt |
|---|---|---|---|---|---|---|---|---|---|
| 30000063 | Accountant II | 74,589 | 93,891 | 1.00 | 93,891 | 1.00 | 93,891 | 1.00 | 93,891 |
| 30000064 | Accountant III | 82,118 | 103,251 | 1.00 | 101,830 | 1.00 | 103,251 | 1.00 | 103,251 |
| 30003976 | Administrative Specialist II - CPPW | 75,442 | 107,640 | 5.00 | 493,440 | 5.00 | 493,440 | 4.00 | 401,899 |
| 30003978 | Analyst I - CPPW | 83,221 | 118,768 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 30003979 | Analyst II - CPPW | 97,510 | 126,693 | 5.00 | 557,179 | 5.00 | 557,179 | 5.00 | 557,179 |
| 30003008 | Analyst III | 107,266 | 151,882 | 2.00 | 281,456 | 1.00 | 151,882 | 1.00 | 151,882 |
| 30003980 | Analyst III - CPPW | 107,266 | 151,882 | 3.00 | 392,080 | 3.00 | 392,080 | 2.00 | 262,506 |
| 30003009 | Analyst IV | 117,957 | 168,709 | 2.00 | 324,334 | 2.00 | 324,334 | 1.00 | 181,001 |
| 30000173 | Building Inspector II | 96,845 | 112,050 | 4.00 | 448,200 | 4.00 | 448,200 | 0.00 | 51,045 |
| 30000174 | Building Inspector, Sr | 108,742 | 125,819 | 21.00 | 2,642,201 | 20.00 | 2,516,382 | 19.00 | 2,404,915 |
| 30003010 | Business Systems Analyst I | 86,050 | 121,160 | 4.00 | 425,306 | 4.00 | 446,587 | 3.00 | 358,385 |
| 30003011 | Business Systems Analyst II | 96,595 | 135,907 | 4.00 | 469,230 | 4.00 | 485,932 | 4.00 | 485,932 |
| 30003012 | Business Systems Analyst III | 111,093 | 156,270 | 8.00 | 1,108,050 | 8.00 | 1,146,776 | 8.00 | 1,146,776 |
| 30000184 | Code Specialist II | 64,314 | 85,093 | 5.00 | 407,193 | 5.00 | 414,023 | 4.00 | 346,974 |
| 30000186 | Code Specialist III | 69,306 | 90,854 | 2.00 | 181,708 | 2.00 | 181,708 | 2.00 | 181,708 |
| 30000170 | Combination Inspector | 103,334 | 119,683 | 16.00 | 1,909,083 | 15.00 | 1,793,098 | 15.00 | 1,793,098 |
| 30003982 | Coordinator I (NE) - CPPW | 75,442 | 107,640 | 2.00 | 167,877 | 2.00 | 167,877 | 1.00 | 76,337 |
| 30003983 | Coordinator II - CPPW | 83,221 | 118,768 | 7.00 | 676,863 | 6.00 | 575,869 | 2.00 | 171,892 |
| 30003984 | Coordinator III - CPPW | 97,510 | 126,693 | 4.00 | 447,491 | 3.00 | 332,779 | 3.00 | 332,779 |
| 30003030 | Coordinator IV | 107,266 | 151,882 | 2.00 | 255,174 | 2.00 | 255,174 | 2.00 | 255,174 |
| 30000335 | Development Services Project Coord | 89,918 | 114,837 | 5.00 | 570,903 | 5.00 | 574,185 | 3.00 | 389,814 |
| 30000332 | Development Services Technician I | 60,154 | 76,814 | 2.00 | 153,628 | 2.00 | 153,628 | 2.00 | 153,628 |
| 30000333 | Development Services Technician II | 74,797 | 95,410 | 24.00 | 2,201,592 | 22.00 | 2,070,457 | 18.00 | 1,764,114 |
| 30000334 | Development Services Technician III | 89,918 | 114,837 | 6.00 | 660,803 | 6.00 | 674,025 | 6.00 | 674,025 |
| 30003038 | Director II | 172,723 | 250,973 | 1.00 | 224,661 | 1.00 | 224,661 | 1.00 | 224,661 |
| 30000168 | Electrical Inspector | 96,845 | 112,050 | 3.00 | 320,945 | 3.00 | 323,389 | 1.00 | 124,811 |
| 30000169 | Electrical Inspector, Sr | 108,742 | 125,819 | 7.00 | 863,657 | 6.00 | 754,915 | 6.00 | 754,915 |
| 30003046 | Engineer II | 2.00 | 316,784 | 2.00 | 316,784 | 2.00 | 316,784 | ||
| 30003047 | Engineer III | 117,957 | 168,709 | 2.00 | 322,567 | 2.00 | 322,567 | 1.00 | 179,234 |
| 30000365 | Engineer-Civil | 118,227 | 143,686 | 2.00 | 236,454 | 2.00 | 242,362 | 2.00 | 242,362 |
| 30000367 | Engineer-Geotechnical | 118,227 | 143,686 | 4.00 | 538,823 | 4.00 | 538,823 | 3.00 | 417,642 |
| 30000368 | Engineer-Mechanical | 118,227 | 143,686 | 3.00 | 431,058 | 3.00 | 431,058 | 2.00 | 309,877 |
| 30000369 | Engineer-Structural | 118,227 | 143,686 | 9.00 | 1,177,598 | 7.00 | 941,144 | 7.00 | 941,144 |
| 30000358 | Engineering Associate, Sr-Civil | 102,253 | 130,312 | 6.00 | 730,725 | 6.00 | 733,210 | 6.00 | 733,210 |
| 30000353 | Engineering Associate-Civil | 83,970 | 112,611 | 1.00 | 87,789 | 1.00 | 92,180 | 1.00 | 92,180 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 201
| Class Code | Class Title | Salary Range Min | Salary Range Max | Revised FY 2024-25 No. | Revised FY 2024-25 Amount | Requested FY 2025-26 No. | Requested FY 2025-26 Amount | Proposed FY 2025-26 No. | Proposed FY 2025-26 Amount |
|---|---|---|---|---|---|---|---|---|---|
| 30003050 | Engineering Manager | 142,730 | 195,354 | 2.00 | 390,125 | 2.00 | 390,125 | 1.00 | 221,085 |
| 30003051 | Engineering Supervisor | 129,771 | 183,082 | 3.00 | 540,218 | 3.00 | 540,218 | 3.00 | 540,218 |
| 30000324 | Engineering Technician I | 60,154 | 76,814 | 1.00 | 60,154 | 1.00 | 61,651 | 1.00 | 61,651 |
| 30000325 | Engineering Technician II | 74,797 | 95,410 | 11.00 | 992,400 | 11.00 | 1,009,953 | 10.00 | 933,367 |
| 30000326 | Engineering Technician III | 89,918 | 114,837 | 7.00 | 757,889 | 7.00 | 770,340 | 7.00 | 770,340 |
| 30000339 | Environmental Specialist-Generalist | 89,918 | 114,837 | 1.00 | 101,537 | 1.00 | 106,624 | 1.00 | 106,624 |
| 30000338 | Environmental Technician II | 74,797 | 95,410 | 1.00 | 95,410 | 1.00 | 95,410 | 1.00 | 95,410 |
| 30003986 | Financial Analyst II - CPPW | 97,510 | 126,693 | 1.00 | 111,530 | 1.00 | 111,530 | 1.00 | 111,530 |
| 30003987 | Financial Analyst III - CPPW | 107,266 | 151,882 | 1.00 | 132,288 | 1.00 | 132,288 | 1.00 | 132,288 |
| 30000028 | Hearings Clerk | 65,437 | 86,050 | 1.00 | 86,050 | 1.00 | 86,050 | 1.00 | 86,050 |
| 30000171 | Housing Inspector | 75,962 | 96,179 | 6.00 | 577,074 | 6.00 | 577,074 | 3.00 | 339,143 |
| 30000172 | Housing Inspector, Sr | 100,256 | 116,002 | 5.00 | 580,005 | 5.00 | 580,005 | 3.00 | 374,501 |
| 30003081 | Manager I | 117,957 | 168,709 | 4.00 | 610,314 | 4.00 | 610,314 | 4.00 | 610,314 |
| 30003082 | Manager II | 142,730 | 195,354 | 4.00 | 680,241 | 4.00 | 680,241 | 4.00 | 680,241 |
| 30003083 | Manager III | 157,019 | 228,259 | 2.00 | 398,091 | 2.00 | 398,091 | 1.00 | 205,452 |
| 30000737 | Noise Control Officer | 87,734 | 117,478 | 1.00 | 117,478 | 1.00 | 117,478 | 1.00 | 117,478 |
| 30000012 | Office Support Specialist II | 47,278 | 67,850 | 15.00 | 959,220 | 15.00 | 977,779 | 12.00 | 825,709 |
| 30000013 | Office Support Specialist III | 60,424 | 80,122 | 5.00 | 380,909 | 5.00 | 383,551 | 5.00 | 383,551 |
| 30000377 | Planner I, City-Land Use | 87,256 | 101,005 | 4.00 | 404,020 | 4.00 | 404,020 | 3.00 | 314,622 |
| 30000384 | Planner II. City-Environmental | 99,362 | 115,024 | 1.00 | 111,976 | 1.00 | 115,024 | 1.00 | 115,024 |
| 30000385 | Planner II. City-Land Use | 99,362 | 115,024 | 13.00 | 1,495,312 | 13.00 | 1,495,312 | 11.00 | 1,291,722 |
| 30000389 | Planner II. City-Urban Design | 99,362 | 115,024 | 3.00 | 345,072 | 3.00 | 345,072 | 2.00 | 243,277 |
| 30003089 | Planner, Principal | 129,771 | 183,082 | 1.00 | 183,040 | 1.00 | 183,040 | 1.00 | 183,040 |
| 30000392 | Planner, Sr City-Environmental | 106,808 | 123,594 | 1.00 | 123,594 | 1.00 | 123,594 | 1.00 | 123,594 |
| 30000393 | Planner, Sr City-Land Use | 106,808 | 123,594 | 9.90 | 1,156,638 | 9.90 | 1,161,880 | 7.90 | 943,022 |
| 30000397 | Planner, Sr City-Urban Design | 106,808 | 123,594 | 2.00 | 247,188 | 2.00 | 247,188 | 2.00 | 247,188 |
| 30000398 | Planner, Sr City-Water Resources | 106,808 | 123,594 | 2.00 | 247,188 | 2.00 | 247,188 | 2.00 | 247,188 |
| 30003090 | Planner, Supervising | 117,957 | 168,709 | 6.00 | 929,261 | 6.00 | 929,261 | 6.00 | 929,261 |
| 30000231 | Plans Examiner, Commercial | 96,533 | 118,581 | 13.00 | 1,541,553 | 13.00 | 1,541,553 | 9.00 | 1,145,812 |
| 30000230 | Plans Examiner, Residential | 91,042 | 104,458 | 3.00 | 313,374 | 3.00 | 313,374 | 3.00 | 313,374 |
| 30000232 | Plans Examiner, Sr | 110,115 | 128,835 | 3.00 | 386,505 | 3.00 | 386,505 | 3.00 | 386,505 |
| 30000164 | Plumbing Inspector | 96,845 | 112,050 | 1.00 | 112,050 | 1.00 | 112,050 | 0.00 | 12,761 |
| 30000165 | Plumbing Inspector, Sr | 108,742 | 125,819 | 5.00 | 629,095 | 5.00 | 629,095 | 5.00 | 629,095 |
| 30003097 | Public Information Officer | 99,986 | 0 | 1.00 | 126,693 | 1.00 | 126,693 | 1.00 | 126,693 |
| 30003100 | Risk Specialist II | 97,510 | 126,693 | 1.00 | 123,656 | 1.00 | 123,656 | 1.00 | 123,656 |
| 30000179 | Site Development Inspector II | 96,845 | 112,050 | 4.00 | 437,384 | 4.00 | 446,335 | 2.00 | 247,758 |
| 30000178 | Site Development Inspector, Sr | 108,742 | 125,819 | 2.00 | 251,638 | 2.00 | 251,638 | 1.00 | 140,171 |
| 30003103 | Supervisor I - E | 97,510 | 126,693 | 2.00 | 233,928 | 2.00 | 233,928 | 2.00 | 233,928 |
202 City of Portland, Oregon - FY 2025-26 Proposed Budget
Parent: Portland Permitting & Development · PDF: pp. 205-206 ↗