Portland Housing Bureau — Budget Summary
Source: PDF pp. 189-190 ↗ · raw: 189 · 190
Breadcrumb: Community & Economic Development Service Area > Portland Housing Bureau > Portland Housing Bureau — Budget Summary
Portland Housing Bureau Community & Economic Development Service Area Summary of Bureau Budget Actuals Actuals Revised Requested Proposed FY 2022-23 FY 2023-24 FY 2024-25 FY 2025-26 FY 2025-26 Healthy Homes 412,695 1,330,893 — — — Homebuyer & Foreclosure Education/Counseling — 53,897 — — — Homebuyer Financial Svcs 3,285,369 3,630,975 — — — Homeless Services 115,542 — — — — Homelessness Diversion 1,221,608 580,997 6,505,925 6,751,629 5,374,900 Homeowner Access and Retention — — 17,390,574 13,149,519 13,173,685 Homeowner Retention Svcs 5,024,936 4,579,038 — — — Homeownership 31,776 310,793 — — — Homeownership Development 894,682 242,140 — — — Housing Development Support 1,331,909 2,412,345 — — — Housing Production & Preservation — (63) — — — Inclusionary Housing 1,119,988 1,211,415 1,862,960 1,593,250 1,570,358 Metro GO Bond Multi Fam Rent Prj Finance 23,488,517 47,965,106 — — — New Construction — 516,706 — — — NewAffordableRentalHomes 16,097,891 17,519,932 2,479,654 — — PDX GO Bond Multi Fam Rental Prj Finance 65,825,903 25,775,941 — — — Planning & Policy 1,094,996 795,016 — — —
| Category | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
|---|---|---|---|---|---|
| Preservation | — | 10,977 | — | — | — |
| Preservation & Asset Mgmt | 27,227 | 45,094 | — | — | — |
| Property Management | 4,816,910 | 6,014,206 | — | — | — |
| Rapid Re-housing | 7,476,898 | — | — | — | — |
| Rehabilitation | 480,601 | 74,125 | — | — | — |
| Relocation Admin | 13,601,677 | 10,156,437 | 205,058 | — | — |
| Rental Services | 39,043 | 1,799 | — | — | — |
| Rental Services Policy and Planning | 172,523 | 150,617 | — | — | — |
| Rental Srvcs Pol and Plan | — | — | 6,901,305 | 6,958,937 | 7,879,408 |
| Safety Off The Streets | 13,314,486 | 24,305,136 | 19,384,397 | 20,959,687 | 16,841,001 |
| Supportive Housing | 10,993,426 | 11,161,116 | 6,912,034 | 6,803,142 | 5,939,212 |
| System Support Services 2,839,746 — — — — | |||||
| Workforce Development (9,460) — — — — | |||||
| Total Programs 183,677,511 169,470,731 326,902,647 228,613,268 238,710,927 | |||||
| City of Portland, Oregon - FY 2025-26 Proposed Budget 185 |
| Class ID | Class Title | Min | Max | Revised FY 2024-25 No. | Revised FY 2024-25 Amount | Requested FY 2025-26 No. | Requested FY 2025-26 Amount | Proposed FY 2025-26 No. | Proposed FY 2025-26 Amount |
|---|---|---|---|---|---|---|---|---|---|
| 30000062 | Accountant I | 66,123 | 86,882 | 1.00 | 86,882 | 1.00 | 86,882 | 1.00 | 86,882 |
| 30000063 | Accountant II | 74,589 | 93,891 | 1.00 | 87,963 | 1.00 | 91,053 | 1.00 | 91,053 |
| 30003976 | Administrative Specialist II - CPPW | 75,442 | 107,640 | 1.00 | 78,415 | 1.00 | 78,415 | 1.00 | 78,415 |
| 30003978 | Analyst I - CPPW | 83,221 | 118,768 | 3.00 | 322,088 | 3.00 | 322,088 | 3.00 | 322,088 |
| 30003979 | Analyst II - CPPW | 97,510 | 126,693 | 3.00 | 376,687 | 3.00 | 376,687 | 3.00 | 376,687 |
| 30003008 | Analyst III | 107,266 | 151,882 | 2.00 | 269,133 | 2.00 | 269,133 | 2.00 | 269,133 |
| 30003014 | Capital Project Manager III | 107,266 | 151,882 | 1.00 | 122,221 | 1.00 | 122,221 | 1.00 | 122,221 |
| 30003030 | Coordinator IV | 107,266 | 151,882 | 3.00 | 402,958 | 3.00 | 402,958 | 3.00 | 402,958 |
| 30003035 | Deputy Director II | 142,730 | 195,354 | 1.00 | 172,139 | 1.00 | 172,139 | 1.00 | 172,139 |
| 30003038 | Director II | 172,723 | 250,973 | 1.00 | 214,644 | 1.00 | 214,644 | 1.00 | 214,644 |
| 30003987 | Financial Analyst III - CPPW | 107,266 | 151,882 | 2.00 | 248,103 | 2.00 | 248,103 | 2.00 | 248,103 |
| 30001592 | Housing Administrative Specialist, Sr | 72,571 | 96,158 | 3.00 | 228,881 | 3.00 | 236,799 | 3.00 | 236,799 |
| 30001590 | Housing Business Systems Analyst | 86,050 | 113,984 | 1.00 | 109,380 | 1.00 | 114,863 | 1.00 | 114,863 |
| 30001591 | Housing Business Systems Analyst, Asst | 78,021 | 103,376 | 1.00 | 86,050 | 1.00 | 88,202 | 1.00 | 88,202 |
| 30001361 | Housing Construction Coordinator | 81,848 | 108,555 | 2.00 | 204,402 | 2.00 | 211,558 | 2.00 | 211,558 |
| 30001362 | Housing Construction Coordinator, Sr | 90,355 | 119,787 | 3.00 | 308,312 | 3.00 | 316,100 | 3.00 | 316,100 |
| 30001587 | Housing Financial Analyst | 86,050 | 113,984 | 2.00 | 198,326 | 2.00 | 205,881 | 2.00 | 205,881 |
| 30001588 | Housing Financial Analyst, Assistant | 78,021 | 103,376 | 1.00 | 82,921 | 1.00 | 86,321 | 1.00 | 86,321 |
| 30001367 | Housing Lead Grant Program Coordinator | 90,355 | 119,787 | 1.00 | 119,787 | 1.00 | 119,787 | 1.00 | 119,787 |
| 30001369 | Housing Loan Compliance Analyst | 72,571 | 96,158 | 1.00 | 77,048 | 1.00 | 80,199 | 1.00 | 80,199 |
| 30001365 | Housing Loan Coordinator, Sr | 86,050 | 113,984 | 3.00 | 298,248 | 3.00 | 309,251 | 3.00 | 309,251 |
| 30001596 | Housing Management Assistant | 78,021 | 103,376 | 2.00 | 181,396 | 2.00 | 182,967 | 2.00 | 182,967 |
| 30001363 | Housing Portfolio Finance Coordinator | 95,077 | 125,986 | 4.00 | 431,135 | 4.00 | 442,159 | 4.00 | 442,159 |
| 30001595 | Housing Program Coordinator | 90,355 | 119,787 | 14.00 | 1,508,595 | 14.00 | 1,566,708 | 14.00 | 1,566,708 |
| 30001593 | Housing Program Specialist | 81,848 | 108,555 | 7.00 | 685,349 | 7.00 | 698,491 | 7.00 | 698,491 |
| 30001594 | Housing Program Specialist, Assistant | 78,021 | 103,376 | 7.00 | 573,621 | 7.00 | 623,762 | 7.00 | 623,762 |
| 30003081 | Manager I | 117,957 | 168,709 | 1.00 | 143,333 | 1.00 | 143,333 | 1.00 | 143,333 |
| 30003082 | Manager II | 142,730 | 195,354 | 2.00 | 267,602 | 2.00 | 317,615 | 2.00 | 317,615 |
| 30000012 | Office Support Specialist II | 47,278 | 67,850 | 1.00 | 67,850 | 1.00 | 67,850 | 1.00 | 67,850 |
| 30003096 | Public Information Manager | 117,957 | 168,709 | 1.00 | 143,333 | 1.00 | 143,333 | 1.00 | 143,333 |
Parent: Portland Housing Bureau · PDF: pp. 189-190 ↗