Bureau of Planning and Sustainability — Budget Summary
Source: PDF pp. 197-198 ↗ · raw: 197 · 198
Breadcrumb: Community & Economic Development Service Area > Bureau of Planning and Sustainability > Bureau of Planning and Sustainability — Budget Summary
| Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 | |
|---|---|---|---|---|---|
| Resources | |||||
| External Revenues | |||||
| Taxes | 183,451,304 | 199,044,455 | 193,800,000 | 197,676,000 | 197,676,000 |
| Miscellaneous Fund Allocations | 0 | 0 | (191,412,140) | (117,535,713) | (118,604,088) |
| Licenses & Permits | 3,722,001 | 6,013,969 | 6,895,060 | 7,696,578 | 7,696,578 |
| Charges for Services | 4,655,062 | 4,600,375 | 5,134,732 | 5,364,703 | 5,364,703 |
| Intergovernmental | 3,706,201 | 3,107,455 | 6,080,569 | 4,515,815 | 4,610,760 |
| Bond & Note | 0 | 0 | 800,000 | 0 | 0 |
| Miscellaneous | 7,756,760 | 18,885,369 | 14,748,378 | 25,375,157 | 25,375,157 |
| External Revenues Total | 203,291,329 | 231,651,623 | 36,046,599 | 123,092,540 | 122,119,110 |
| Internal Revenues | |||||
| General Fund Discretionary | 17,067,333 | 16,251,194 | 17,313,161 | 14,677,156 | 15,667,624 |
| General Fund Overhead | 797,460 | 329,991 | 332,594 | 340,362 | 340,362 |
| Interagency Revenue | 288,151 | 296,325 | 255,796 | 495,964 | 495,964 |
| Internal Revenues Total | 18,152,944 | 16,877,510 | 17,901,551 | 15,513,482 | 16,503,950 |
| Beginning Fund Balance | 317,837,844 | 493,775,795 | 676,963,800 | 705,465,655 | 705,238,333 |
| Total | 539,282,117 | 742,304,927 | 730,911,950 | 844,071,677 | 843,861,393 |
| Requirements | |||||
| Bureau Expenditures | |||||
| Personnel Services | 17,341,843 | 20,704,219 | 28,704,265 | 31,327,644 | 31,481,279 |
| External Materials and Services | 21,895,311 | 28,345,615 | 361,743,367 | 178,493,364 | 179,469,853 |
| Internal Materials and Services | 4,859,460 | 5,711,055 | 6,733,961 | 8,508,042 | 8,463,708 |
| Capital Outlay | 0 | 13,005 | 0 | 0 | 0 |
| Bureau Expenditures Total | 44,096,613 | 54,773,895 | 397,181,593 | 218,329,050 | 219,414,840 |
| Fund Expenditures | |||||
| Debt Service | 86,417 | 889,872 | 93,469 | 97,208 | 97,208 |
| Contingency | 0 | 0 | 303,742,204 | 581,075,236 | 579,686,499 |
| Fund Transfers - Expense | 1,323,286 | 1,473,690 | 24,778,951 | 38,152,863 | 39,245,526 |
| Fund Expenditures Total | 1,409,703 | 2,363,562 | 328,614,624 | 619,325,307 | 619,029,233 |
| Ending Fund Balance | 493,775,795 | 675,075,663 | 5,031,802 | 6,417,320 | 5,417,320 |
| Total | 539,282,110 | 732,213,120 | 730,828,019 | 844,071,677 | 843,861,393 |
| Programs | |||||
| Broadband & Digital Inclusion | 5,040,607 | (784,743) | 750,000 | — | — |
| Business Services | 3,288,962 | 3,705,442 | 4,255,862 | 3,701,146 | 3,502,165 |
| Cable Communications | 578,163 | 88,643 | — | — | — |
| Climate, Energy, & Sustainable Development | 1,975,830 | 2,360,833 | 3,269,468 | 2,839,743 | 2,880,237 |
| District Planning | 1,290,235 | 1,388,462 | 1,560,363 | 1,341,926 | 1,391,359 |
| Equity | 715,263 | 558,419 | 285,179 | 490,593 | 508,922 |
| General Planning | 1,954,165 | 2,305,283 | 2,155,160 | 1,791,043 | 1,945,168 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 193
| Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 | |
|---|---|---|---|---|---|
| Graffiti Reduction | 1,174,976 | 1,294,116 | 2,372,228 | 1,876,213 | 2,385,936 |
| Mt. Hood Cable Regulatory Commission | 681,587 | 777,154 | 1,173,730 | 1,528,642 | 1,416,337 |
| Operations | 78,275 | 26,544 | — | — | — |
| PDX Clean Energy Fund | 14,689,951 | 26,583,699 | 360,617,972 | 184,683,143 | 184,900,531 |
| Portland & Comprehensive Plan | 1,220,885 | 1,075,210 | 1,206,307 | 988,378 | 1,010,528 |
| River & Environmental | 606,024 | 804,463 | 835,524 | 585,155 | 669,292 |
| Smart Cities Program | 663,433 | 4,515,292 | 3,332,312 | 2,805,730 | 2,919,721 |
| Special Appropriations - Community Development | — | — | — | — | 280,000 |
| Sustainability Education & Assistance | 1,237,501 | 1,227,303 | 2,307,158 | 3,486,131 | 3,509,409 |
| Urban Design | 1,211,169 | 1,402,496 | 2,525,208 | 1,792,941 | 1,832,413 |
| Utility License & Franchise | 549,356 | 630,895 | 686,875 | 778,092 | 793,483 |
| Waste Reduction & Recycling | 7,140,231 | 6,814,381 | 9,848,247 | 9,640,174 | 9,469,339 |
| Total Programs | 44,096,613 | 54,773,895 | 397,181,593 | 218,329,050 | 219,414,840 |
194 City of Portland, Oregon - FY 2025-26 Proposed Budget
Parent: Bureau of Planning and Sustainability · PDF: pp. 197-198 ↗