Community & Economic Development Service Area
Community & Economic Development Service Area -- 38 pages · pp. 179-216 ↗
Intro from p. 179 ↗
Community & Economic Development Service Area Community & Economic Development Service Area
Contents
| Section | PDF pages | ~tokens |
|---|---|---|
| [dir] Office of the Community and Economic Development DCA | pp. 180-184 ↗ | 1,787 |
| [dir] Portland Housing Bureau | pp. 185-191 ↗ | 3,124 |
| [dir] Bureau of Planning and Sustainability | pp. 192-200 ↗ | 5,370 |
| [dir] Portland Permitting & Development | pp. 201-207 ↗ | 3,258 |
| [dir] Prosper Portland | pp. 208-212 ↗ | 1,558 |
| [dir] Portland Children's Levy | pp. 213-216 ↗ | 819 |
See also
- Parent: Portland FY 2025-26 Proposed Budget
- Source PDF: FY-2025-26-Proposed-Budget.pdf ↗ · open at pp. 179-216 ↗
- Raw extracted pages:
.extracted/pages/