Office of Community-Based Police Accountability — Budget Summary
Source: PDF p. 173 ↗ · raw: 173
Breadcrumb: City Operations Service Area > Office of Community-Based Police Accountability > Office of Community-Based Police Accountability — Budget Summary
| Class Title | Salary Range Min | Salary Range Max | Revised FY 2024-25 No. | Revised FY 2024-25 Amount | Requested FY 2025-26 No. | Requested FY 2025-26 Amount | Proposed FY 2025-26 No. | Proposed FY 2025-26 Amount |
|---|---|---|---|---|---|---|---|---|
| 30000063 Accountant II | 74,589 | 93,891 | 1.00 | 93,891 | 1.00 | 93,891 | 1.00 | 93,891 |
| 30003976 Administrative Specialist II - CPPW | 75,442 | 107,640 | 1.00 | 75,929 | 1.00 | 91,541 | 1.00 | 91,541 |
| 30003978 Analyst I - CPPW | 83,221 | 118,768 | 3.00 | 271,071 | 3.00 | 300,087 | 3.00 | 300,087 |
| 30003979 Analyst II - CPPW | 97,510 | 126,693 | 3.00 | 299,108 | 3.00 | 336,306 | 3.00 | 336,306 |
| 30003012 Business Systems Analyst III | 111,093 | 156,270 | 1.00 | 123,217 | 1.00 | 129,386 | 1.00 | 129,386 |
| 30000066 Claims Technician | 62,317 | 82,576 | 1.00 | 82,576 | 1.00 | 82,576 | 1.00 | 82,576 |
| 30000065 Claims Technician, Assistant | 48,381 | 69,701 | 1.00 | 69,701 | 1.00 | 69,701 | 1.00 | 69,701 |
| 30003034 Deputy Director I | 129,771 | 183,082 | 1.00 | 138,858 | 1.00 | 156,426 | 1.00 | 156,426 |
| 30003037 Director I | 157,019 | 228,259 | 1.00 | 157,019 | 1.00 | 191,695 | 1.00 | 191,695 |
| 30003986 Financial Analyst II - CPPW | 97,510 | 126,693 | 1.00 | 97,510 | 1.00 | 111,217 | 1.00 | 111,217 |
| 30003987 Financial Analyst III - CPPW | 107,266 | 151,882 | 1.00 | 110,054 | 1.00 | 129,574 | 1.00 | 129,574 |
| 30003077 Legal Assistant | 83,221 | 118,768 | 1.00 | 86,924 | 1.00 | 100,994 | 1.00 | 100,994 |
| 30003081 Manager I | 117,957 | 168,709 | 1.00 | 117,957 | 1.00 | 134,201 | 1.00 | 134,201 |
| 30000013 Office Support Specialist III | 60,424 | 80,122 | 1.00 | 72,987 | 1.00 | 77,572 | 1.00 | 77,572 |
| Total Full-Time Positions | 18.00 | 1,796,802 | 18.00 | 2,005,167 | 18.00 | 2,005,167 | ||
| Grand Total | 18.00 | 1,796,802 | 18.00 | 2,005,167 | 18.00 | 2,005,167 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 169
Parent: Office of Community-Based Police Accountability · PDF: p. 173 ↗