Unofficial mirror of City of Portland content. Always verify with the official source. View original ↗

Bureau of Technology Services — FTE Summary

Source: PDF pp. 160-161 ↗ · raw: 160 · 161

Breadcrumb: City Operations Service Area > Bureau of Technology Services > Bureau of Technology Services — FTE Summary


Class Title Salary Range Min Salary Range Max Revised FY 2024-25 No. Revised FY 2024-25 Amount Requested FY 2025-26 No. Requested FY 2025-26 Amount Proposed FY 2025-26 No. Proposed FY 2025-26 Amount
30003976 Administrative Specialist II - CPPW 75,442 107,640 1.00 91,541 1.00 91,541 1.00 91,541
30003004 Administrative Specialist III 83,221 118,768 1.00 96,429 1.00 96,429 1.00 96,429
30003980 Analyst III - CPPW 107,266 151,882 2.00 258,066 2.00 258,066 2.00 258,066
30003009 Analyst IV 117,957 168,709 1.00 140,858 1.00 140,858 1.00 140,858
30000203 Applications Analyst II-Generalist 79,082 92,290 2.00 198,430 2.00 208,708 2.00 208,708
30000204 Applications Analyst III-Generalist 99,528 133,390 12.00 1,422,927 12.00 1,448,777 12.00 1,448,777
30000207 Applications Analyst IV-Generalist 103,875 146,162 14.00 1,956,187 14.00 1,976,241 14.00 1,976,241
30000206 Applications Analyst IV-GIS,Enterprise 91,728 107,214 1.00 146,162 1.00 146,162 1.00 146,162
30003011 Business Systems Analyst II 96,595 135,907 2.00 253,886 2.00 264,194 2.00 264,194
30003012 Business Systems Analyst III 111,093 156,270 16.00 2,286,691 16.00 2,340,422 16.00 2,340,422
30000700 Communications Engineer 103,875 146,162 1.00 103,875 1.00 106,475 1.00 106,475
30003024 Communications Engineer II 107,266 151,882 2.00 281,456 2.00 281,456 2.00 281,456
30003025 Communications System Administrator 117,957 168,709 1.00 162,552 1.00 162,552 1.00 162,552
30003981 Coordinator I (E) - CPPW 75,442 107,640 1.00 84,739 1.00 84,739 1.00 84,739
30003038 Director II 172,723 250,973 2.00 419,328 2.00 419,328 2.00 419,328
30003039 Director III 190,008 282,797 1.00 250,973 1.00 250,973 1.00 250,973
30000041 Distribution Technician 57,637 70,658 3.00 207,038 3.00 211,974 3.00 211,974
30000042 Distribution Technician, Lead 60,486 74,110 1.00 74,111 1.00 74,111 1.00 74,111
30000234 Electronics Technician I: Communications 71,718 87,048 1.00 78,894 1.00 80,891 1.00 80,891
30000236 Electronics Technician II: Commun 83,928 101,774 9.00 843,613 9.00 910,754 9.00 910,754
30002610 Electronics Technician III: Commun 98,779 108,930 5.00 534,499 5.00 537,598 5.00 537,598
30000342 GIS Technician II 74,797 95,410 1.00 90,792 1.00 95,042 1.00 95,042
30000218 Inf Syst Analyst, Principal-Gen 111,592 157,019 35.00 5,464,720 38.00 5,955,996 38.00 5,955,996
30000217 Inf Syst Analyst, Principal-GIS Enterprs 103,438 120,598 6.00 927,554 6.00 927,554 6.00 927,554
30000880 Inf Syst Analyst, Principal-GIS,Vertical 103,438 120,598 3.00 443,227 3.00 443,227 3.00 443,227
30000219 Inf Syst Analyst, Principal-Proj Mgmt 103,438 120,598 8.00 1,198,828 7.00 1,063,191 7.00 1,063,191
30000198 Inf Syst Tech Analyst I-Generalist 57,803 73,393 4.00 250,640 4.00 266,230 4.00 266,230
30000199 Inf Syst Tech Analyst II-Generalist 62,088 78,863 10.00 849,057 10.00 849,057 10.00 849,057
30000200 Inf Syst Tech Analyst III-Generalist 75,379 87,901 11.00 907,931 11.00 962,417 11.00 962,417

156 City of Portland, Oregon - FY 2025-26 Proposed Budget

Class Title Min Salary Max Salary Revised FY 2024-25 No. Revised FY 2024-25 Amount Requested FY 2025-26 No. Requested FY 2025-26 Amount Proposed FY 2025-26 No. Proposed FY 2025-26 Amount
30000210 Inf Syst Tech Analyst IV-Generalist 79,082 92,290 15.00 1,554,198 15.00 1,560,802 15.00 1,560,802
30000211 Inf Syst Tech Analyst IV-Telecomm 79,082 92,290 2.00 207,376 2.00 207,376 2.00 207,376
30000213 Inf Syst Tech Analyst V-Generalist 87,277 101,889 23.00 2,882,522 23.00 2,882,522 23.00 2,882,522
30002608 Inf Syst Tech Analyst V-Telecomm 87,277 101,889 2.00 208,229 2.00 208,229 2.00 208,229
30000214 Inf Syst Tech Analyst V-Vertical GIS 87,277 101,889 3.00 347,693 3.00 354,999 3.00 354,999
30000215 Inf Syst Tech Analyst VI-Generalist 91,728 107,214 17.00 2,218,842 17.00 2,218,842 17.00 2,218,842
30002108 Information Security Architect 107,557 125,434 3.00 451,111 3.00 451,111 3.00 451,111
30003068 Information Security Manager 142,730 195,354 1.00 205,234 1.00 205,234 1.00 205,234
30003069 Information Systems Manager I 117,957 168,709 14.00 2,250,353 14.00 2,250,353 14.00 2,250,353
30003070 Information Systems Manager II 129,771 183,082 5.00 878,301 5.00 895,275 5.00 895,275
30003071 Information Systems Manager III 142,730 195,354 4.00 792,459 4.00 792,459 4.00 792,459
30003072 Information Systems Supervisor 107,266 151,882 7.00 990,248 7.00 990,248 7.00 990,248
30000044 Printing & Distrib Custmr Svc Rep, Lead 70,886 88,816 1.00 88,816 1.00 88,816 1.00 88,816
30000043 Printing & Distrib Customer Svc Rep 61,693 77,147 2.00 154,294 2.00 154,294 2.00 154,294
30000047 Reprographic Operator I 50,898 65,270 2.00 116,168 1.00 54,787 1.00 54,787
30000048 Reprographic Operator II 61,693 77,147 1.00 71,354 1.00 73,689 1.00 73,689
30000049 Reprographic Operator III 70,886 88,816 2.00 177,632 2.00 177,632 2.00 177,632
30000053 Storekeeper/Acquisition Specialist I 61,526 75,317 2.00 150,634 2.00 150,634 2.00 150,634
30000054 Storekeeper/Acquisition Specialist II 64,667 79,123 1.00 56,815 1.00 78,177 1.00 78,177
30000056 Storekeeper/Acquisition Specialist III 73,091 90,792 2.00 176,252 2.00 180,229 2.00 180,229
30003104 Supervisor II 107,266 151,882 1.00 144,747 1.00 144,747 1.00 144,747
30004003 Technology Business Representative-CPPW 117,957 168,709 6.00 906,880 6.00 906,880 6.00 906,880
30003108 Technology Capital Project Manager 129,771 183,082 2.00 366,164 2.00 366,164 2.00 366,164
Total Full-Time Positions 275.00 35,421,326 276.00 36,048,462 276.00 36,048,462
30000213 Inf Syst Tech Analyst V-Generalist 87,277 101,889 0.00 0 1.00 120,952 0.00 0
Total Limited Term Positions 0.00 0 1.00 120,952 0.00 0
Grand Total 275.00 35,421,326 277.00 36,169,414 276.00 36,048,462

City of Portland, Oregon - FY 2025-26 Proposed Budget 157


Parent: Bureau of Technology Services · PDF: pp. 160-161 ↗