Unofficial mirror of City of Portland content. Always verify with the official source. View original ↗

Bureau of Technology Services — Decision Packages

Source: PDF pp. 155-157 ↗ · raw: 155 · 156 · 157

Breadcrumb: City Operations Service Area > Bureau of Technology Services > Bureau of Technology Services — Decision Packages


Bureau of Technology Services City Operations Service Area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ity of Portland, Oregon - FY 2025-26 Proposed Budget 151

Actuals FY 2022-23 Actuals FY 2023-24 Revised FY 2024-25 Requested FY 2025-26 Proposed FY 2025-26
Resources
External Revenues
Charges for Services 148,190 109,912 269,770 293,747 293,747
Intergovernmental 4,623,308 4,092,601 4,562,154 4,343,062 4,343,062
Miscellaneous 1,208,402 1,468,293 763,584 1,147,311 1,147,311
External Revenues Total 5,979,900 5,670,806 5,595,508 5,784,120 5,784,120
Internal Revenues
Fund Transfers - Revenue 441,336 0 0 200,000 0
Interagency Revenue 85,692,092 93,694,349 102,429,073 103,798,535 105,117,830
Internal Revenues Total 86,133,428 93,694,349 102,429,073 103,998,535 105,117,830
Beginning Fund Balance 36,626,793 34,689,764 38,169,412 35,504,136 35,504,136
Total 128,740,121 134,054,920 146,193,993 145,286,791 146,406,086
Requirements
Bureau Expenditures
Personnel Services 42,929,586 49,751,331 55,694,723 55,833,533 56,879,466
External Materials and Services 40,186,757 32,633,678 35,162,537 36,043,697 36,024,606
Internal Materials and Services 6,539,273 6,871,830 7,269,521 6,773,455 6,747,713
Capital Outlay 228,659 653,293 67,500 73,075 73,075
Bureau Expenditures Total 89,884,275 89,910,131 98,194,281 98,723,760 99,724,860
Fund Expenditures
Debt Service 992,911 1,032,612 1,073,941 1,116,900 1,116,900
Contingency 0 0 41,218,923 40,924,969 39,999,780
Fund Transfers - Expense 3,173,175 4,847,719 5,706,848 4,521,162 5,564,546
Fund Expenditures Total 4,166,086 5,880,331 47,999,712 46,563,031 46,681,226
Ending Fund Balance 34,689,764 38,263,662 0 0 0
Total 128,740,125 134,054,124 146,193,993 145,286,791 146,406,086
Programs
Business Engagement & Technology Strategy 2,304,127 2,805,161 2,632,994 2,452,439 2,507,164
Business Solutions 10,101,337 11,579,313 14,208,630 15,963,518 16,230,456
Communications 18,072,551 13,651,835 16,589,925 16,279,982 16,432,194
Service Value 1 Value 2 Value 3 Value 4 Value 5
--- --- --- --- --- ---
Copy Services 259,617 163,508
Corporate Applications 272,997 113,434
Distribution 2,195,160 1,287,465
Duplicating 3,142,793 1,922,001
Engineering 235
Enterprise Business Solution 7,503,394 8,650,296 9,094,136 10,738,272 10,878,394
Information Security 2,920,746 2,512,041 4,210,552 4,119,212 4,154,515
Office of the CTO 8,958,645 9,751,719 4,521,099 3,984,618 3,826,132
Police Infrastructure Support (31,166) 573

152 City of Portland, Oregon - FY 2025-26 Proposed Budget

Actuals FY 2022-23 Actuals FY 2023-24 Revised FY 2024-25 Requested FY 2025-26 Proposed FY 2025-26
Printing & Distribution 2,289,866 5,742,902 5,410,690 5,416,741
Production Services 9,561,582 9,012,180 8,893,815 8,372,778 8,479,912
Project Management 1,541,560 1,811,634 2,766,270 2,503,784 2,563,064
Public Safety Technology 6,990,782 7,656,572 10,757,206 11,112,159 11,259,921
Program/Service Period 1 Period 2 Period 3 Period 4 Period 5
--- --- --- --- --- ---
Radio & Video Operations (9)
Stores & Order Fullfillment (88,584) (28,479)
Support Center 16,014,702 16,671,044 18,776,752 17,786,308 17,976,367
Support Services 164,040 59,731
Total Programs 89,884,275 89,910,131 98,194,281 98,723,760 99,724,860

City of Portland, Oregon - FY 2025-26 Proposed Budget 153


Parent: Bureau of Technology Services · PDF: pp. 155-157 ↗