Unofficial mirror of City of Portland content. Always verify with the official source. View original ↗

Bureau of Technology Services — Budget Summary

Source: PDF pp. 158-159 ↗ · raw: 158 · 159

Breadcrumb: City Operations Service Area > Bureau of Technology Services > Bureau of Technology Services — Budget Summary


Project Prior Years FY 2024-25 FY 2025-26 FY 2026-27 FY 2027-28 FY 2028-29 FY 2029-30 5-Year Total
BTS
AD Activity Pack 0 0 143,680 0 0 0 0 143,680
AI Transformation Initiative 0 0 396,550 77,250 60,450 57,825 57,825 649,900
Call Management System Upgrade 0 0 23,110 0 0 0 0 23,110
Cloud Architecture Proof of Concept 4,381 0 297,450 277,950 131,080 0 0 706,480
Cryptography Infrastructure Refresh 0 0 251,600 97,600 0 0 0 349,200
Data Center Lifecycle Refresh 0 0 0 116,123 60,004 0 95,287 271,414
DSPM Purview 0 0 256,872 0 0 0 0 256,872
DWDM System Lifecycle Replacement 0 7,200 42,000 213,964 21,000 21,000 3,604,475 3,902,439
Enterprise Network Technology Refresh 5,650,649 1,974,156 555,413 483,942 579,630 1,586,244 709,100 3,914,329
Firewall Technology Refresh 2,199,750 99,200 984,281 1,063,185 698,670 701,432 906,573 4,354,141
GIS Infrastructure Tech Refresh 96,738 0 0 195,600 54,625 157,815 0 408,040
IRNE Fiber Expansion Program 1,983,370 160,250 469,000 602,420 961,500 621,000 471,000 3,124,920
Motorola System Upgrade Agreement 0 0 0 810,500 810,500 810,500 810,500 3,242,000
Multifactor Authentication 0 85,000 289,800 0 0 0 0 289,800
PPM Tool Replacement Research Phase 0 0 240,300 240,300 0 0 0 480,600
Public Identity Replacement 0 0 99,350 74,150 83,400 133,400 208,400 598,700
Public Safety Radio System Network Refresh 0 0 1,184,000 984,000 0 0 0 2,168,000
Radio Site Maintenance & Enhancements 32,382 258,500 243,000 253,000 263,000 273,000 283,000 1,315,000
Remote Access Gateway Replacement 0 0 389,400 0 0 0 0 389,400
Remote Assist Replacement 0 0 284,910 0 0 0 0 284,910
SAN Storage Expansion 5,468,172 1,389,576 282,468 765,164 275,470 754,889 1,155,868 3,233,859
SAP S4 HANA 0 0 809,700 695,600 0 0 0 1,505,300
SAP SuccessFactors - Crossboarding/Offboarding 0 0 792,300 0 0 0 0 792,300
SAP SuccessFactors Compensation 0 0 0 0 0 209,975 0 209,975
SAP SuccessFactors Emp. Central Payroll 0 0 0 931,800 422,300 0 0 1,354,100
SAP SuccessFactors Employee Central Core 530,550 490,000 989,800 0 0 0 0 989,800
Server Containerization Pilot 0 0 0 201,651 190,731 0 0 392,382

154 City of Portland, Oregon - FY 2025-26 Proposed Budget

Project Prior Years FY 2024-25 FY 2025-26 FY 2026-27 FY 2027-28 FY 2028-29 FY 2029-30 5-Year Total
Server Tech. Refresh 394,748 33,608 103,026 401,875 28,100 195,650 30,100 758,751
Server Virtualization Evaluation 0 0 75,500 311,563 456,272 0 0 843,335
SIEM Replacement 0 200,000 0 0 0 0 0 0
Transport Network Refresh 0 116,165 156,900 1,009,466 2,551,397 176,900 71,900 3,966,563
WCAG Upgrades 0 0 1,158,300 461,000 386,000 0 0 2,005,300
Wireless Network Expansion 1,256,502 73,500 82,590 1,078,179 200,235 860,668 995,068 3,216,740
Total BTS 17,617,242 4,887,155 10,601,300 11,346,282 8,234,364 6,560,298 9,399,096 46,141,340
Total Requirements 17,617,242 4,887,155 10,601,300 11,346,282 8,234,364 6,560,298 9,399,096 46,141,340

City of Portland, Oregon - FY 2025-26 Proposed Budget 155


Parent: Bureau of Technology Services · PDF: pp. 158-159 ↗