Bureau of Human Resources — Budget Summary
Source: PDF pp. 152-153 ↗ · raw: 152 · 153
Breadcrumb: City Operations Service Area > Bureau of Human Resources > Bureau of Human Resources — Budget Summary
| Category | Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 |
|---|---|---|---|---|---|
| Resources | |||||
| External Revenues | |||||
| Miscellaneous Fund Allocations | 0 | 0 | 0 | 0 | 250,000 |
| Charges for Services | 138,647,855 | 150,666,047 | 171,152,896 | 180,661,722 | 180,661,722 |
| Intergovernmental | 6,229 | 10,000 | 266,581 | 10,000 | 10,000 |
| Miscellaneous | 5,827,275 | 3,087,456 | 2,737,891 | 4,086,404 | 4,086,404 |
| External Revenues Total | 144,481,359 | 153,763,503 | 174,157,368 | 184,758,126 | 185,008,126 |
| Internal Revenues | |||||
| General Fund Discretionary | 7,048,378 | 8,012,338 | 9,626,819 | 9,448,044 | 10,340,731 |
| General Fund Overhead | 6,668,138 | 8,677,350 | 10,072,061 | 9,499,012 | 9,489,587 |
| Fund Transfers - Revenue | 0 | 0 | 1,885,669 | 0 | 0 |
| Interagency Revenue | 635,731 | 975,705 | 1,514,743 | 1,797,573 | 1,797,573 |
| Internal Revenues Total | 14,352,247 | 17,665,393 | 23,099,292 | 20,744,629 | 21,627,891 |
| Beginning Fund Balance | 34,890,114 | 28,413,541 | 21,806,591 | 12,294,446 | 12,294,446 |
| Total | 193,723,720 | 199,842,437 | 219,063,251 | 217,797,201 | 218,930,463 |
| Requirements | |||||
| Bureau Expenditures | |||||
| Personnel Services | 14,799,702 | 17,624,922 | 19,442,061 | 19,957,112 | 20,017,374 |
| External Materials and Services | 148,007,642 | 157,363,546 | 186,893,483 | 181,217,687 | 182,275,908 |
| Internal Materials and Services | 2,181,478 | 2,332,989 | 2,727,343 | 3,733,511 | 3,712,004 |
| Bureau Expenditures Total | 164,988,822 | 177,321,457 | 209,062,887 | 204,908,310 | 206,005,286 |
| Fund Expenditures | |||||
| Debt Service | 51,366 | 53,419 | 55,558 | 57,780 | 57,780 |
| Contingency | 0 | 0 | 9,499,560 | 12,363,041 | 12,363,041 |
| Fund Transfers - Expense | 317,542 | 695,322 | 445,246 | 468,070 | 504,356 |
| Fund Expenditures Total | 368,908 | 748,741 | 10,000,364 | 12,888,891 | 12,925,177 |
| Ending Fund Balance | 28,413,541 | 21,802,422 | 0 | 0 | 0 |
| Total | 193,771,271 | 199,872,620 | 219,063,251 | 217,797,201 | 218,930,463 |
| Programs | |||||
| Classification,Compensation & Pay Equity | 1,228,096 | 1,496,128 | 2,428,020 | 1,678,683 | 2,078,683 |
| Employee & Labor Relations | 4,033,461 | 4,591,609 | 4,981,266 | 5,142,902 | 5,142,902 |
| Operations & Strategic Support | 4,919,525 | 6,336,215 | 8,141,367 | 8,360,954 | 8,344,216 |
| People & Culture | 1,184,576 | 1,366,429 | 1,352,846 | 921,857 | 1,671,857 |
| Total Rewards | 150,451,050 | 159,709,997 | 187,803,981 | 184,383,668 | 184,347,382 |
| Well-Being & Occupational Health | 475,253 | 535,101 | 833,908 | 689,094 | 689,094 |
| Workforce Recruitment Training | 2,696,861 | 3,285,979 | 3,521,499 | 3,731,152 | 3,731,152 |
| Total Programs | 164,988,822 | 177,321,457 | 209,062,887 | 204,908,310 | 206,005,286 |
148 City of Portland, Oregon - FY 2025-26 Proposed Budget
| Class Code | Class Title | Salary Range Min | Salary Range Max | Revised FY 2024-25 No. | Revised FY 2024-25 Amount | Requested FY 2025-26 No. | Requested FY 2025-26 Amount | Proposed FY 2025-26 No. | Proposed FY 2025-26 Amount |
|---|---|---|---|---|---|---|---|---|---|
| 30003003 | Administrative Specialist II | 75,442 | 107,640 | 2.00 | 180,731 | 3.00 | 263,082 | 3.00 | 263,082 |
| 30003004 | Administrative Specialist III | 83,221 | 118,768 | 6.00 | 510,026 | 6.00 | 549,806 | 6.00 | 549,806 |
| 30003007 | Analyst II | 97,510 | 126,693 | 1.00 | 104,000 | 1.00 | 104,000 | 1.00 | 104,000 |
| 30003008 | Analyst III | 107,266 | 151,882 | 1.00 | 129,574 | 0.00 | 0 | 0.00 | 0 |
| 30003009 | Analyst IV | 117,957 | 168,709 | 1.00 | 150,883 | 1.00 | 150,883 | 1.00 | 150,883 |
| 30003028 | Coordinator II | 83,221 | 118,768 | 1.00 | 103,896 | 1.00 | 103,896 | 1.00 | 103,896 |
| 30003035 | Deputy Director II | 142,730 | 195,354 | 1.00 | 195,354 | 1.00 | 195,354 | 1.00 | 195,354 |
| 30003038 | Director II | 172,723 | 250,973 | 1.00 | 224,161 | 1.00 | 224,161 | 1.00 | 224,161 |
| 30003987 | Financial Analyst III - CPPW | 107,266 | 151,882 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 30003063 | Human Resources Analyst I | 83,221 | 118,768 | 12.00 | 1,123,015 | 13.00 | 1,210,523 | 13.00 | 1,210,523 |
| 30003064 | Human Resources Analyst II | 97,510 | 126,693 | 27.00 | 2,893,093 | 29.00 | 3,099,417 | 29.00 | 3,099,417 |
| 30003065 | Human Resources Analyst III | 107,266 | 151,882 | 10.00 | 1,245,525 | 10.00 | 1,245,525 | 10.00 | 1,245,525 |
| 30003066 | Human Resources Generalist | 107,266 | 151,882 | 13.00 | 1,675,754 | 13.00 | 1,675,754 | 13.00 | 1,675,754 |
| 30003067 | Human Resources Systems Specialist | 97,510 | 126,693 | 6.00 | 644,904 | 6.00 | 644,904 | 6.00 | 644,904 |
| 30003081 | Manager I | 117,957 | 168,709 | 2.00 | 290,971 | 2.00 | 290,971 | 2.00 | 290,971 |
| 30003082 | Manager II | 142,730 | 195,354 | 6.00 | 1,022,882 | 6.00 | 1,022,882 | 6.00 | 1,022,882 |
| 30003086 | Occupational Health Specialist | 117,957 | 168,709 | 1.00 | 168,709 | 1.00 | 168,709 | 1.00 | 168,709 |
| 30000011 | Office Support Specialist I | 43,014 | 61,485 | 1.00 | 61,485 | 1.00 | 61,485 | 1.00 | 61,485 |
| 30003104 | Supervisor II | 107,266 | 151,882 | 5.00 | 700,712 | 5.00 | 700,712 | 5.00 | 700,712 |
| 30003951 | Systems Analyst, Senior | 107,266 | 151,882 | 1.00 | 141,835 | 1.00 | 141,835 | 1.00 | 141,835 |
| Total Full-Time Positions | 98.00 | 11,567,510 | 101.00 | 11,853,899 | 101.00 | 11,853,899 | |||
| 30003003 | Administrative Specialist II | 75,442 | 107,640 | 1.00 | 82,035 | 0.00 | 0 | 0.00 | 0 |
| 30003063 | Human Resources Analyst I | 83,221 | 118,768 | 3.00 | 275,527 | 1.00 | 100,994 | 1.00 | 100,994 |
| 30003064 | Human Resources Analyst II | 97,510 | 126,693 | 5.00 | 526,542 | 1.00 | 110,282 | 1.00 | 110,282 |
| 30003067 | Human Resources Systems Specialist | 97,510 | 126,693 | 2.00 | 198,932 | 6.00 | 672,612 | 6.00 | 672,612 |
| 30003628 | Medical Assistant | 60,570 | 84,802 | 1.00 | 83,512 | 1.00 | 83,512 | 1.00 | 83,512 |
| Total Limited Term Positions | 12.00 | 1,166,548 | 9.00 | 967,400 | 9.00 | 967,400 | |||
| Grand Total | 110.00 | 12,734,058 | 110.00 | 12,821,299 | 110.00 | 12,821,299 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 149
Parent: Bureau of Human Resources · PDF: pp. 152-153 ↗