Bureau of Fleet & Facilities — FTE Summary
Source: PDF p. 169 ↗ · raw: 169
Breadcrumb: City Operations Service Area > Bureau of Fleet & Facilities > Bureau of Fleet & Facilities — FTE Summary
| Class | Title | Salary Min | Salary Max | Revised FY 2024-25 No. | Revised FY 2024-25 Amount | Requested FY 2025-26 No. | Requested FY 2025-26 Amount | Proposed FY 2025-26 No. | Proposed FY 2025-26 Amount |
|---|---|---|---|---|---|---|---|---|---|
| 30000123 | Welder | 76,627 | 85,717 | 2.00 | 180,586 | 2.00 | 180,586 | 2.00 | 180,586 |
| Total Full-Time Positions | 141.00 | 13,652,693 | 143.00 | 13,968,566 | 143.00 | 13,968,566 | |||
| 30003010 | Business Systems Analyst I | 86,050 | 121,160 | 1.00 | 90,355 | 1.00 | 92,612 | 1.00 | 92,612 |
| 30003013 | Capital Project Manager II | 101,379 | 129,376 | 1.00 | 106,434 | 2.00 | 126,189 | 2.00 | 126,189 |
| 30003981 | Coordinator I (E) - CPPW | 75,442 | 107,640 | 1.00 | 91,541 | 1.00 | 91,541 | 1.00 | 91,541 |
| 30003982 | Coordinator I (NE) - CPPW | 75,442 | 107,640 | 1.00 | 44,257 | 1.00 | 91,541 | 1.00 | 91,541 |
| 30000012 | Office Support Specialist II | 47,278 | 67,850 | 1.00 | 56,680 | 1.00 | 58,687 | 1.00 | 58,687 |
| 30003951 | Systems Analyst, Senior | 107,266 | 151,882 | 0.00 | 0 | 1.00 | 129,574 | 1.00 | 129,574 |
| Total Limited Term Positions | 5.00 | 389,267 | 7.00 | 590,144 | 7.00 | 590,144 | |||
| Grand Total | 146.00 | 14,041,960 | 150.00 | 14,558,710 | 150.00 | 14,558,710 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 165
Parent: Bureau of Fleet & Facilities · PDF: p. 169 ↗