Bureau of Fleet & Facilities — Budget Summary
Source: PDF pp. 167-168 ↗ · raw: 167 · 168
Breadcrumb: City Operations Service Area > Bureau of Fleet & Facilities > Bureau of Fleet & Facilities — Budget Summary
| Project | Prior Years | FY 2024-25 | FY 2025-26 | FY 2026-27 | FY 2027-28 | FY 2028-29 | FY 2029-30 | 5-Year Total |
|---|---|---|---|---|---|---|---|---|
| CityFleet | ||||||||
| BFF Fleet 2024 PCEF Award | 0 | 0 | 13,342,993 | 4,561,708 | 1,729,262 | 1,783,318 | 1,192,792 | 22,610,073 |
| FY 2025-26 Vehicle Replacement for Auditor Bureau | 0 | 0 | 16,120 | 0 | 0 | 0 | 0 | 16,120 |
| FY 2025-26 Vehicle Replacement for BDS Bureau | 0 | 0 | 49,552 | 0 | 0 | 0 | 0 | 49,552 |
| FY 2025-26 Vehicle Replacement for BPS Bureau | 0 | 0 | 26,317 | 0 | 0 | 0 | 0 | 26,317 |
| FY 2025-26 Vehicle Replacement for BTS Bureau | 0 | 0 | 74,442 | 0 | 0 | 0 | 0 | 74,442 |
| FY 2025-26 Vehicle Replacement for CityFleet Bureau | 0 | 0 | 296,019 | 0 | 0 | 0 | 0 | 296,019 |
| FY 2025-26 Vehicle Replacement for Facilities Bureau | 0 | 0 | 223,770 | 0 | 0 | 0 | 0 | 223,770 |
| FY 2025-26 Vehicle Replacement for Fire Bureau | 0 | 0 | 1,023,628 | 0 | 0 | 0 | 0 | 1,023,628 |
| FY 2025-26 Vehicle Replacement for Golf Bureau | 0 | 0 | 1,051,923 | 0 | 0 | 0 | 0 | 1,051,923 |
| FY 2025-26 Vehicle Replacement for Parks Bureau | 0 | 0 | 6,783,595 | 0 | 0 | 0 | 0 | 6,783,595 |
| FY 2025-26 Vehicle Replacement for PBEM Bureau | 0 | 0 | 37,961 | 0 | 0 | 0 | 0 | 37,961 |
| FY 2025-26 Vehicle Replacement for PBOT Bureau | 0 | 0 | 16,521,601 | 0 | 0 | 0 | 0 | 16,521,601 |
| FY 2025-26 Vehicle Replacement for Police Bureau | 0 | 0 | 3,916,923 | 0 | 0 | 0 | 0 | 3,916,923 |
| Total CityFleet | 0 | 0 | 43,364,844 | 4,561,708 | 1,729,262 | 1,783,318 | 1,192,792 | 52,631,924 |
| Facilities | ||||||||
| BFF Facilities 2024 PCEF Award Projects | 0 | 0 | 5,015,484 | 8,669,066 | 1,729,262 | 1,783,318 | 1,192,797 | 18,389,927 |
| Total Facilities | 0 | 0 | 5,015,484 | 8,669,066 | 1,729,262 | 1,783,318 | 1,192,797 | 18,389,927 |
| Total Requirements | 0 | 0 | 48,380,328 | 13,230,774 | 3,458,524 | 3,566,636 | 2,385,589 | 71,021,851 |
| Class Code | Class Title | Salary Min | Salary Max | Revised FY 2024-25 No. | Revised FY 2024-25 Amount | Requested FY 2025-26 No. | Requested FY 2025-26 Amount | Proposed FY 2025-26 No. | Proposed FY 2025-26 Amount |
|---|---|---|---|---|---|---|---|---|---|
| 30003979 | Analyst II - CPPW | 97,510 | 126,693 | 1.00 | 105,839 | 1.00 | 109,574 | 1.00 | 109,574 |
| 30003980 | Analyst III - CPPW | 107,266 | 151,882 | 2.00 | 279,261 | 2.00 | 279,261 | 2.00 | 279,261 |
| 30000096 | Auto Servicer | 57,242 | 70,179 | 0.00 | 0 | 2.00 | 122,470 | 2.00 | 122,470 |
| 30003010 | Business Systems Analyst I | 86,050 | 121,160 | 1.00 | 106,999 | 1.00 | 112,359 | 1.00 | 112,359 |
| 30003011 | Business Systems Analyst II | 96,595 | 135,907 | 2.00 | 238,923 | 2.00 | 248,452 | 2.00 | 248,452 |
| 30003013 | Capital Project Manager II | 101,379 | 129,376 | 3.00 | 345,290 | 3.00 | 353,525 | 3.00 | 353,525 |
| 30003014 | Capital Project Manager III | 107,266 | 151,882 | 3.00 | 390,041 | 3.00 | 390,041 | 3.00 | 390,041 |
| 30003015 | Capital Project Manager IV | 117,957 | 168,709 | 2.00 | 302,411 | 2.00 | 302,411 | 2.00 | 302,411 |
| 30003981 | Coordinator I (E) - CPPW | 75,442 | 107,640 | 3.00 | 275,018 | 3.00 | 275,018 | 3.00 | 275,018 |
| 30003982 | Coordinator I (NE) - CPPW | 75,442 | 107,640 | 1.00 | 91,541 | 1.00 | 91,541 | 1.00 | 91,541 |
| 30003983 | Coordinator II - CPPW | 83,221 | 118,768 | 8.00 | 827,350 | 8.00 | 827,350 | 8.00 | 827,350 |
| 30003029 | Coordinator III | 97,510 | 126,693 | 1.00 | 120,224 | 1.00 | 120,224 | 1.00 | 120,224 |
| 30003984 | Coordinator III - CPPW | 97,510 | 126,693 | 7.00 | 766,834 | 7.00 | 775,721 | 7.00 | 775,721 |
| 30003038 | Director II | 172,723 | 250,973 | 1.00 | 222,768 | 1.00 | 222,768 | 1.00 | 222,768 |
| 30000116 | Electrician | 97,760 | 105,602 | 1.00 | 97,760 | 1.00 | 101,681 | 1.00 | 101,681 |
| 30003046 | Engineer II | 1.00 | 158,392 | 1.00 | 158,392 | 1.00 | 158,392 | ||
| 30000711 | Facilities Maint Dispatch/Scheduler | 61,901 | 95,264 | 2.00 | 140,937 | 2.00 | 151,952 | 2.00 | 151,952 |
| 30003500 | Facilities Maintenance Specialist | 60,570 | 84,802 | 4.00 | 282,178 | 4.00 | 307,548 | 4.00 | 307,548 |
| 30000071 | Facilities Maintenance Technician | 84,240 | 93,725 | 11.00 | 955,095 | 11.00 | 981,967 | 11.00 | 981,967 |
| 30003377 | Facilities Worker | 65,707 | 70,658 | 4.00 | 272,730 | 4.00 | 275,164 | 4.00 | 275,164 |
| 30000239 | Instrument Technician | 97,760 | 105,602 | 1.00 | 97,760 | 1.00 | 101,681 | 1.00 | 101,681 |
| 30003079 | Maintenance Supervisor I - E | 97,510 | 126,693 | 2.00 | 221,437 | 2.00 | 221,437 | 2.00 | 221,437 |
| 30003081 | Manager I | 117,957 | 168,709 | 3.00 | 424,715 | 3.00 | 424,715 | 3.00 | 424,715 |
| 30003082 | Manager II | 142,730 | 195,354 | 2.00 | 350,209 | 2.00 | 350,209 | 2.00 | 350,209 |
| 30000012 | Office Support Specialist II | 47,278 | 67,850 | 4.00 | 244,388 | 4.00 | 255,722 | 4.00 | 255,722 |
| 30003701 | Real Estate Portfolio Manager | 129,771 | 183,082 | 1.00 | 174,720 | 1.00 | 174,720 | 1.00 | 174,720 |
| 30003100 | Risk Specialist II | 97,510 | 126,693 | 1.00 | 97,527 | 1.00 | 108,181 | 1.00 | 108,181 |
| 30000053 | Storekeeper/Acquisition Specialist I | 61,526 | 75,317 | 1.00 | 61,526 | 1.00 | 65,759 | 1.00 | 65,759 |
| 30000056 | Storekeeper/Acquisition Specialist III | 73,091 | 90,792 | 2.00 | 146,182 | 2.00 | 156,790 | 2.00 | 156,790 |
| 30000055 | Storekeepr/Acquisition II:Auto Part Spec | 65,291 | 79,893 | 4.00 | 304,970 | 4.00 | 309,401 | 4.00 | 309,401 |
| 30003103 | Supervisor I - E | 97,510 | 126,693 | 3.00 | 370,510 | 3.00 | 370,510 | 3.00 | 370,510 |
| 30003104 | Supervisor II | 107,266 | 151,882 | 3.00 | 362,212 | 3.00 | 362,212 | 3.00 | 362,212 |
| 30003951 | Systems Analyst, Senior | 107,266 | 151,882 | 2.00 | 171,589 | 2.00 | 171,589 | 2.00 | 171,589 |
| 30000131 | Vehicle & Equipment Mechanic | 77,854 | 87,235 | 50.00 | 4,300,478 | 50.00 | 4,330,887 | 50.00 | 4,330,887 |
| 30000132 | Vehicle & Equipment Mechanic, Lead | 81,702 | 91,478 | 2.00 | 164,293 | 2.00 | 176,748 | 2.00 | 176,748 |
164 City of Portland, Oregon - FY 2025-26 Proposed Budget
Parent: Bureau of Fleet & Facilities · PDF: pp. 167-168 ↗