Unofficial mirror of City of Portland content. Always verify with the official source. View original ↗

Office of the City Attorney

Source: PDF pp. 117-120 ↗ · raw: 117 · 118 · 119 · 120

Breadcrumb: Office of the City Administrator > Office of the City Attorney


Office of the City Attorney Office of the City Administrator Office of the City Attorney Robert Taylor, City Attorney City of Portland, Oregon - FY 2025-26 Proposed Budget 113

Office of the City Attorney Office of the City Administrator 5HGXFWLRQ &LW\$WWRUQH\5HGXFWLRQ $Q*HQHUDO)XQGUHGXFWLRQRIZRXOGUHTXLUHHOLPLQDWLQJWKUHHSRVLWLRQVDQGUHGXFLQJPDWHULDOVDQGVHUYLFHVE
7RPHHWWKLVWDUJHWWKHRIILFHZRXOGFXWWKUHHDWWRUQH\SRVLWLRQVDQGUHGXFHPDWHULDOVDQGVHUYLFHVFRVWVIRU FRQVXOWLQJRXWVLGHFRXQVHOPLVFHOODQHRXVVHUYLFHVDQGHGXFDWLRQDOWUDYHO+RZHYHUWKHZRUNRIWKH&LW\$WWRUQH\¶VRIILFHLVQRW RSWLRQDO&LW\$WWRUQH\¶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ity of Portland, Oregon - FY 2025-26 Proposed Budget

Actuals FY 2022-23 Actuals FY 2023-24 Revised FY 2024-25 Requested FY 2025-26 Proposed FY 2025-26
Resources
External Revenues
Charges for Services 29,206 30,131 20,000 10,000 10,000
Miscellaneous 15,036 29,708 0 0 0
External Revenues Total 44,243 59,839 20,000 10,000 10,000
Internal Revenues
General Fund Discretionary 3,905,376 3,747,392 5,267,053 4,682,434 4,648,616
General Fund Overhead 5,470,672 6,052,225 6,333,048 6,020,998 5,977,454
Fund Transfers - Revenue 0 0 116,472 0 0
Interagency Revenue 9,493,782 10,561,957 10,817,562 11,379,953 11,379,953
Internal Revenues Total 18,869,830 20,361,574 22,534,135 22,083,385 22,006,023
Beginning Fund Balance
Total 18,914,073 20,421,413 22,554,135 22,093,385 22,016,023
Requirements
Bureau Expenditures
Personnel Services 16,302,687 17,525,711 18,998,934 18,829,096 18,765,426
External Materials and Services 857,387 972,265 1,471,545 1,025,022 1,025,022
Internal Materials and Services 1,738,962 1,902,971 2,083,656 2,239,267 2,225,575
Bureau Expenditures Total 18,899,036 20,400,947 22,554,135 22,093,385 22,016,023
Ending Fund Balance
Total 18,899,036 20,400,947 22,554,135 22,093,385 22,016,023
Programs
Administration 1,786
Legal Services 18,899,036 20,399,161 22,554,135 22,093,385 22,016,023
Total Programs 18,899,036 20,400,947 22,554,135 22,093,385 22,016,023

City of Portland, Oregon - FY 2025-26 Proposed Budget 115

Class Title Salary Range Min Salary Range Max Revised FY 2024-25 No. Revised FY 2024-25 Amount Requested FY 2025-26 No. Requested FY 2025-26 Amount Proposed FY 2025-26 No. Proposed FY 2025-26 Amount
30003003 Administrative Specialist II 75,442 107,640 5.00 482,310 5.00 482,310 5.00 482,310
30003008 Analyst III 107,266 151,882 1.00 135,034 1.00 135,034 1.00 135,034
30003017 City Attorney 190,008 282,797 1.00 278,242 1.00 278,242 1.00 278,242
30003018 City Attorney, Assistant Deputy 107,266 151,882 1.00 109,117 0.00 0 0.00 0
30003019 City Attorney, Chief Deputy 172,723 250,973 6.00 1,372,904 6.00 1,372,904 6.00 1,372,904
30003020 City Attorney, Deputy 129,771 183,082 16.00 2,578,710 15.00 2,414,099 15.00 2,414,099
30003021 City Attorney, Senior Deputy 157,019 228,259 20.00 4,065,257 19.00 3,836,998 19.00 3,836,998
30003077 Legal Assistant 83,221 118,768 11.00 1,017,390 11.00 1,017,390 11.00 1,017,390
30003078 Legal Assistant Supervisor 97,510 126,693 1.00 110,427 1.00 110,427 1.00 110,427
30003081 Manager I 117,957 168,709 1.00 158,101 1.00 158,101 1.00 158,101
30003087 Paralegal 97,510 126,693 15.00 1,612,335 15.00 1,612,335 15.00 1,612,335
30003088 Paralegal Supervisor 107,266 151,882 1.00 126,360 1.00 126,360 1.00 126,360
30003950 Systems Analyst 97,510 126,693 4.00 430,207 4.00 430,207 4.00 430,207
Total Full-Time Positions 83.00 12,476,394 80.00 11,974,407 80.00 11,974,407
30003021 City Attorney, Senior Deputy 157,019 228,259 0.50 112,642 0.50 112,642 0.50 112,642
Total Part-Time Positions 0.50 112,642 0.50 112,642 0.50 112,642
Grand Total 83.50 12,589,036 80.50 12,087,049 80.50 12,087,049

116 City of Portland, Oregon - FY 2025-26 Proposed Budget


Parent: Office of the City Administrator · PDF: pp. 117-120 ↗