Office of the Chief Financial Officer
Source: PDF pp. 110-116 ↗ · raw: 110 · 111 · 112 · 113 · 114 · 115 · 116
Breadcrumb: Office of the City Administrator > Office of the Chief Financial Officer
Office of the Chief Financial Officer Office of the City Administrator Office of the Chief Financial Officer Jonas Biery, Chief Financial Officer 106 City of Portland, Oregon - FY 2025-26 Proposed Budget
Office of the Chief Financial Officer
Office of the City Administrator
$GG1HZ6HUYLFHV
5HYHQXH)XQGLQJ5HVROXWLRQ
7KLVUHTXHVWLVWRDGGLQRQJRLQJHQHUDO)XQG'LVFUHWLRQDU\UHVRXUFHVIRUUHRFFXUULQJFRQWUDFWVHUYLFHVUHODWHGWR
UHYHQXHHVWLPDWHVIRUQHZWD[DQGIHHSURSRVDOV&RXQFLODGRSWHG5HVROXWLRQRQ-XQH,WUHTXLUHVWKH'HSXW
&LW\$GPLQLVWUDWRUIRU%XGJHWDQG)LQDQFH '&$ WRFRQWUDFWZLWKDFRQVXOWDQWWRSURYLGHUHYHQXHJHQHUDWLRQHVWLPDWHVRU
DGPLQLVWUDWLYHFRVWHVWLPDWHVRUERWKIRUDOOQHZWD[DQGIHHSURSRVDOV %DOORW0HDVXUHV SUHVHQWHGWR3RUWODQGYRWHUV7KH
'&$PD\GHOHJDWHWKLVDFWLYLW\WRWKH5HYHQXH'LYLVLRQ2EWDLQLQJWKHVHUHYHQXHDQGFRVWHVWLPDWHVLQDWLPHO\PDQQHULV
LPSRUWDQW+DYLQJIXQGVDYDLODEOHZLOODOORZWKH'&$WRFRQWUDFWZLWKRQHRUPRUHFRQVXOWDQW V RQDQ³DVQHHGHGEDVLV´WR
IDFLOLWDWHWLPHO\HVWLPDWHV,WLVSRVVLEOHWRVHHRQHRUWZR,QLWLDWLYH3HWLWLRQ%DOORW0HDVXUHVLQD\HDU7KHUHIRUHD
DOORFDWLRQWRWKH5HYHQXH'LYLVLRQEXGJHWLVUHTXHVWHGLQWKHHYHQWLWLVQHHGHGWRFRPSO\ZLWK5HVROXWLRQ
&RVW1HXWUDO%XGJHW5HDOLJQPHQW
&RQYHUWRQJRLQJIXQGLQJIRU)ORRG6DIHW\%HQHILW)HHWRRQHWLPH
7KLVSDFNDJHUHSODFHVWKHRQJRLQJRYHUKHDGJHQHUDOIXQGDOORFDWLRQZLWKRQHWLPHUHVRXUFHV7KH)ORRG6DIHW\%HQHILW)HH
UHPDLQVDQRQJRLQJOLDELOLW\3OHDVHVHHDVVRFLDWHGEXGJHWQRWHWKDWGLUHFWVQHZUHYHQXHWRIXQGWKLVRQDQRQJRLQJEDVLV
EHJLQQLQJLQ)<
5HGXFWLRQ
(QWHUSULVH(IILFLHQFLHV
7KHHQWHUSULVHHIILFLHQF\GHFLVLRQSDFNDJHVFROOHFWLYHO\UHSUHVHQWDFLW\ZLGHUHGXFWLRQWDUJHWRIPLOOLRQFLW\ZLGHIURP
UHGHVLJQLQJDQGVWUHDPOLQLQJFRUHVHUYLFHV7KLVWDUJHWLVEDVHGRQFDSWXULQJKDOIRIDWRWDOWDUJHWEHJLQQLQJLQ)<
2YHUWKHQH[WPRQWKVZHZLOOJRWKURXJKDSURFHVVWRLGHQWLI\ZKLFKVWDIIDQGRWKHUFRVWVZLOOPRYHRUEHUHGXFHGIURP
UHGHVLJQLQJDQGDOLJQLQJFRUHVHUYLFHVWRWKHQHZFLW\RUJDQL]DWLRQDOVWUXFWXUH
([HFXWLYH$VVLVWDQW5HGXFWLRQ
7KLVUHTXHVWLVIRUDUHGXFWLRQRI)7(([HFXWLYH$VVLVWDQW LQHQHUDO)XQGRQJRLQJUHGXFLQJDSSURSULDWLRQVLQWKH
2IILFHRIWKH'&$7KH([HFXWLYH$VVLVWDQWSRVLWLRQLVVKDUHGDOORFDWHGEHWZHHQWKH'&$RI%XGJHW )LQDQFHDQG
WKH'&$RI&LW\2SHUDWLRQV
5LVN5HGXFH([FHVV(DUWKTXDNH3ROLF\/LPLWV
7KLVSDFNDJHUHGXFHV5LVN0DQDJHPHQW,QVXUDQFH &ODLPV,$ VZLWKSURSHUW\RZQLQJEXUHDXVE\7KLVLVFUHDWHGE
DVOLJKWUHGXFWLRQLQH[FHVVHDUWKTXDNHSROLF\OLPLWVFUHDWLQJSROLF\SUHPLXPVDYLQJV7KHUHGXFWLRQLVIURPH[FHVVOLPLWVRI
0WR06XFKH[FHVVOLPLWVVLWDWRSWKHSULPDU\0LQHDUWKTXDNH7KXVDUHGXFWLRQIURPDQRYHUDOOHDUWKTXDNHOLPLW
RI0WR0
7UHDVXU\ 'HEW6XEVFULSWLRQ&XW
7KLVUHTXHVWLVIRUDRQJRLQJUHGXFWLRQWRVXEVFULSWLRQV0RRG\ V$QDO\WLFV6HUYLFHVDUHQRORQJHUQHHGHGE\'HEW
0DQDJHPHQWDQGWKHVXEVFULSWLRQKDVEHHQFDQFHOOHG
City of Portland, Oregon - FY 2025-26 Proposed Budget 107
| Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 | |
|---|---|---|---|---|---|
| Resources | |||||
| External Revenues | |||||
| Taxes | 33,974,543 | 35,860,128 | 36,179,985 | 34,087,000 | 34,087,000 |
| Licenses & Permits | 9,070,365 | 9,317,713 | 12,013,369 | 10,472,000 | 10,472,000 |
| Charges for Services | 1,539,833 | 2,070,186 | 1,500,050 | 1,993,740 | 1,993,740 |
| Intergovernmental | 18,761,459 | 28,793,924 | 23,456,046 | 23,500,157 | 21,825,462 |
| Bond & Note | 9,248,272 | 6,255,574 | 3,204,592 | 46,164,045 | 46,164,045 |
| Miscellaneous | 11,428,479 | 11,173,419 | 16,277,154 | 9,888,255 | 9,888,255 |
| External Revenues Total | 84,022,952 | 93,470,943 | 92,631,196 | 126,105,197 | 124,430,502 |
| Internal Revenues | |||||
| General Fund Discretionary | 8,976,674 | 9,955,068 | 12,041,093 | 15,155,207 | 12,487,226 |
| General Fund Overhead | 3,828,150 | 4,515,011 | 5,397,251 | 8,280,763 | 5,231,188 |
| Fund Transfers - Revenue | 2,830,579 | 2,830,579 | 5,547,789 | 1,571,874 | 1,571,874 |
| Interagency Revenue | 30,656,094 | 44,322,059 | 49,807,069 | 54,667,747 | 49,366,934 |
| Internal Revenues Total | 46,291,497 | 61,622,716 | 72,793,202 | 79,675,591 | 68,657,222 |
| Beginning Fund Balance | 136,713,936 | 87,143,424 | 86,553,654 | 83,567,460 | 83,567,460 |
| Total | 267,028,384 | 242,237,084 | 251,978,052 | 289,348,248 | 276,655,184 |
| Requirements | |||||
| Bureau Expenditures | |||||
| Personnel Services | 33,151,148 | 38,202,049 | 44,982,949 | 47,489,621 | 36,608,003 |
| External Materials and Services | 62,712,086 | 66,935,142 | 83,367,266 | 77,149,967 | 77,009,398 |
| Internal Materials and Services | 14,574,481 | 26,350,649 | 26,498,147 | 29,213,024 | 27,541,433 |
| Bureau Expenditures Total | 110,437,715 | 131,487,839 | 154,848,362 | 153,852,612 | 141,158,834 |
| Fund Expenditures | |||||
| Debt Service | 55,331,581 | 6,407,642 | 6,921,266 | 40,712,938 | 40,712,938 |
| Contingency | 0 | 0 | 66,934,196 | 51,078,502 | 51,032,151 |
| Fund Transfers - Expense | 5,784,054 | 7,786,437 | 12,725,693 | 16,813,824 | 19,160,889 |
| Debt Service Reserves | 0 | 0 | 10,548,535 | 26,890,372 | 24,590,372 |
| Fund Expenditures Total | 61,115,635 | 14,194,079 | 97,129,690 | 135,495,636 | 135,496,350 |
| Ending Fund Balance | 87,143,424 | 84,875,859 | 0 | 0 | 0 |
| Total | 258,696,775 | 230,557,777 | 251,978,052 | 289,348,248 | 276,655,184 |
| Programs | |||||
| Accounting | 2,882,190 | 3,868,843 | 3,740,754 | 3,815,396 | 3,578,496 |
| Administration & Support | 6,347,831 | 6,915,151 | 7,831,023 | 8,697,471 | — |
| CAO's Office | — | — | 876,636 | 6,060,406 | 6,008,680 |
| Commercial Insurance | (70,222) | 7,564 | — | — | — |
| Debt Management | 949,532 | 968,911 | 1,404,341 | 1,475,448 | 1,475,448 |
| Grants Management | 2,253,549 | 2,452,667 | 3,600,338 | 3,544,769 | — |
| Hearings Office | — | 7 | — | — | — |
Office of the Chief Financial Officer, Office of the City Administrator, Summary of Bureau Budget
108 City of Portland, Oregon - FY 2025-26 Proposed Budget
Office of the Chief Financial Officer Office of the City Administrator Summary of Bureau Budget Actuals Actuals Revised Requested Proposed FY 2022-23 FY 2023-24 FY 2024-25 FY 2025-26 FY 2025-26 Liability 13,610,543 14,773,268 28,548,503 23,193,348 23,180,659 License and Tax 680 5,801 — — —
| Program/Item | FY 2022-23 Actuals | FY 2023-24 Actuals | FY 2024-25 Revised | FY 2025-26 Proposed | FY 2026-27 Proposed |
|---|---|---|---|---|---|
| Loss Prevention | 308 | 640 | — | — | — |
| Occupational Health | 1,141 | 803 | — | — | — |
| Operational Accounting | — | (201) | — | — | — |
| Operations | — | 259 | — | — | — |
| Revenue Collections | 73,891,491 | 87,481,582 | 97,479,844 | 96,179,556 | 96,023,700 |
| Risk Claims Costs | 3,006,061 | 5,013,492 | — | — | — |
| Risk Management | 276,535 | 736,620 | — | — | — |
| Special Appropriations-City Arts Program | — | 170,608 | — | — | — |
| SPOT Team | 507,627 | 490,108 | — | 70 | — |
| Treasury | 1,549,568 | 1,846,379 | 2,114,390 | 2,185,058 | 2,185,058 |
| Workers' Comp | 5,230,879 | 6,755,338 | 9,252,533 | 8,701,090 | 8,706,793 |
| Total Programs | 110,437,715 | 131,487,839 | 154,848,362 | 153,852,612 | 141,158,834 |
| Project | Prior Years | Revised FY 2024-25 | Proposed FY 2025-26 | FY 2026-27 | FY 2027-28 | FY 2028-29 | FY 2029-30 | 5-Year Total |
|---|---|---|---|---|---|---|---|---|
| Risk Management | ||||||||
| RMIS replacement for Risk Management | 0 | 210,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Risk Management | 0 | 210,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Revenue | ||||||||
| ITS Upgrade 2023 | 0 | 2,617,757 | 1,415,559 | 0 | 0 | 0 | 0 | 1,415,559 |
| Total Revenue | 0 | 2,617,757 | 1,415,559 | 0 | 0 | 0 | 0 | 1,415,559 |
| Total Requirements | 0 | 2,827,757 | 1,415,559 | 0 | 0 | 0 | 0 | 1,415,559 |
110 City of Portland, Oregon - FY 2025-26 Proposed Budget
| Class | Class Title | Salary Range Min | Salary Range Max | Revised FY 2024-25 No. | Revised FY 2024-25 Amount | Requested FY 2025-26 No. | Requested FY 2025-26 Amount | Proposed FY 2025-26 No. | Proposed FY 2025-26 Amount |
|---|---|---|---|---|---|---|---|---|---|
| 30000063 | Accountant II | 74,589 | 93,891 | 2.00 | 187,783 | 8.00 | 728,674 | 2.00 | 187,783 |
| 30000064 | Accountant III | 82,118 | 103,251 | 11.00 | 1,067,998 | 11.00 | 1,091,292 | 11.00 | 1,091,292 |
| 30002283 | Accountant IV | 88,296 | 111,030 | 4.00 | 399,441 | 4.00 | 414,279 | 4.00 | 414,279 |
| 30003001 | Accounting Supervisor | 107,266 | 151,882 | 3.00 | 354,017 | 3.00 | 354,017 | 3.00 | 354,017 |
| 30000061 | Accounting Technician | 47,278 | 67,850 | 1.00 | 67,850 | 1.00 | 67,850 | 1.00 | 67,850 |
| 30003975 | Administrative Specialist I - CPPW | 60,570 | 84,802 | 0.00 | 0 | 1.00 | 84,802 | 0.00 | 0 |
| 30003976 | Administrative Specialist II - CPPW | 75,442 | 107,640 | 2.00 | 193,752 | 5.00 | 448,562 | 2.00 | 193,752 |
| 30003004 | Administrative Specialist III | 83,221 | 118,768 | 1.00 | 100,994 | 2.00 | 201,988 | 1.00 | 100,994 |
| 30003977 | Administrative Specialist III - CPPW | 83,221 | 118,768 | 0.00 | 0 | 1.00 | 97,282 | 0.00 | 0 |
| 30003978 | Analyst I - CPPW | 83,221 | 118,768 | 4.00 | 428,439 | 6.00 | 651,124 | 4.00 | 428,439 |
| 30003979 | Analyst II - CPPW | 97,510 | 126,693 | 13.00 | 1,464,067 | 13.00 | 1,464,067 | 13.00 | 1,464,067 |
| 30003980 | Analyst III - CPPW | 107,266 | 151,882 | 1.00 | 142,542 | 1.00 | 142,542 | 1.00 | 142,542 |
| 30003009 | Analyst IV | 117,957 | 168,709 | 1.00 | 155,563 | 3.00 | 460,948 | 1.00 | 155,563 |
| 30003010 | Business Systems Analyst I | 86,050 | 121,160 | 2.00 | 211,089 | 2.00 | 219,966 | 2.00 | 219,966 |
| 30003011 | Business Systems Analyst II | 96,595 | 135,907 | 8.00 | 979,861 | 8.00 | 1,020,618 | 8.00 | 1,020,618 |
| 30003012 | Business Systems Analyst III | 111,093 | 156,270 | 1.00 | 156,270 | 1.00 | 156,270 | 1.00 | 156,270 |
| 30004175 | Central Public Information Officer | 97,510 | 126,693 | 0.00 | 0 | 1.00 | 126,298 | 0.00 | 0 |
| 30003023 | City Treasurer | 142,730 | 195,354 | 1.00 | 195,354 | 1.00 | 195,354 | 1.00 | 195,354 |
| 30000066 | Claims Technician | 62,317 | 82,576 | 4.00 | 303,289 | 4.00 | 314,711 | 4.00 | 314,711 |
| 30003026 | Controller | 142,730 | 195,354 | 1.00 | 173,139 | 1.00 | 173,139 | 1.00 | 173,139 |
| 30003984 | Coordinator III - CPPW | 97,510 | 126,693 | 2.00 | 219,794 | 3.00 | 346,487 | 2.00 | 219,794 |
| 30003031 | Debt Manager | 117,957 | 168,709 | 1.00 | 168,709 | 1.00 | 168,709 | 1.00 | 168,709 |
| 30004101 | Deputy City Administrator | 0 | 175,448 | 1.00 | 271,274 | 1.00 | 271,274 | 1.00 | 271,274 |
| 30003985 | Financial Analyst I - CPPW | 83,221 | 118,768 | 2.00 | 220,064 | 3.00 | 321,058 | 2.00 | 220,064 |
| 30003055 | Financial Analyst II | 97,510 | 126,693 | 0.00 | 0 | (1.00) | (112,102) | 0.00 | 0 |
| 30003986 | Financial Analyst II - CPPW | 97,510 | 126,693 | 5.00 | 544,649 | 17.00 | 1,976,396 | 5.00 | 544,649 |
| 30003056 | Financial Analyst III | 107,266 | 151,882 | 1.00 | 135,366 | 3.00 | 400,607 | 1.00 | 135,366 |
| 30003987 | Financial Analyst III - CPPW | 107,266 | 151,882 | 2.00 | 275,579 | 6.00 | 807,715 | 2.00 | 275,579 |
| 30003073 | Investment Officer | 117,957 | 168,709 | 1.00 | 168,709 | 1.00 | 168,709 | 1.00 | 168,709 |
| 30003081 | Manager I | 117,957 | 168,709 | 4.00 | 567,466 | 9.00 | 1,324,607 | 4.00 | 567,466 |
| 30003082 | Manager II | 142,730 | 195,354 | 3.00 | 521,166 | 5.00 | 854,757 | 3.00 | 521,166 |
| 30003083 | Manager III | 157,019 | 228,259 | 1.00 | 228,259 | 1.00 | 228,259 | 1.00 | 228,259 |
| 30000012 | Office Support Specialist II | 47,278 | 67,850 | 1.00 | 57,044 | 1.00 | 61,166 | 1.00 | 61,166 |
| 30000013 | Office Support Specialist III | 60,424 | 80,122 | 0.00 | 0 | 1.00 | 80,122 | 0.00 | 0 |
| 30000190 | Regulatory Program Administrator | 91,208 | 112,840 | 1.00 | 106,495 | 1.00 | 110,923 | 1.00 | 110,923 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 111
| Class | Title | Min | Max | Revised FY 2024-25 No. | Revised FY 2024-25 Amount | Requested FY 2025-26 No. | Requested FY 2025-26 Amount | Proposed FY 2025-26 No. | Proposed FY 2025-26 Amount |
|---|---|---|---|---|---|---|---|---|---|
| 30000191 | Revenue & Tax Specialist I | 50,690 | 67,850 | 5.00 | 328,673 | 5.00 | 332,860 | 5.00 | 332,860 |
| 30000192 | Revenue & Tax Specialist II | 60,694 | 74,963 | 10.00 | 596,697 | 10.00 | 710,800 | 10.00 | 710,800 |
| 30000193 | Revenue & Tax Specialist III | 63,440 | 84,032 | 24.00 | 1,762,498 | 24.00 | 1,845,756 | 24.00 | 1,845,756 |
| 30000194 | Revenue & Tax Specialist IV | 68,910 | 89,586 | 23.00 | 1,811,808 | 23.00 | 1,899,414 | 23.00 | 1,899,414 |
| 30000196 | Revenue & Tax Specialist V | 74,277 | 96,283 | 15.00 | 1,431,714 | 15.00 | 1,441,795 | 15.00 | 1,441,795 |
| 30000404 | Revenue Auditor | 83,886 | 111,883 | 9.00 | 799,733 | 9.00 | 823,734 | 9.00 | 823,734 |
| 30000405 | Revenue Auditor, Sr | 92,560 | 123,573 | 9.00 | 945,628 | 9.00 | 984,298 | 9.00 | 984,298 |
| 30003098 | Risk Manager | 129,771 | 183,082 | 1.00 | 195,354 | 1.00 | 195,354 | 1.00 | 195,354 |
| 30003100 | Risk Specialist II | 97,510 | 126,693 | 4.00 | 476,694 | 4.00 | 476,694 | 4.00 | 476,694 |
| 30003101 | Risk Specialist III | 107,266 | 151,882 | 3.00 | 448,822 | 3.00 | 448,822 | 3.00 | 448,822 |
| 30003103 | Supervisor I - E | 97,510 | 126,693 | 1.00 | 112,101 | 1.00 | 112,101 | 1.00 | 112,101 |
| 30003104 | Supervisor II | 107,266 | 151,882 | 10.00 | 1,146,226 | 11.00 | 1,266,554 | 10.00 | 1,146,226 |
| 30003951 | Systems Analyst, Senior | 107,266 | 151,882 | 3.00 | 409,304 | 3.00 | 409,304 | 3.00 | 409,304 |
| Total Full-Time Positions | 202.00 | 20,531,274 | 247.00 | 26,369,956 | 202.00 | 21,000,918 | |||
| 30003976 | Administrative Specialist II - CPPW | 75,442 | 107,640 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 30003978 | Analyst I - CPPW | 83,221 | 118,768 | 1.00 | 100,994 | 0.00 | 0 | 0.00 | 0 |
| 30003979 | Analyst II - CPPW | 97,510 | 126,693 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 30003980 | Analyst III - CPPW | 107,266 | 151,882 | 1.00 | 133,578 | 1.00 | 122,952 | 1.00 | 122,952 |
| 30003986 | Financial Analyst II - CPPW | 97,510 | 126,693 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 30000196 | Revenue & Tax Specialist V | 74,277 | 96,283 | 2.00 | 156,687 | 1.00 | 84,739 | 1.00 | 84,739 |
| Total Limited Term Positions | 4.00 | 391,259 | 2.00 | 207,691 | 2.00 | 207,691 | |||
| Grand Total | 206.00 | 20,922,533 | 249.00 | 26,577,647 | 204.00 | 21,208,609 |
Office of the Chief Financial Officer Office of the City Administrator FTE Summary 112 City of Portland, Oregon - FY 2025-26 Proposed Budget
Parent: Office of the City Administrator · PDF: pp. 110-116 ↗