Unofficial mirror of City of Portland content. Always verify with the official source. View original ↗

Total Resources and Requirements by Fiscal Year

Source: PDF pp. 54-60 ↗ · raw: 54 · 55 · 56 · 57 · 58 · 59 · 60

Breadcrumb: Financial Summaries > Total Resources and Requirements by Fiscal Year


Actuals FY 2022-23 Actuals FY 2023-24 Revised FY 2024-25 Requested FY 2025-26 Proposed FY 2025-26
Bureau of Emergency Communications
Emergency Communication Fund 36,653,214 37,669,541 38,656,816 36,941,459 39,394,224
Bureau of Emergency Communications 36,653,214 37,669,541 38,656,816 36,941,459 39,394,224
Subtotal
Bureau of Environmental Services
Environmental Remediation Fund 21,802,371 34,619,411 36,211,080 33,185,968 33,185,968
Grants Fund (4,714,417) (4,622,905) 1,470,177 200,000 200,000
Sewer System Construction Fund 515,007,217 372,928,869 536,512,530 313,324,725 323,324,725
Sewer System Debt Redemption Fund 387,091,601 161,387,367 174,690,902 151,605,954 151,841,748
Sewer System Operating Fund 702,223,747 775,396,506 935,258,487 792,624,489 775,076,489
Sewer System Rate Stabilization Fund 129,429,759 133,356,790 191,906,790 148,700,000 148,700,000
Bureau of Environmental Services Subtotal 1,750,840,279 1,473,066,039 1,876,049,966 1,439,641,136 1,432,328,930
Bureau of Fleet & Facilities
CityFleet Operating Fund 95,715,844 96,254,094 160,370,872 147,815,098 143,396,066
Facilities Services Operating Fund 110,472,113 127,108,416 128,212,284 114,634,045 116,004,898
General Fund 12,460 0 0 0 0
Grants Fund 0 1 4,554,607 0 0
Insurance and Claims Operating Fund (36) 0 0 0 0
PDX Clean Energy Fund 0 0 12,355,934 29,591,040 29,591,040
Bureau of Fleet & Facilities Subtotal 206,200,381 223,362,510 305,493,697 292,040,183 288,992,004
Bureau of Human Resources
General Fund 14,485,382 17,735,396 21,276,920 20,764,241 21,647,503
Grants Fund (3,771) 0 256,581 0 0
Health Insurance Operating Fund 152,189,268 156,854,736 172,110,490 170,495,834 170,495,834
PDX Clean Energy Fund 0 0 0 0 250,000
Portland Police Assoc Health Insurnc Fund 27,100,392 25,282,488 25,419,260 26,537,126 26,537,126
Bureau of Human Resources Subtotal 193,771,271 199,872,620 219,063,251 217,797,201 218,930,463
Bureau of Planning & Sustainability
Community Solar Fund 102,637 105,258 117,397 120,018 120,018
General Fund 18,742,968 17,661,055 19,035,281 17,042,124 18,032,592
Grants Fund 2,574,436 1,153,538 4,822,908 2,987,173 3,082,118
PDX Clean Energy Fund 503,049,684 695,979,876 686,175,130 803,170,843 802,102,468
Solid Waste Management Fund 14,812,385 17,313,393 20,677,303 20,751,519 20,524,197
Bureau of Planning & Sustainability 539,282,110 732,213,120 730,828,019 844,071,677 843,861,393
Subtotal
Bureau of Technology Services
Grants Fund 0 185,978 806,579 0 0
Printing & Distribution Services Operating Fund 7,950,196 7,813,703 7,614,765 8,162,905 8,156,938

50 City of Portland, Oregon - FY 2025-26 Proposed Budget

Actuals FY 2022-23 Actuals FY 2023-24 Revised FY 2024-25 Requested FY 2025-26 Proposed FY 2025-26
Technology Services Fund 120,789,929 126,054,443 137,772,649 137,123,886 138,249,148
Bureau of Technology Services Subtotal 128,740,125 134,054,124 146,193,993 145,286,791 146,406,086
City Administrator
Facilities Services Operating Fund 19,101,886 19,458,779 0 0 0
General Fund 1,250,468 7,018,229 40,251,605 59,039,722 41,340,341
Grants Fund 22,853,811 35,284,262 44,966,659 39,922,003 54,023,154
PDX Clean Energy Fund 0 0 0 450,000 450,000
City Administrator Subtotal 43,206,165 61,761,270 85,218,264 99,411,725 95,813,495
City Budget Office
General Fund 4,064,324 4,033,938 4,902,793 4,687,258 4,291,964
PDX Clean Energy Fund 0 0 150,000 157,500 157,500
City Budget Office Subtotal 4,064,324 4,033,938 5,052,793 4,844,758 4,449,464
Commissioner of Public Affairs
General Fund 1,311,968 1,684,887 867,361 0 0
Commissioner of Public Affairs Subtotal 1,311,968 1,684,887 867,361 0 0
Commissioner of Public Safety
General Fund 1,413,824 1,622,363 938,746 0 0
Commissioner of Public Safety Subtotal 1,413,824 1,622,363 938,746 0 0
Commissioner of Public Utilities
General Fund 1,315,859 1,662,415 879,389 0 0
Commissioner of Public Utilities Subtotal 1,315,859 1,662,415 879,389 0 0
Commissioner of Public Works
General Fund 1,363,811 1,505,712 834,917 0 0
Commissioner of Public Works Subtotal 1,363,811 1,505,712 834,917 0 0
Council
General Fund 0 0 9,645,001 21,072,540 21,072,540
Council Subtotal 0 0 9,645,001 21,072,540 21,072,540
Fire & Police Disability & Retirement
Fire & Police Disability & Retirement Fund 244,436,111 254,976,778 287,433,466 302,955,535 302,769,063
Fire & Police Disability & Retirement Res Fund 750,000 750,000 1,500,000 1,500,000 1,500,000
Fire & Police Disability & Retirement Subtotal 245,186,111 255,726,778 288,933,466 304,455,535 304,269,063
Fund and Debt Management
82nd Ave/Division NPI Debt Service Fund 35,664 19,962 0 0 0
Bonded Debt Interest and Sinking Fund 29,390,795 33,400,156 32,576,673 32,974,980 32,974,980
Central Eastside Ind. District Debt Service Fund 12,934,786 3,611,193 1,243,000 0 0
Citywide Obligations Reserve Fund 22,173,794 31,303,471 27,648,159 34,023,454 31,218,831
Convention Center Area Debt Service Fund 13,739,119 4,205,095 0 0 0
Cully Tax Increment Fin Dist Debt Svc 0 151,547 1,300,600 2,000,600 2,575,600
Fire & Police Supplemental Retirement Res Fund 41,286 32,394 0 0 0

City of Portland, Oregon - FY 2025-26 Proposed Budget 51

Fund/Section Actuals FY 2022-23 Actuals FY 2023-24 Revised FY 2024-25 Requested FY 2025-26 Proposed FY 2025-26
Gateway URA Debt Redemption Fund 12,088,768 12,176,370 12,170,000 12,481,050 12,481,050
General Fund 251,664,456 189,386,989 124,370,588 98,455,424 92,081,873
General Reserve Fund 74,411,169 79,892,771 83,292,771 0 91,890,834
Governmental Bond Redemption Fund 22,091,973 10,352,637 5,764,733 14,847,734 14,997,734
Grants Fund (9,693,906) (10,234,117) 0 0 0
Interstate Corridor Debt Service Fund 54,479,415 31,820,431 4,840,000 0 0
Lents Town Center URA Debt Redemption Fund 25,823,095 26,681,267 16,357,000 0 0
North Macadam URA Debt Redemption Fund 32,776,680 29,257,662 30,100,000 28,925,000 29,325,000
Pension Debt Redemption Fund 6,708,767 7,032,157 7,237,972 7,523,088 7,523,088
Recreational Cannabis Tax Fund 7,242,578 5,397,634 4,580,183 0 920,591
River District URA Debt Redemption Fund 6,223,383 0 0 0 0
Rosewood NPI Debt Service Fund 22,943 0 0 0 0
South Park Blocks Redemption Fund 12,479,068 2,894,403 0 0 0
Special Finance and Resource Fund 109,651,646 116,479,666 97,678,216 112,269,150 112,669,150
Special Projects Debt Service Fund 7,521,673 7,902,025 12,133,353 12,395,363 12,395,363
Waterfront Renewal Bond Sinking Fund 21,772,031 2,769,957 0 0 0
Fund and Debt Management Subtotal 713,579,182 584,533,667 461,293,248 355,895,843 441,054,094
Office of City Operations
Citywide Obligations Reserve Fund 1,214,390 2,664,362 5,836,724 3,216,834 3,216,834
Facilities Services Operating Fund 2,832,313 4,759,062 9,647,674 9,281,476 8,846,890
General Fund 16,563,694 25,209,668 27,814,962 23,195,857 35,649,078
Grants Fund 400,000 115,819 520,053 155,000 1,829,695
Insurance and Claims Operating Fund (687) 0 0 0 0
Office of City Operations Subtotal 21,009,709 32,748,911 43,819,413 35,849,167 49,542,497
Office of Community and Civic Life
Cannabis Licensing Fund 2,792,664 1,605,265 0 0 0
General Fund 8,597,162 6,644,102 6,356,916 5,558,487 5,158,977
Grants Fund (22,310) (22,310) 0 0 0
Recreational Cannabis Tax Fund 2,174,317 (12,500) 0 0 0
Office of Community and Civic Life Subtotal 13,541,833 8,214,557 6,356,916 5,558,487 5,158,977
Office of Community and Econ Development
Arts Education & Access Fund 0 0 0 0 5,604,590
General Fund 0 0 2,788,792 652,279 5,717,783
Spectator Venues & Visitor Activities Fund 27,833,748 88,799,750 88,825,567 60,257,890 60,257,890
Office of Community and Econ Development Subtotal 27,833,748 88,799,750 91,614,359 60,910,169 71,580,263
Office of Community-Based Police Accountability
General Fund 0 0 1,945,482 2,104,114 2,104,114
Office of Community-Based Police Accountability Subtotal 0 0 1,945,482 2,104,114 2,104,114

52 City of Portland, Oregon - FY 2025-26 Proposed Budget

Description Actuals FY 2022-23 Actuals FY 2023-24 Revised FY 2024-25 Requested FY 2025-26 Proposed FY 2025-26
Office of Equity
General Fund 2,847,889 3,642,193 4,254,244 3,436,873 3,244,541
Grants Fund 14,423 100,910 166,141 0 0
Office of Equity Subtotal 2,862,312 3,743,103 4,420,385 3,436,873 3,244,541
Office of Government Relations
General Fund 2,614,007 2,689,464 3,104,575 3,039,316 3,039,316
Grants Fund 240,494 238,620 185,943 0 0
Office of Government Relations Subtotal 2,854,502 2,928,084 3,290,518 3,039,316 3,039,316
Office of Public Works
General Fund 0 0 623,679 1,928,676 2,387,239
Office of Public Works Subtotal 0 0 623,679 1,928,676 2,387,239
Office of the Chief Financial Officer
Arts Education & Access Fund 20,877,992 21,281,758 21,841,454 21,698,794 21,698,794
Assessment Collection Fund 86,995 89,826 90,403 93,645 93,645
Bancroft Bond Interest and Sinking Fund 26,166,536 26,475,597 33,690,372 33,490,372 33,490,372
Citywide Obligations Reserve Fund 8,458,681 10,294,906 24,148,742 22,126,088 22,126,088
Convention and Tourism Fund 22,605,113 24,202,721 24,004,263 23,432,000 23,432,000
General Fund 35,407,027 47,371,250 55,392,132 62,740,692 51,728,595
Grants Fund 57,341,090 17,301,990 1,684,440 1,674,695 0
Insurance and Claims Operating Fund 44,225,181 46,186,967 47,209,188 43,878,313 43,901,427
Local Improvement District Fund 15,348,843 9,921,752 14,902,610 53,454,306 53,454,306
Property Management License Fund 9,458,801 9,337,482 11,939,169 10,395,500 10,395,500
Workers' Comp. Self Insurance Operating Fund 18,720,516 18,094,181 17,075,279 16,363,843 16,334,457
Office of the Chief Financial Officer 258,696,775 230,558,429 251,978,052 289,348,248 276,655,184
Subtotal
Office of the City Attorney
General Fund 18,899,036 20,400,947 22,554,135 22,093,385 22,016,023
Office of the City Attorney Subtotal 18,899,036 20,400,947 22,554,135 22,093,385 22,016,023
Office of the City Auditor
General Fund 9,926,559 11,098,079 13,757,257 14,448,927 13,881,119
General Reserve Fund 606,000 0 0 0 0
Local Improvement District Fund 89 0 0 0 0
Public Election Fund 0 0 0 204,984 0
Office of the City Auditor Subtotal 10,532,648 11,098,079 13,757,257 14,653,911 13,881,119
Office of the Mayor
General Fund 4,311,440 4,552,995 3,844,507 3,990,383 3,503,959
Grants Fund 11,798 11,798 0 0 0
Office of the Mayor Subtotal 4,323,238 4,564,793 3,844,507 3,990,383 3,503,959
Office of the Public Safety DCA
Emergency Communication Fund 2,450 0 0 0 0

City of Portland, Oregon - FY 2025-26 Proposed Budget 53

Fund/Item Actuals FY 2022-23 Actuals FY 2023-24 Revised FY 2024-25 Requested FY 2025-26 Proposed FY 2025-26
Office of the Public Safety DCA
General Fund 14,220,909 15,058,083 20,841,500 28,599,597 29,316,584
Grants Fund 308,475 2,653,503 10,367,161 868,295 868,295
Police Special Revenue Fund 0 0 11,449 0 0
Recreational Cannabis Tax Fund 0 0 564,790 450,000 564,790
Office of the Public Safety DCA Subtotal 14,531,835 17,711,586 31,784,900 29,917,892 30,749,669
Office of Vibrant Communities
Arts Education & Access Fund 0 0 5,077,339 6,841,590 0
General Fund 4,732,271 4,643,216 5,055,213 4,727,391 0
Grants Fund (10,912,540) (10,536,686) 23,494 0 0
PDX Clean Energy Fund 0 0 1,000,000 0 0
Office of Vibrant Communities Subtotal (6,180,269) (5,893,470) 11,156,046 11,568,981 0
Portland Bureau of Transportation
Gas Tax Bond Redemption Fund 10,116 10,116 0 0 0
Grants Fund 7,769,563 17,029,698 80,655,752 102,329,592 102,329,592
Parking Facilities Fund 18,242,244 17,339,699 13,230,541 10,960,577 10,944,124
PDX Clean Energy Fund 0 768,597 49,857,286 38,046,504 38,140,504
Recreational Cannabis Tax Fund 2,067,296 1,779,512 1,388,318 1,673,830 1,110,654
Sewer System Operating Fund 1,158 0 0 0 0
Transportation Operating Fund 503,871,891 488,309,252 464,711,029 475,610,605 460,667,293
Transportation Reserve Fund 10,899,944 11,937,351 12,025,094 13,125,094 13,125,094
Portland Bureau of Transportation Subtotal 542,862,212 537,174,226 621,868,020 641,746,202 626,317,261
Portland Children's Levy
Children's Investment Fund 34,902,850 39,006,835 35,504,637 29,157,997 29,157,997
Portland Children's Levy Subtotal 34,902,850 39,006,835 35,504,637 29,157,997 29,157,997
Portland Fire & Rescue
Fire Capital Fund 9,471,331 6,989,788 6,810,000 7,152,000 7,152,000
Fire Special Revenue Fund 0 0 3,000,000 0 1,460,000
General Fund 166,910,774 173,172,936 186,625,038 183,357,886 195,072,442
Grants Fund 5,165,559 2,279,777 5,216,568 1,302,215 2,597,245
Recreational Cannabis Tax Fund 569,281 724,090 0 0 0
Portland Fire & Rescue Subtotal 182,116,945 183,166,591 201,651,606 191,812,101 206,281,687
Portland Housing Bureau
Affordable Housing Fund 84,904,326 66,616,053 41,191,247 13,446,570 27,463,057
Community Development Block Grant Fund 11,214,138 7,234,315 15,561,424 10,206,129 10,244,594
General Fund 39,348,840 37,270,072 40,199,742 41,970,018 36,458,209
Grants Fund 30,702,307 56,042,672 95,397,850 56,599,940 57,633,559
HOME Grant Fund 9,425,571 7,339,128 16,142,464 15,965,087 15,974,604
Housing Capital Fund 1,128 1,122 1,300 0 0
Housing Investment Fund 41,914,509 50,391,356 17,788,279 12,355,658 12,375,855

54 City of Portland, Oregon - FY 2025-26 Proposed Budget

Fund Name Actuals FY 2022-23 Actuals FY 2023-24 Revised FY 2024-25 Requested FY 2025-26 Proposed FY 2025-26
Housing Property Fund 11,928,545 13,464,940 7,079,189 7,192,883 7,846,617
Inclusionary Housing Fund 38,067,395 38,960,370 16,306,328 7,755,772 7,755,772
PDX Clean Energy Fund 0 1,143,948 34,445,987 29,594,596 29,594,596
Recreational Cannabis Tax Fund 345,166 336,356 263,441 0 0
Tax Increment Financing Reimbursement Fund 42,962,157 41,618,106 52,227,195 39,186,425 39,186,425
Portland Housing Bureau Subtotal 310,814,081 320,418,436 336,604,446 234,273,078 244,533,288
Portland Office of Emergency Management
General Fund 4,098,046 5,114,738 5,384,701 4,530,865 4,947,580
Grants Fund (4,292,156) (4,369,049) 6,255,237 3,964,225 3,964,225
Portland Office of Emergency Management Subtotal (194,110) 745,689 11,639,938 8,495,090 8,911,805
Portland Parks & Recreation
2020 Parks Local Option Levy Fund 73,570,057 100,220,198 96,598,741 69,440,599 74,255,599
General Fund 127,387,569 158,753,489 175,507,983 166,443,690 170,226,878
Golf Fund 20,078,355 23,553,442 23,930,681 24,768,338 25,018,338
Grants Fund 121,393 1,609,908 13,510,852 7,283,635 7,285,930
Parks Capital Improvement Program Fund 244,370,462 227,565,498 248,399,912 163,473,059 163,473,059
Parks Endowment Fund 200,721 206,740 210,714 219,830 219,830
PDX Clean Energy Fund 0 8,176,973 82,847,933 17,332,961 18,057,336
Portland International Raceway Fund 3,245,952 4,020,827 4,083,405 3,891,305 3,891,305
Portland Parks Memorial Fund 23,530,329 22,809,803 20,402,505 20,787,074 20,812,074
Sewer System Operating Fund (389) 0 0 0 0
Portland Parks & Recreation Subtotal 492,504,448 546,916,878 665,492,726 473,640,491 483,240,349
Portland Permitting & Development
Cannabis Licensing Fund 0 1,115,995 2,994,159 2,502,456 2,502,456
Development Services Fund 127,160,335 105,768,928 100,298,934 94,916,396 91,593,752
Grants Fund 17,417 10,505 0 0 0
Portland Permitting & Development Subtotal 127,177,751 106,895,428 103,293,093 97,418,852 94,096,208
Portland Police Bureau
General Fund 233,453,487 271,693,638 292,625,109 285,485,019 306,418,274
Grants Fund 5,364,826 498,439 6,934,617 3,355,677 3,355,677
Police Special Revenue Fund 10,024,949 10,383,431 8,775,000 8,910,000 8,910,000
Portland Police Bureau Subtotal 248,843,262 282,575,509 308,334,726 297,750,696 318,683,951
Prosper Portland
General Fund 18,638,475 12,870,095 19,640,840 13,254,195 13,054,195
Grants Fund 609,880 2,164,355 2,739,238 0 0
PDX Clean Energy Fund 0 0 8,500,000 0 0
Recreational Cannabis Tax Fund 2,215,747 5,602,907 4,845,380 0 3,120,667
Prosper Portland Subtotal 21,464,102 20,637,357 35,725,458 13,254,195 16,174,862
Actuals FY 2022-23 Actuals FY 2023-24 Revised FY 2024-25 Requested FY 2025-26 Proposed FY 2025-26
Special Appropriations
General Fund 12,464,267 13,492,708 15,840,662 8,003,234 8,054,714
Grants Fund 0 648,978 1,780,953 500,000 500,000
Public Election Fund 2,895,513 3,420,785 3,656,733 1,309,952 1,309,952
Special Appropriations Subtotal 15,359,780 17,562,471 21,278,348 9,813,186 9,864,666
Water Bureau
Grants Fund (372,121) (512,252) 0 0 0
Hydroelectric Power Operating Fund 4,009,553 4,734,364 6,692,459 6,425,234 6,425,234
Hydroelectric Power Renewal Replacement Fund 111,457 111,457 111,457 111,456 111,456
PDX Clean Energy Fund 0 0 2,255,000 2,363,112 2,363,112
Sewer System Operating Fund 1,000 1,673 0 0 0
Transportation Operating Fund 0 5 0 0 0
Water Bond Sinking Fund 76,934,516 77,051,813 96,589,565 86,180,409 86,180,409
Water Construction Fund 130,870,586 167,660,030 733,867,207 842,321,997 844,342,851
Water Fund 555,651,644 652,383,401 1,127,655,979 1,242,104,569 1,243,910,406
Water Bureau Subtotal 767,206,635 901,430,490 1,967,171,667 2,179,506,777 2,183,333,468
Total 6,978,891,946 7,084,173,661 8,965,659,241 8,422,727,115 8,541,030,199

56 City of Portland, Oregon - FY 2025-26 Proposed Budget


Parent: Financial Summaries · PDF: pp. 54-60 ↗