Unofficial mirror of City of Portland content. Always verify with the official source. View original ↗

Total City Budget – Resources and Requirements

Source: PDF pp. 34-35 ↗ · raw: 34 · 35

Breadcrumb: Financial Summaries > Total City Budget – Resources and Requirements


Actuals FY 2022-23 Actuals FY 2023-24 Revised FY 2024-25 Proposed FY 2025-26
Resources
External Revenues
Taxes 1,018,941,665 989,674,355 1,014,492,434 1,022,754,161
Licenses & Permits 384,309,554 367,053,860 406,384,278 431,242,708
Charges for Services 977,946,111 991,282,703 1,053,913,848 1,107,422,521
Intergovernmental 298,896,424 371,216,508 561,314,830 503,104,141
Bond & Note 698,200,308 300,403,517 1,175,817,889 726,792,792
Miscellaneous 117,928,577 134,358,881 113,335,796 128,999,405
Total External Revenues 3,496,222,640 3,153,989,825 4,325,259,075 3,920,315,728
Internal Revenues
General Fund Discretionary 0 0 0 0
Fund Transfers - Revenue 824,972,428 974,571,012 1,776,517,379 1,714,345,970
Interagency Revenue 307,894,226 359,498,459 417,473,894 448,103,217
Total Internal Revenues 1,132,866,654 1,334,069,471 2,193,991,273 2,162,449,187
Beginning Fund Balance 2,349,802,642 2,595,895,411 2,446,408,893 2,458,265,284
Total Resources 6,978,891,936 7,083,954,707 8,965,659,241 8,541,030,199
Less Intracity Transfers (1,132,874,302) (1,334,150,785) (2,193,761,165) (2,162,449,187)
Total NET Budget 5,846,017,635 5,749,803,922 6,771,898,076 6,378,581,012
Requirements
Bureau Expenditures
Personnel Services 1,029,431,910 1,166,249,399 1,317,701,456 1,359,126,966
External Materials and Services 1,143,045,888 1,201,057,778 1,957,311,854 1,550,798,382
Internal Materials and Services 307,901,874 359,579,773 417,243,786 448,103,217
Capital Outlay 309,863,318 411,965,968 935,751,202 1,109,735,600
Total Bureau Expenditures 2,790,242,991 3,138,852,919 4,628,008,298 4,467,764,165
Fund Expenditures
Debt Service 767,669,660 463,024,958 500,475,822 492,317,014
Contingency 0 0 1,850,751,503 1,708,015,810
Fund Transfers - Expense 824,972,428 974,571,012 1,776,517,379 1,714,345,970

30 City of Portland, Oregon - FY 2025-26 Proposed Budget

Actuals FY 2022-23 Actuals FY 2023-24 Revised FY 2024-25 Proposed FY 2025-26
Debt Service Reserves 0 0 52,819,712 39,583,193
Total Fund Expenditures 1,592,642,088 1,437,595,969 4,180,564,416 3,954,261,987
Ending Fund Balance 2,596,006,868 2,507,724,091 157,086,527 119,004,047
Total Requirements 6,978,891,946 7,084,172,979 8,965,659,241 8,541,030,199
Less Intracity Transfers (1,132,874,302) (1,334,150,785) (2,193,761,165) (2,162,449,187)
Total NET Budget 5,846,017,645 5,750,022,194 6,771,898,076 6,378,581,012

City of Portland, Oregon - FY 2025-26 Proposed Budget 31


Parent: Financial Summaries · PDF: pp. 34-35 ↗