Tax Levy Computation
Source: PDF p. 61 ↗ · raw: 61
Breadcrumb: Financial Summaries > Tax Levy Computation
Tax Levy Computation
| Total | General Fund | Bonded Debt Retirement | Children's Disability & Parks Levy (2020) | Local Option Levy | |
|---|---|---|---|---|---|
| Fiscal Year 2025-26 | |||||
| Total Budget Requirements | 1,551,104,072 | 1,110,446,433 | 32,974,980 | 304,269,063 | 74,255,599 |
| Less: Budgeted Resources, Except Taxes to Be Levied | 879,445,868 | 764,724,314 | 1,150,000 | 76,859,331 | 29,884,155 |
| Equals: Taxes Necessary To Balance | 671,658,204 | 345,722,119 | 31,824,980 | 227,409,732 | 44,371,444 |
| Add: Taxes Estimated Not to Be Received due to Delinquency & Discount | 32,196,961 | 16,307,168 | 1,495,774 | 10,692,471 | 2,335,339 |
| Equals: Estimated (Measure 50) Levy Receivable | 703,855,165 | 362,029,287 | 33,320,754 | 238,102,203 | 46,706,783 |
| Add: Estimated Measure 50 Levy Compression | 59,710,702 | 17,889,720 | 0 | 11,730,137 | 20,017,193 |
| Taxes to Be Levied | 763,565,867 | 379,919,007 | 33,320,754 | 249,832,340 | 66,723,975 |
| Legal Basis of Taxes to Be Levied | |||||
| Fixed Tax Rate Levy–Subject to $10 Limit | 480,221,823 | 379,919,007 | 66,723,975 | ||
| Levy for Pension & Disability Obligations | 249,832,340 | 0 | 0 | 249,832,340 | 0 |
| Levy for Bonded Indebtedness | 33,511,704 | 0 | 33,511,704 | 0 | 0 |
| Taxes To Be Levied | 763,565,867 | 379,919,007 | 33,320,754 | 249,832,340 | 66,723,975 |
| Fiscal Year 2024-25 | |||||
| Total Budget Requirements | 1,406,706,001 | 956,102,620 | 32,576,673 | 287,433,466 | 96,594,160 |
| Less: Budgeted Resources, Except Taxes to Be Levied | 751,982,745 | 622,890,620 | 1,450,000 | 67,091,554 | 50,000,000 |
| Equals: Taxes Necessary To Balance | 654,723,256 | 333,212,000 | 31,126,673 | 220,341,912 | 46,594,160 |
| Add: Taxes Estimated Not to Be Received due to Delinquency & Discount | 30,126,916 | 14,342,792 | 1,462,954 | 10,866,810 | 2,297,928 |
| Equals: Estimated (Measure 50) Levy Receivable | 684,850,172 | 347,554,792 | 32,589,627 | 231,208,722 | 48,892,088 |
| Add: Estimated Measure 50 Levy Compression | 56,108,421 | 16,061,357 | - | 12,168,880 | 18,545,275 |
| Taxes to Be Levied | 740,958,593 | 363,616,149 | 32,589,627 | 243,377,602 | 67,437,363 |
Parent: Financial Summaries · PDF: p. 61 ↗