Summary of Resources by Fund – FY 2025-26
Source: PDF pp. 48-53 ↗ · raw: 48 · 49 · 50 · 51 · 52 · 53
Breadcrumb: Financial Summaries > Summary of Resources by Fund – FY 2025-26
Summary of Resources by Fund – FY 2025-26 Financial Summaries
| Fund | Taxes & Permits | Property & Service Charges, Other Revenue | Transient Lodging Licenses | External Transfers | Intracity Beginning Balances | Total Revenues |
|---|---|---|---|---|---|---|
| Bureau of Emergency Communications | ||||||
| Emergency Communication Fund | 0 | 365,000 | 13,726,645 | 24,269,835 | 1,032,744 | 39,394,224 |
| Bureau of Emergency Communications | 0 | 365,000 | 13,726,645 | 24,269,835 | 1,032,744 | 39,394,224 |
| Subtotal | ||||||
| Bureau of Environmental Services | ||||||
| Environmental Remediation Fund | 0 | 3,459,000 | 808,000 | 3,170,000 | 25,748,968 | 33,185,968 |
| Grants Fund | 0 | 0 | 200,000 | 0 | 0 | 200,000 |
| PDX Clean Energy Fund | 0 | 0 | 0 | 0 | 0 | 0 |
| Sewer System Construction Fund | 0 | 0 | 5,690,000 | 64,234,725 | 253,400,000 | 323,324,725 |
| Sewer System Debt Redemption Fund | 0 | 0 | 750,000 | 143,865,026 | 7,226,722 | 151,841,748 |
| Sewer System Operating Fund | 0 | 441,656,847 | 2,298,500 | 270,741,142 | 60,380,000 | 775,076,489 |
| Sewer System Rate Stabilization Fund | 0 | 0 | 5,100,000 | 5,000,000 | 138,600,000 | 148,700,000 |
| Bureau of Environmental Services Subtotal | 0 | 445,115,847 | 14,846,500 | 487,010,893 | 485,355,690 | 1,432,328,930 |
| Bureau of Fleet & Facilities | ||||||
| CityFleet Operating Fund | 0 | 0 | 41,506,530 | 61,026,697 | 40,862,839 | 143,396,066 |
| Facilities Services Operating Fund | 0 | 421,192 | 2,536,000 | 58,797,706 | 54,250,000 | 116,004,898 |
| PDX Clean Energy Fund | 0 | 0 | 29,591,040 | 0 | 0 | 29,591,040 |
| Bureau of Fleet & Facilities Subtotal | 0 | 421,192 | 73,633,570 | 119,824,403 | 95,112,839 | 288,992,004 |
| Bureau of Human Resources | ||||||
| General Fund | 0 | 26,000 | 463,185 | 21,158,318 | 0 | 21,647,503 |
| Health Insurance Operating Fund | 0 | 159,708,142 | 2,993,469 | 469,573 | 7,324,650 | 170,495,834 |
| PDX Clean Energy Fund | 0 | 0 | 250,000 | 0 | 0 | 250,000 |
| Portland Police Assoc Health Insurnc Fund | 0 | 20,927,580 | 639,750 | 0 | 4,969,796 | 26,537,126 |
| Bureau of Human Resources Subtotal | 0 | 180,661,722 | 4,346,404 | 21,627,891 | 12,294,446 | 218,930,463 |
| Bureau of Planning & Sustainability | ||||||
| Community Solar Fund | 0 | 0 | 7,380 | 0 | 112,638 | 120,018 |
| General Fund | 0 | 0 | 1,528,642 | 16,503,950 | 0 | 18,032,592 |
| Grants Fund | 0 | 0 | 3,082,118 | 0 | 0 | 3,082,118 |
| PDX Clean Energy Fund | 197,676,000 | 0 | (93,537,125) | 0 | 697,963,593 | 802,102,468 |
| Solid Waste Management Fund | 0 | 13,061,281 | 300,814 | 0 | 7,162,102 | 20,524,197 |
| Bureau of Planning & Sustainability Subtotal | 197,676,000 | 13,061,281 | (88,618,171) | 16,503,950 | 705,238,333 | 843,861,393 |
| Bureau of Technology Services | ||||||
| Printing & Distribution Services Operating Fund | 0 | 15,000 | 978,200 | 5,693,850 | 1,469,888 | 8,156,938 |
| Technology Services Fund | 0 | 278,747 | 4,512,173 | 99,423,980 | 34,034,248 | 138,249,148 |
| Bureau of Technology Services Subtotal | 0 | 293,747 | 5,490,373 | 105,117,830 | 35,504,136 | 146,406,086 |
44 City of Portland, Oregon - FY 2025-26 Proposed Budget
| Fund | Property & Service Taxes & Permits | Transient Lodging Charges | Other Revenue | Intracity Transfers | Beginning Balances | Total Revenues |
|---|---|---|---|---|---|---|
| City Administrator | ||||||
| General Fund | 0 | 0 | 2,000,000 | 39,340,341 | 0 | 41,340,341 |
| Grants Fund | 0 | 0 | 54,023,154 | 0 | 0 | 54,023,154 |
| PDX Clean Energy Fund | 0 | 0 | 450,000 | 0 | 0 | 450,000 |
| City Administrator Subtotal | 0 | 0 | 56,473,154 | 39,340,341 | 0 | 95,813,495 |
| City Budget Office | ||||||
| General Fund | 0 | 0 | 0 | 4,291,964 | 0 | 4,291,964 |
| PDX Clean Energy Fund | 0 | 0 | 157,500 | 0 | 0 | 157,500 |
| City Budget Office Subtotal | 0 | 0 | 157,500 | 4,291,964 | 0 | 4,449,464 |
| Council | ||||||
| General Fund | 0 | 0 | 0 | 21,072,540 | 0 | 21,072,540 |
| Council Subtotal | 0 | 0 | 0 | 21,072,540 | 0 | 21,072,540 |
| Fire & Police Disability & Retirement | ||||||
| Fire & Police Disability & Retirement Fund | 229,889,732 | 0 | 47,106,800 | 1,594,041 | 24,178,490 | 302,769,063 |
| Fire & Police Disability & Retirement Res Fund | 0 | 0 | 0 | 750,000 | 750,000 | 1,500,000 |
| Fire & Police Disability & Retirement Subtotal | 229,889,732 | 0 | 47,106,800 | 2,344,041 | 24,928,490 | 304,269,063 |
| Fund and Debt Management | ||||||
| Bonded Debt Interest and Sinking Fund | 31,874,980 | 0 | 100,000 | 0 | 1,000,000 | 32,974,980 |
| Citywide Obligations Reserve Fund | 0 | 0 | 176,975 | 6,743,253 | 24,298,603 | 31,218,831 |
| Cully Tax Increment Fin Dist Debt Svc | 2,575,100 | 0 | 500 | 0 | 0 | 2,575,600 |
| Gateway URA Debt Redemption Fund | 8,240,000 | 0 | 25,000 | 0 | 4,216,050 | 12,481,050 |
| General Fund | 381,000,000 | 333,100,000 | 24,326,176 | (685,802,780) | 39,458,477 | 92,081,873 |
| General Reserve Fund | 0 | 0 | 1,493,712 | 8,026,905 | 82,370,217 | 91,890,834 |
| Governmental Bond Redemption Fund | 0 | 0 | 0 | 14,997,734 | 0 | 14,997,734 |
| North Macadam URA Debt Redemption Fund | 28,625,000 | 0 | 100,000 | 0 | 600,000 | 29,325,000 |
| Pension Debt Redemption Fund | 0 | 0 | 1,234,935 | 6,188,153 | 100,000 | 7,523,088 |
| Recreational Cannabis Tax Fund | 5,716,702 | 0 | (4,796,111) | 0 | 0 | 920,591 |
| Special Finance and Resource Fund | 0 | 0 | 11,100,000 | 0 | 101,569,150 | 112,669,150 |
| Special Projects Debt Service Fund | 0 | 0 | 12,395,363 | 0 | 0 | 12,395,363 |
| Fund and Debt Management Subtotal | 458,031,782 | 333,100,000 | 46,156,550 | (649,846,735) | 253,612,497 | 441,054,094 |
| Office of City Operations | ||||||
| Citywide Obligations Reserve Fund | 0 | 0 | 45,000 | 1,104,191 | 2,067,643 | 3,216,834 |
| Facilities Services Operating Fund | 0 | 0 | 0 | 8,196,103 | 650,787 | 8,846,890 |
| General Fund | 0 | 0 | 1,243,263 | 34,405,815 | 0 | 35,649,078 |
| Grants Fund | 0 | 0 | 1,829,695 | 0 | 0 | 1,829,695 |
| Office of City Operations Subtotal | 0 | 0 | 3,117,958 | 43,706,109 | 2,718,430 | 49,542,497 |
| Fund | Property & Service Taxes & Permits | Transient Charges, Other | Lodging Licenses, External | Intracity Revenue Transfers | Beginning Balances | Total Revenues |
|---|---|---|---|---|---|---|
| Office of Community and Civic Life | ||||||
| General Fund | 0 | 0 | 0 | 5,158,977 | 0 | 5,158,977 |
| Office of Community and Civic Life Subtotal | 0 | 0 | 0 | 5,158,977 | 0 | 5,158,977 |
| Office of Community and Econ Development | ||||||
| Arts Education & Access Fund | 1,863,000 | 0 | 108,978 | 0 | 3,632,612 | 5,604,590 |
| General Fund | 0 | 0 | 0 | 5,717,783 | 0 | 5,717,783 |
| Spectator Venues & Visitor Activities Fund | 0 | 11,526,890 | 1,731,000 | 0 | 47,000,000 | 60,257,890 |
| Office of Community and Econ Development Subtotal | 1,863,000 | 11,526,890 | 1,839,978 | 5,717,783 | 50,632,612 | 71,580,263 |
| Office of Community-Based Police Accountability | ||||||
| General Fund | 0 | 0 | 0 | 2,104,114 | 0 | 2,104,114 |
| Office of Community-Based Police Accountability Subtotal | 0 | 0 | 0 | 2,104,114 | 0 | 2,104,114 |
| Office of Equity | ||||||
| General Fund | 0 | 0 | 0 | 3,244,541 | 0 | 3,244,541 |
| Office of Equity Subtotal | 0 | 0 | 0 | 3,244,541 | 0 | 3,244,541 |
| Office of Government Relations | ||||||
| General Fund | 0 | 0 | 40,000 | 2,999,316 | 0 | 3,039,316 |
| Office of Government Relations Subtotal | 0 | 0 | 40,000 | 2,999,316 | 0 | 3,039,316 |
| Office of Public Works | ||||||
| General Fund | 0 | 0 | 0 | 2,387,239 | 0 | 2,387,239 |
| Office of Public Works Subtotal | 0 | 0 | 0 | 2,387,239 | 0 | 2,387,239 |
| Office of the Chief Financial Officer | ||||||
| Arts Education & Access Fund | 10,737,000 | 0 | 200,000 | 0 | 10,761,794 | 21,698,794 |
| Assessment Collection Fund | 0 | 0 | 4,316 | 0 | 89,329 | 93,645 |
| Bancroft Bond Interest and Sinking Fund | 0 | 0 | 4,300,000 | 0 | 29,190,372 | 33,490,372 |
| Citywide Obligations Reserve Fund | 0 | 0 | 7,567,720 | 3,330,455 | 11,227,913 | 22,126,088 |
| Convention and Tourism Fund | 23,350,000 | 0 | 82,000 | 0 | 0 | 23,432,000 |
| General Fund | 0 | 972,000 | 16,192,439 | 34,564,156 | 0 | 51,728,595 |
| Grants Fund | 0 | 0 | 0 | 0 | 0 | 0 |
| Insurance and Claims Operating Fund | 0 | 0 | 880,081 | 23,551,714 | 19,469,632 | 43,901,427 |
| Local Improvement District Fund | 0 | 1,131,740 | 48,284,045 | 0 | 4,038,521 | 53,454,306 |
| Property Management License Fund | 0 | 10,362,000 | 33,500 | 0 | 0 | 10,395,500 |
| Workers' Comp. Self Insurance Operating Fund | 0 | 0 | 333,661 | 7,210,897 | 8,789,899 | 16,334,457 |
| Office of the Chief Financial Officer Subtotal | 34,087,000 | 12,465,740 | 77,877,762 | 68,657,222 | 83,567,460 | 276,655,184 |
| Office of the City Attorney | ||||||
| General Fund | 0 | 10,000 | 0 | 22,006,023 | 0 | 22,016,023 |
| Office of the City Attorney Subtotal | 0 | 10,000 | 0 | 22,006,023 | 0 | 22,016,023 |
46 City of Portland, Oregon - FY 2025-26 Proposed Budget
| Fund | Property & Taxes & Permits | Service Charges & Lodging Licenses | Transient & Other Revenue | External Intracity Transfers | Beginning Balances | Total Revenues |
|---|---|---|---|---|---|---|
| Office of the City Auditor | ||||||
| General Fund | 0 | 0 | 0 | 13,881,119 | 0 | 13,881,119 |
| Public Election Fund | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of the City Auditor Subtotal | 0 | 0 | 0 | 13,881,119 | 0 | 13,881,119 |
| Office of the Mayor | ||||||
| General Fund | 0 | 0 | 0 | 3,503,959 | 0 | 3,503,959 |
| Office of the Mayor Subtotal | 0 | 0 | 0 | 3,503,959 | 0 | 3,503,959 |
| Office of the Public Safety DCA | ||||||
| General Fund | 0 | 0 | 0 | 29,316,584 | 0 | 29,316,584 |
| Grants Fund | 0 | 0 | 868,295 | 0 | 0 | 868,295 |
| Recreational Cannabis Tax Fund | 0 | 0 | 564,790 | 0 | 0 | 564,790 |
| Office of the Public Safety DCA Subtotal | 0 | 0 | 1,433,085 | 29,316,584 | 0 | 30,749,669 |
| Office of Vibrant Communities | ||||||
| Arts Education & Access Fund | 0 | 0 | 0 | 0 | 0 | 0 |
| General Fund | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Vibrant Communities Subtotal | 0 | 0 | 0 | 0 | 0 | 0 |
| Portland Bureau of Transportation | ||||||
| Grants Fund | 0 | 0 | 102,329,592 | 0 | 0 | 102,329,592 |
| Parking Facilities Fund | 0 | 7,923,031 | 50,000 | 1,377,560 | 1,593,533 | 10,944,124 |
| PDX Clean Energy Fund | 0 | 0 | 38,140,504 | 0 | 0 | 38,140,504 |
| Recreational Cannabis Tax Fund | 0 | 0 | 1,110,654 | 0 | 0 | 1,110,654 |
| Transportation Operating Fund | 29,844,158 | 107,275,204 | 119,195,381 | 92,793,345 | 111,559,205 | 460,667,293 |
| Transportation Reserve Fund | 0 | 0 | 400,000 | 700,000 | 12,025,094 | 13,125,094 |
| Portland Bureau of Transportation Subtotal | 29,844,158 | 115,198,235 | 261,226,131 | 94,870,905 | 125,177,832 | 626,317,261 |
| Portland Children's Levy | ||||||
| Children's Investment Fund | 22,621,003 | 0 | 0 | 440,000 | 6,096,994 | 29,157,997 |
| Portland Children's Levy Subtotal | 22,621,003 | 0 | 0 | 440,000 | 6,096,994 | 29,157,997 |
| Portland Fire & Rescue | ||||||
| Fire Capital Fund | 0 | 0 | 252,000 | 0 | 6,900,000 | 7,152,000 |
| Fire Special Revenue Fund | 0 | 0 | 1,460,000 | 0 | 0 | 1,460,000 |
| General Fund | 0 | 5,292,000 | 734,920 | 189,045,522 | 0 | 195,072,442 |
| Grants Fund | 0 | 0 | 2,597,245 | 0 | 0 | 2,597,245 |
| Portland Fire & Rescue Subtotal | 0 | 5,292,000 | 5,044,165 | 189,045,522 | 6,900,000 | 206,281,687 |
| Portland Housing Bureau | ||||||
| Affordable Housing Fund | 0 | 1,937,497 | 25,525,560 | 0 | 0 | 27,463,057 |
| Community Development Block Grant Fund | 0 | 0 | 10,244,594 | 0 | 0 | 10,244,594 |
| General Fund | 0 | 0 | 0 | 36,458,209 | 0 | 36,458,209 |
| Grants Fund | 0 | 0 | 57,633,559 | 0 | 0 | 57,633,559 |
| Fund | Property & Service Taxes & Permits | Transient Lodging Taxes, Other Revenue | External Transfers | Intracity Transfers | Beginning Balances | Total Revenues |
|---|---|---|---|---|---|---|
| HOME Grant Fund | 0 | 0 | 15,974,604 | 0 | 0 | 15,974,604 |
| Housing Investment Fund | 1,700,000 | 0 | 9,929,202 | 746,653 | 0 | 12,375,855 |
| Housing Property Fund | 0 | 7,532,819 | 223,027 | 90,771 | 0 | 7,846,617 |
| Inclusionary Housing Fund | 2,430,887 | 2,324,885 | 0 | 0 | 3,000,000 | 7,755,772 |
| PDX Clean Energy Fund | 0 | 0 | 29,594,596 | 0 | 0 | 29,594,596 |
| Recreational Cannabis Tax Fund | 0 | 0 | 0 | 0 | 0 | 0 |
| Tax Increment Financing Reimbursement Fund | 0 | 0 | 39,186,425 | 0 | 0 | 39,186,425 |
| Portland Housing Bureau Subtotal | 4,130,887 | 11,795,201 | 188,311,567 | 37,295,633 | 3,000,000 | 244,533,288 |
| Portland Office of Emergency Management | ||||||
| General Fund | 0 | 0 | 0 | 4,947,580 | 0 | 4,947,580 |
| Grants Fund | 0 | 0 | 3,964,225 | 0 | 0 | 3,964,225 |
| Portland Office of Emergency Management Subtotal | 0 | 0 | 3,964,225 | 4,947,580 | 0 | 8,911,805 |
| Portland Parks & Recreation | ||||||
| 2020 Parks Local Option Levy Fund | 44,610,599 | 0 | 1,150,000 | 0 | 28,495,000 | 74,255,599 |
| General Fund | 0 | 13,442,810 | 3,310,371 | 153,473,697 | 0 | 170,226,878 |
| Golf Fund | 0 | 16,864,776 | 200,000 | 0 | 7,953,562 | 25,018,338 |
| Grants Fund | 0 | 0 | 7,285,930 | 0 | 0 | 7,285,930 |
| Parks Capital Improvement Program Fund | 0 | 6,000,000 | 14,935,000 | 4,719,294 | 137,818,765 | 163,473,059 |
| Parks Endowment Fund | 0 | 0 | 6,339 | 0 | 213,491 | 219,830 |
| PDX Clean Energy Fund | 0 | 0 | 18,057,336 | 0 | 0 | 18,057,336 |
| Portland International Raceway Fund | 0 | 2,037,750 | 115,000 | 0 | 1,738,555 | 3,891,305 |
| Portland Parks Memorial Fund | 0 | 5,422,751 | 659,054 | 126,553 | 14,603,716 | 20,812,074 |
| Portland Parks & Recreation Subtotal | 44,610,599 | 43,768,087 | 45,719,030 | 158,319,544 | 190,823,089 | 483,240,349 |
| Portland Permitting & Development | ||||||
| Cannabis Licensing Fund | 0 | 1,600,401 | 0 | 0 | 902,055 | 2,502,456 |
| Development Services Fund | 0 | 64,170,595 | 2,326,378 | 12,112,924 | 12,983,855 | 91,593,752 |
| Portland Permitting & Development Subtotal | 0 | 65,770,996 | 2,326,378 | 12,112,924 | 13,885,910 | 94,096,208 |
| Portland Police Bureau | ||||||
| General Fund | 0 | 3,522,000 | 1,962,500 | 300,933,774 | 0 | 306,418,274 |
| Grants Fund | 0 | 0 | 3,355,677 | 0 | 0 | 3,355,677 |
| Police Special Revenue Fund | 0 | 0 | 702,500 | 0 | 8,207,500 | 8,910,000 |
| Portland Police Bureau Subtotal | 0 | 3,522,000 | 6,020,677 | 300,933,774 | 8,207,500 | 318,683,951 |
| Prosper Portland | ||||||
| General Fund | 0 | 0 | 0 | 13,054,195 | 0 | 13,054,195 |
| Recreational Cannabis Tax Fund | 0 | 0 | 3,120,667 | 0 | 0 | 3,120,667 |
| Prosper Portland Subtotal | 0 | 0 | 3,120,667 | 13,054,195 | 0 | 16,174,862 |
| Fund | Property Taxes | Service Charges & Revenue | Transient Lodging Licenses | Other Revenues & External Intracity Transfers | Beginning Balances | Total Revenues |
|---|---|---|---|---|---|---|
| Special Appropriations | ||||||
| General Fund | 0 | 0 | 0 | 8,054,714 | 0 | 8,054,714 |
| Grants Fund | 0 | 0 | 500,000 | 0 | 0 | 500,000 |
| Public Election Fund | 0 | 0 | 0 | 1,309,952 | 0 | 1,309,952 |
| Special Appropriations Subtotal | 0 | 0 | 500,000 | 9,364,666 | 0 | 9,864,666 |
| Water Bureau | ||||||
| Hydroelectric Power Operating Fund | 0 | 0 | 5,235,234 | 190,000 | 1,000,000 | 6,425,234 |
| Hydroelectric Power Renewal Replacement Fund | 0 | 0 | 0 | 0 | 111,456 | 111,456 |
| PDX Clean Energy Fund | 0 | 0 | 2,363,112 | 0 | 0 | 2,363,112 |
| Water Bond Sinking Fund | 0 | 0 | 0 | 86,023,058 | 157,351 | 86,180,409 |
| Water Construction Fund | 0 | 2,900,000 | 567,986,030 | 121,390,416 | 152,066,405 | 844,342,851 |
| Water Fund | 0 | 293,397,291 | 9,451,014 | 740,221,031 | 200,841,070 | 1,243,910,406 |
| Water Bureau Subtotal | 0 | 296,297,291 | 585,035,390 | 947,824,505 | 354,176,282 | 2,183,333,468 |
| Total | 1,022,754,161 | 1,538,665,229 | 1,358,896,338 | 2,162,449,187 | 2,458,265,284 | 8,541,030,199 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 49
Parent: Financial Summaries · PDF: pp. 48-53 ↗