Summary of Bureau Expenses by Fund – FY 2025-26
Source: PDF pp. 42-47 ↗ · raw: 42 · 43 · 44 · 45 · 46 · 47
Breadcrumb: Financial Summaries > Summary of Bureau Expenses by Fund – FY 2025-26
| Bureau | Personnel | External Services & Material Services | Internal Services | Capital Outlay | Total Bureau Expenses |
|---|---|---|---|---|---|
| Bureau of Emergency Communications | |||||
| Emergency Communication Fund | 27,529,860 | 2,509,498 | 7,234,327 | 0 | 37,273,685 |
| Bureau of Emergency Communications Subtotal | 27,529,860 | 2,509,498 | 7,234,327 | 0 | 37,273,685 |
| Bureau of Environmental Services | |||||
| Environmental Remediation Fund | 804,114 | 6,361,713 | 2,015,651 | 0 | 9,181,478 |
| Grants Fund | 0 | 200,000 | 0 | 0 | 200,000 |
| PDX Clean Energy Fund | 0 | 0 | 0 | 0 | 0 |
| Sewer System Construction Fund | 0 | 0 | 0 | 0 | 0 |
| Sewer System Debt Redemption Fund | 0 | 0 | 0 | 0 | 0 |
| Sewer System Operating Fund | 128,864,038 | 119,067,086 | 71,201,584 | 163,018,473 | 482,151,181 |
| Sewer System Rate Stabilization Fund | 0 | 0 | 0 | 0 | 0 |
| Bureau of Environmental Services Subtotal | 129,668,152 | 125,628,799 | 73,217,235 | 163,018,473 | 491,532,659 |
| Bureau of Fleet & Facilities | |||||
| CityFleet Operating Fund | 14,239,724 | 26,534,385 | 3,509,638 | 53,758,744 | 98,042,491 |
| Facilities Services Operating Fund | 10,376,584 | 18,239,493 | 7,356,269 | 12,919,219 | 48,891,565 |
| PDX Clean Energy Fund | 402,236 | 3,199,837 | 1,007,770 | 24,981,197 | 29,591,040 |
| Bureau of Fleet & Facilities Subtotal | 25,018,544 | 47,973,715 | 11,873,677 | 91,659,160 | 176,525,096 |
| Bureau of Human Resources | |||||
| General Fund | 16,924,184 | 1,722,996 | 3,000,323 | 0 | 21,647,503 |
| Health Insurance Operating Fund | 3,093,190 | 158,725,747 | 711,681 | 0 | 162,530,618 |
| PDX Clean Energy Fund | 0 | 250,000 | 0 | 0 | 250,000 |
| Portland Police Assoc Health Insurnc Fund | 0 | 21,577,165 | 0 | 0 | 21,577,165 |
| Bureau of Human Resources Subtotal | 20,017,374 | 182,275,908 | 3,712,004 | 0 | 206,005,286 |
| Bureau of Planning & Sustainability | |||||
| Community Solar Fund | 0 | 0 | 0 | 0 | 0 |
| General Fund | 12,250,016 | 5,627,928 | 154,648 | 0 | 18,032,592 |
| Grants Fund | 2,596,023 | 304,260 | 181,835 | 0 | 3,082,118 |
| PDX Clean Energy Fund | 12,869,297 | 167,297,194 | 5,535,601 | 0 | 185,702,092 |
| Solid Waste Management Fund | 3,765,943 | 6,240,471 | 2,591,624 | 0 | 12,598,038 |
| Bureau of Planning & Sustainability Subtotal | 31,481,279 | 179,469,853 | 8,463,708 | 0 | 219,414,840 |
| Bureau of Technology Services | |||||
| Printing & Distribution Services Operating Fund | 1,649,176 | 2,754,335 | 940,155 | 73,075 | 5,416,741 |
| Technology Services Fund | 55,230,290 | 33,270,271 | 5,807,558 | 0 | 94,308,119 |
| Bureau of Technology Services Subtotal | 56,879,466 | 36,024,606 | 6,747,713 | 73,075 | 99,724,860 |
| Bureau / Fund | Personnel Services | External Services | Material Services | Internal Material & Capital Outlay | Total Bureau Expenses |
|---|---|---|---|---|---|
| City Administrator | |||||
| Facilities Services Operating Fund | 0 | 0 | 0 | 0 | 0 |
| General Fund | 8,883,846 | 28,672,451 | 2,784,044 | 0 | 40,340,341 |
| Grants Fund | 0 | 54,023,154 | 0 | 0 | 54,023,154 |
| PDX Clean Energy Fund | 427,634 | 22,366 | 0 | 0 | 450,000 |
| City Administrator Subtotal | 9,311,480 | 82,717,971 | 2,784,044 | 0 | 94,813,495 |
| City Budget Office | |||||
| General Fund | 3,275,658 | 616,834 | 399,472 | 0 | 4,291,964 |
| PDX Clean Energy Fund | 0 | 0 | 157,500 | 0 | 157,500 |
| City Budget Office Subtotal | 3,275,658 | 616,834 | 556,972 | 0 | 4,449,464 |
| Council | |||||
| General Fund | 12,031,808 | 5,624,773 | 3,415,959 | 0 | 21,072,540 |
| Council Subtotal | 12,031,808 | 5,624,773 | 3,415,959 | 0 | 21,072,540 |
| Fire & Police Disability & Retirement | |||||
| Fire & Police Disability & Retirement Fund | 3,625,000 | 177,236,845 | 59,974,554 | 165,001 | 241,001,400 |
| Fire & Police Disability & Retirement Res Fund | 0 | 0 | 0 | 0 | 0 |
| Fire & Police Disability & Retirement Subtotal | 3,625,000 | 177,236,845 | 59,974,554 | 165,001 | 241,001,400 |
| Fund and Debt Management | |||||
| Bonded Debt Interest and Sinking Fund | 0 | 0 | 0 | 0 | 0 |
| Citywide Obligations Reserve Fund | 0 | 0 | 0 | 0 | 0 |
| Cully Tax Increment Fin Dist Debt Svc | 0 | 0 | 0 | 0 | 0 |
| Gateway URA Debt Redemption Fund | 0 | 0 | 0 | 0 | 0 |
| General Fund | 0 | 0 | 0 | 0 | 0 |
| General Reserve Fund | 0 | 0 | 0 | 0 | 0 |
| Governmental Bond Redemption Fund | 0 | 0 | 0 | 0 | 0 |
| North Macadam URA Debt Redemption Fund | 0 | 0 | 0 | 0 | 0 |
| Pension Debt Redemption Fund | 0 | 0 | 0 | 0 | 0 |
| Recreational Cannabis Tax Fund | 0 | 0 | 0 | 0 | 0 |
| Special Finance and Resource Fund | 0 | 22,000,000 | 0 | 0 | 22,000,000 |
| Special Projects Debt Service Fund | 0 | 29,000 | 0 | 0 | 29,000 |
| Fund and Debt Management Subtotal | 0 | 22,029,000 | 0 | 0 | 22,029,000 |
| Office of City Operations | |||||
| Citywide Obligations Reserve Fund | 0 | 0 | 0 | 0 | 0 |
| Facilities Services Operating Fund | 691,499 | 7,229,911 | 765,480 | 160,000 | 8,846,890 |
| General Fund | 27,601,165 | 4,149,241 | 3,898,672 | 0 | 35,649,078 |
| Grants Fund | 1,827,970 | 0 | 1,725 | 0 | 1,829,695 |
| Office of City Operations Subtotal | 30,120,634 | 11,379,152 | 4,665,877 | 160,000 | 46,325,663 |
| Office of Community and Civic Life | |||||
| Cannabis Licensing Fund |
City of Portland, Oregon - FY 2025-26 Proposed Budget 39
| Personnel Services & | External Services & | Material Services | Internal Material Capital Outlay | Total Bureau Expenses | |
|---|---|---|---|---|---|
| Office of Community and Civic Life | |||||
| General Fund | 2,231,056 | 2,171,859 | 756,062 | 0 | 5,158,977 |
| Office of Community and Civic Life Subtotal | 2,231,056 | 2,171,859 | 756,062 | 0 | 5,158,977 |
| Office of Community and Econ Development | |||||
| Arts Education & Access Fund | 156,388 | 5,430,241 | 1,725 | 0 | 5,588,354 |
| General Fund | 1,829,270 | 3,759,325 | 129,188 | 0 | 5,717,783 |
| Spectator Venues & Visitor Activities Fund | 657,310 | 7,879,021 | 637,441 | 35,054,000 | 44,227,772 |
| Office of Community and Econ Development Subtotal | 2,642,968 | 17,068,587 | 768,354 | 35,054,000 | 55,533,909 |
| Office of Community-Based Police Accountability | |||||
| General Fund | 1,677,014 | 250,000 | 177,100 | 0 | 2,104,114 |
| Office of Community-Based Police Accountability Subtotal | 1,677,014 | 250,000 | 177,100 | 0 | 2,104,114 |
| Office of Equity | |||||
| General Fund | 2,668,361 | 77,126 | 499,054 | 0 | 3,244,541 |
| Office of Equity Subtotal | 2,668,361 | 77,126 | 499,054 | 0 | 3,244,541 |
| Office of Government Relations | |||||
| General Fund | 2,118,508 | 471,291 | 449,517 | 0 | 3,039,316 |
| Office of Government Relations Subtotal | 2,118,508 | 471,291 | 449,517 | 0 | 3,039,316 |
| Office of Public Works | |||||
| General Fund | 2,334,664 | 5,349 | 47,226 | 0 | 2,387,239 |
| Office of Public Works Subtotal | 2,334,664 | 5,349 | 47,226 | 0 | 2,387,239 |
| Office of the Chief Financial Officer | |||||
| Arts Education & Access Fund | 0 | 8,743,000 | 1,866,854 | 0 | 10,609,854 |
| Assessment Collection Fund | 0 | 0 | 0 | 0 | 0 |
| Bancroft Bond Interest and Sinking Fund | 0 | 0 | 0 | 0 | 0 |
| Citywide Obligations Reserve Fund | 688,000 | 599,918 | 9,877,832 | 0 | 11,165,750 |
| Convention and Tourism Fund | 0 | 22,636,051 | 770,949 | 0 | 23,407,000 |
| General Fund | 31,512,938 | 13,893,322 | 6,322,335 | 0 | 51,728,595 |
| Grants Fund | 0 | 0 | 0 | 0 | 0 |
| Insurance and Claims Operating Fund | 2,323,823 | 15,361,184 | 5,495,652 | 0 | 23,180,659 |
| Local Improvement District Fund | 0 | 81,000 | 1,908,683 | 0 | 1,989,683 |
| Property Management License Fund | 0 | 9,976,985 | 393,515 | 0 | 10,370,500 |
| Workers' Comp. Self Insurance Operating Fund | 2,083,242 | 5,717,938 | 905,613 | 0 | 8,706,793 |
| Office of the Chief Financial Officer Subtotal | 36,608,003 | 77,009,398 | 27,541,433 | 0 | 141,158,834 |
| Office of the City Attorney | |||||
| General Fund | 18,765,426 | 1,025,022 | 2,225,575 | 0 | 22,016,023 |
| Office of the City Attorney Subtotal | 18,765,426 | 1,025,022 | 2,225,575 | 0 | 22,016,023 |
| Office of the City Auditor | |||||
| General Fund | 8,721,793 | 1,725,398 | 3,433,928 | 0 | 13,881,119 |
40 City of Portland, Oregon - FY 2025-26 Proposed Budget
| Fund or Bureau | Personnel & External Services | Material Services | Internal Material Services | Capital Outlay | Total Bureau Expenses |
|---|---|---|---|---|---|
| Public Election Fund | 0 | 0 | 0 | 0 | 0 |
| Office of the City Auditor | |||||
| Office of the City Auditor Subtotal | 8,721,793 | 1,725,398 | 3,433,928 | 0 | 13,881,119 |
| Office of the Mayor | |||||
| General Fund | 1,999,329 | 368,340 | 1,136,290 | 0 | 3,503,959 |
| Office of the Mayor Subtotal | 1,999,329 | 368,340 | 1,136,290 | 0 | 3,503,959 |
| Office of the Public Safety DCA | |||||
| General Fund | 18,678,141 | 9,358,549 | 1,279,894 | 0 | 29,316,584 |
| Grants Fund | 159,570 | 708,200 | 525 | 0 | 868,295 |
| Recreational Cannabis Tax Fund | 350,000 | 214,790 | 0 | 0 | 564,790 |
| Office of the Public Safety DCA Subtotal | 19,187,711 | 10,281,539 | 1,280,419 | 0 | 30,749,669 |
| Office of Vibrant Communities | |||||
| Arts Education & Access Fund | 0 | 0 | 0 | 0 | 0 |
| General Fund | 0 | 0 | 0 | 0 | 0 |
| Office of Vibrant Communities Subtotal | 0 | 0 | 0 | 0 | 0 |
| Portland Bureau of Transportation | |||||
| Grants Fund | 13,736,560 | 18,178,921 | 14,311,920 | 56,102,191 | 102,329,592 |
| Parking Facilities Fund | 789,093 | 9,027,340 | 420,765 | 0 | 10,237,198 |
| PDX Clean Energy Fund | 6,275,431 | 10,943,607 | 5,461,032 | 13,423,434 | 36,103,504 |
| Recreational Cannabis Tax Fund | 246,878 | 533,176 | 330,600 | 0 | 1,110,654 |
| Transportation Operating Fund | 162,920,313 | 58,646,203 | 40,601,583 | 73,984,423 | 336,152,522 |
| Transportation Reserve Fund | 0 | 0 | 0 | 0 | 0 |
| Portland Bureau of Transportation Subtotal | 183,968,275 | 97,329,247 | 61,125,900 | 143,510,048 | 485,933,470 |
| Portland Children's Levy | |||||
| Children's Investment Fund | 1,538,036 | 25,518,601 | 80,745 | 0 | 27,137,382 |
| Portland Children's Levy Subtotal | 1,538,036 | 25,518,601 | 80,745 | 0 | 27,137,382 |
| Portland Fire & Rescue | |||||
| Fire Capital Fund | 0 | 0 | 0 | 0 | 0 |
| Fire Special Revenue Fund | 1,460,000 | 0 | 0 | 0 | 1,460,000 |
| General Fund | 166,471,053 | 9,155,019 | 12,946,370 | 6,500,000 | 195,072,442 |
| Grants Fund | 2,377,245 | 220,000 | 0 | 0 | 2,597,245 |
| Portland Fire & Rescue Subtotal | 170,308,298 | 9,375,019 | 12,946,370 | 6,500,000 | 199,129,687 |
| Portland Housing Bureau | |||||
| Affordable Housing Fund | 741,763 | 25,585,678 | 585,616 | 0 | 26,913,057 |
| Community Development Block Grant Fund | 1,794,432 | 7,233,619 | 410,000 | 0 | 9,438,051 |
| General Fund | 6,721,588 | 28,221,563 | 1,162,658 | 0 | 36,105,809 |
| Grants Fund | 1,971,032 | 55,367,567 | 294,960 | 0 | 57,633,559 |
| HOME Grant Fund | 436,722 | 15,537,882 | 0 | 0 | 15,974,604 |
| Housing Investment Fund | 1,946,727 | 7,455,602 | 1,227,526 | 0 | 10,629,855 |
| Housing Property Fund | 116,130 | 6,035,863 | 355,161 | 0 | 6,507,154 |
| Bureau/Fund | Personnel Services | External Services & Materials | Internal Services & Materials | Capital Outlay | Total Bureau Expenses |
|---|---|---|---|---|---|
| Inclusionary Housing Fund | 1,170,445 | 6,262,856 | 20,873 | 0 | 7,454,174 |
| PDX Clean Energy Fund | 1,139,382 | 28,161,773 | 293,441 | 0 | 29,594,596 |
| Tax Increment Financing Reimbursement Fund | 0 | 38,457,068 | 3,000 | 0 | 38,460,068 |
| Portland Housing Bureau Subtotal | 16,038,221 | 218,319,471 | 4,353,235 | 0 | 238,710,927 |
| Portland Office of Emergency Management | |||||
| General Fund | 2,893,834 | 652,176 | 1,401,570 | 0 | 4,947,580 |
| Grants Fund | 1,392,756 | 2,551,725 | 19,744 | 0 | 3,964,225 |
| Portland Office of Emergency Management Subtotal | 4,286,590 | 3,203,901 | 1,421,314 | 0 | 8,911,805 |
| Portland Parks & Recreation | |||||
| 2020 Parks Local Option Levy Fund | 0 | 0 | 0 | 0 | 0 |
| General Fund | 110,932,308 | 34,599,974 | 23,271,888 | 1,372,708 | 170,176,878 |
| Golf Fund | 4,635,008 | 10,420,701 | 1,300,315 | 0 | 16,356,024 |
| Grants Fund | 274,432 | 4,215,786 | 3,152 | 2,792,560 | 7,285,930 |
| Parks Capital Improvement Program Fund | 5,329,326 | 28,578,810 | 5,291,425 | 17,878,867 | 57,078,428 |
| Parks Endowment Fund | 0 | 53,184 | 0 | 0 | 53,184 |
| PDX Clean Energy Fund | 11,951,738 | 2,845,528 | 1,136,620 | 2,123,450 | 18,057,336 |
| Portland International Raceway Fund | 1,103,385 | 1,029,970 | 241,060 | 0 | 2,374,415 |
| Portland Parks Memorial Fund | 2,138,608 | 11,368,353 | 4,001,606 | 75,258 | 17,583,825 |
| Portland Parks & Recreation Subtotal | 136,364,805 | 93,112,306 | 35,246,066 | 24,242,843 | 288,966,020 |
| Portland Permitting & Development | |||||
| Cannabis Licensing Fund | 755,396 | 157,965 | 698,813 | 0 | 1,612,174 |
| Development Services Fund | 48,585,265 | 4,988,320 | 19,850,161 | 0 | 73,423,746 |
| Portland Permitting & Development Subtotal | 49,340,661 | 5,146,285 | 20,548,974 | 0 | 75,035,920 |
| Portland Police Bureau | |||||
| General Fund | 239,345,575 | 14,393,049 | 52,679,650 | 0 | 306,418,274 |
| Grants Fund | 1,332,996 | 1,563,681 | 459,000 | 0 | 3,355,677 |
| Police Special Revenue Fund | 0 | 8,910,000 | 0 | 0 | 8,910,000 |
| Portland Police Bureau Subtotal | 240,678,571 | 24,866,730 | 53,138,650 | 0 | 318,683,951 |
| Prosper Portland | |||||
| General Fund | 0 | 13,054,195 | 0 | 0 | 13,054,195 |
| Recreational Cannabis Tax Fund | 0 | 3,120,667 | 0 | 0 | 3,120,667 |
| Prosper Portland Subtotal | 0 | 16,174,862 | 0 | 0 | 16,174,862 |
| Special Appropriations | |||||
| General Fund | 227,185 | 7,666,709 | 160,820 | 0 | 8,054,714 |
| Grants Fund | 0 | 500,000 | 0 | 0 | 500,000 |
| Public Election Fund | 364,175 | 887,809 | 57,968 | 0 | 1,309,952 |
| Special Appropriations Subtotal | 591,360 | 9,054,518 | 218,788 | 0 | 9,864,666 |
| Fund | Personnel Services & | External Services & | Material Services | Internal Material Capital Outlay | Total Bureau Expenses |
|---|---|---|---|---|---|
| Hydroelectric Power Operating Fund | 532,692 | 2,552,272 | 331,593 | 0 | 3,416,557 |
| Hydroelectric Power Renewal Replacement Fund | 0 | 0 | 0 | 0 | 0 |
| PDX Clean Energy Fund | 0 | 1,438,112 | 0 | 925,000 | 2,363,112 |
| Water Bond Sinking Fund | 0 | 0 | 0 | 0 | 0 |
| Water Construction Fund | 0 | 0 | 0 | 0 | 0 |
| Water Fund | 107,565,369 | 60,766,195 | 37,730,554 | 644,428,000 | 850,490,118 |
| Water Bureau Subtotal | 108,098,061 | 64,756,579 | 38,062,147 | 645,353,000 | 856,269,787 |
| Total | 1,359,126,966 | 1,550,798,382 | 448,103,217 | 1,109,735,600 | 4,467,764,165 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 43
Parent: Financial Summaries · PDF: pp. 42-47 ↗