Summary of Authorized Positions
Source: PDF pp. 64-65 ↗ · raw: 64 · 65
Breadcrumb: Financial Summaries > Summary of Authorized Positions
| Bureau | Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Proposed FY 2025-26 | Change |
|---|---|---|---|---|---|
| Office of the City Attorney | 82.80 | 82.50 | 83.50 | 80.50 | (3.00) |
| Office of the City Auditor | 42.00 | 42.00 | 46.00 | 45.00 | (1.00) |
| City Budget Office | 22.00 | 21.00 | 21.00 | 18.00 | (3.00) |
| City Administrator | 14.00 | 22.00 | 33.00 | 47.00 | 14.00 |
| Portland Children's Levy | 6.80 | 7.60 | 7.80 | 7.80 | 0.00 |
| Council | 0.00 | 0.00 | 33.00 | 51.00 | 18.00 |
| Office of City Operations | 114.00 | 123.00 | 126.00 | 162.00 | 36.00 |
| Fire & Police Disability & Retirement | 18.00 | 18.00 | 18.00 | 18.00 | 0.00 |
| Portland Permitting & Development | 415.80 | 291.90 | 332.90 | 281.90 | (51.00) |
| Office of Community and Econ Development | 3.00 | 4.00 | 9.00 | 11.00 | 2.00 |
| Bureau of Emergency Communications | 170.90 | 169.90 | 169.90 | 169.90 | 0.00 |
| Portland Office of Emergency Management | 27.90 | 27.90 | 24.90 | 21.90 | (3.00) |
| Bureau of Environmental Services | 645.00 | 669.00 | 654.00 | 658.00 | 4.00 |
| Portland Fire & Rescue | 822.90 | 824.90 | 774.40 | 782.40 | 8.00 |
| Bureau of Fleet & Facilities | 134.00 | 142.00 | 146.00 | 150.00 | 4.00 |
| Office of Government Relations | 14.00 | 13.00 | 11.00 | 10.00 | (1.00) |
| Portland Housing Bureau | 79.90 | 86.00 | 89.00 | 90.00 | 1.00 |
| Bureau of Human Resources | 110.00 | 109.00 | 110.50 | 110.00 | (0.50) |
| Office of the Chief Financial Officer | 267.00 | 241.00 | 259.50 | 204.00 | (55.50) |
| Office of the Mayor | 21.00 | 21.00 | 24.00 | 9.00 | (15.00) |
| Office of Community and Civic Life | 44.60 | 25.90 | 14.90 | 13.90 | (1.00) |
| Office of Equity | 21.00 | 23.00 | 19.00 | 16.00 | (3.00) |
| Commissioner of Public Affairs | 8.00 | 8.00 | 8.00 | 0.00 | (8.00) |
| Office of Community-Based Police Accountability | 0.00 | 0.00 | 0.00 | 6.00 | 6.00 |
| Portland Parks & Recreation | 750.53 | 821.21 | 825.61 | 811.11 | (14.50) |
| Portland Police Bureau | 1,211.90 | 1,216.90 | 1,223.90 | 1,215.90 | (8.00) |
| Bureau of Planning & Sustainability | 138.70 | 158.80 | 151.70 | 172.70 | 21.00 |
| Commissioner of Public Safety | 8.00 | 8.00 | 8.00 | 0.00 | (8.00) |
| Commissioner of Public Utilities | 10.00 | 10.00 | 8.00 | 0.00 | (8.00) |
| Commissioner of Public Works | 12.00 | 8.00 | 7.00 | 0.00 | (7.00) |
| Office of the Public Safety DCA | 56.00 | 84.00 | 116.00 | 126.00 | 10.00 |
| Special Appropriations | 1.00 | 1.00 | 3.00 | 3.00 | 0.00 |
| Portland Bureau of Transportation | 1,061.90 | 1,064.00 | 1,024.00 | 1,039.00 | 15.00 |
60 City of Portland, Oregon - FY 2025-26 Proposed Budget
| Bureau | FTE | Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Proposed FY 2025-26 | Change |
|---|---|---|---|---|---|---|
| Bureau of Technology Services | 268.00 | 275.00 | 275.00 | 276.00 | 1.00 | |
| Office of Vibrant Communities | 2.00 | 5.00 | 7.00 | 0.00 | (7.00) | |
| Water Bureau | 639.70 | 665.70 | 656.70 | 624.80 | (31.90) | |
| Office of Public Works | 0.00 | 0.00 | 2.00 | 9.00 | 7.00 | |
| Total | 7,244.33 | 7,290.21 | 7,323.21 | 7,240.81 | (82.40) |
City of Portland, Oregon - FY 2025-26 Proposed Budget 61
Parent: Financial Summaries · PDF: pp. 64-65 ↗