Unofficial mirror of City of Portland content. Always verify with the official source. View original ↗

Operating and Capital Budget

Source: PDF pp. 68-74 ↗ · raw: 68 · 69 · 70 · 71 · 72 · 73 · 74

Breadcrumb: Financial Summaries > Operating and Capital Budget


Operating and Capital Budget Financial Summaries Operating and Capital Budget This table summarizes the operating and capital expenditures included in bureau budgets for each fiscal year, by bureau, and by fund. Table 10 Revised Proposed

Fund/Bureau FY 2024-25 Operating Budget FY 2024-25 Capital Improvements FY 2024-25 Total Expenditures FY 2025-26 Operating Budget FY 2025-26 Capital Improvements FY 2025-26 Total Expenditures
Bureau of Emergency Communications
Emergency Communication Fund 37,856,816 800,000 38,656,816 39,394,224 0 39,394,224
Bureau of Emergency Communications 37,856,816 800,000 38,656,816 39,394,224 0 39,394,224
Bureau of Environmental Services
Environmental Remediation Fund 36,211,080 0 36,211,080 33,185,968 0 33,185,968
Grants Fund 1,458,177 12,000 1,470,177 200,000 0 200,000
PDX Clean Energy Fund 0 0 0 0 0 0
Sewer System Construction Fund 536,512,530 0 536,512,530 323,324,725 0 323,324,725
Sewer System Debt Redemption Fund 174,690,902 0 174,690,902 151,841,748 0 151,841,748
Sewer System Operating Fund 653,978,487 281,280,000 935,258,487 544,501,667 230,574,822 775,076,489
Sewer System Rate Stabilization Fund 191,906,790 0 191,906,790 148,700,000 0 148,700,000
Bureau of Environmental Services Subtotal 1,594,757,966 281,292,000 1,876,049,966 1,201,754,108 230,574,822 1,432,328,930
Bureau of Fleet & Facilities
CityFleet Operating Fund 47,212,614 113,158,258 160,370,872 80,172,911 63,223,155 143,396,066
Facilities Services Operating Fund 99,650,229 28,562,055 128,212,284 103,085,679 12,919,219 116,004,898
Grants Fund 0 4,554,607 4,554,607 0 0 0
PDX Clean Energy Fund 1,171,160 11,184,774 12,355,934 (332,731) 29,923,771 29,591,040
Bureau of Fleet & Facilities Subtotal 148,034,003 157,459,694 305,493,697 182,925,859 106,066,145 288,992,004
Bureau of Human Resources
General Fund 21,276,920 0 21,276,920 21,647,503 0 21,647,503
Grants Fund 256,581 0 256,581 0 0 0
Health Insurance Operating Fund 172,110,490 0 172,110,490 170,495,834 0 170,495,834
PDX Clean Energy Fund 0 0 0 250,000 0 250,000
Portland Police Assoc Health Insurnc Fund 25,419,260 0 25,419,260 26,537,126 0 26,537,126
Bureau of Human Resources Subtotal 219,063,251 0 219,063,251 218,930,463 0 218,930,463
Bureau of Planning & Sustainability
Community Solar Fund 117,397 0 117,397 120,018 0 120,018
General Fund 19,035,281 0 19,035,281 18,032,592 0 18,032,592
Grants Fund 4,822,908 0 4,822,908 3,082,118 0 3,082,118
PDX Clean Energy Fund 686,175,130 0 686,175,130 802,102,468 0 802,102,468
Solid Waste Management Fund 20,677,303 0 20,677,303 20,524,197 0 20,524,197
Bureau of Planning & Sustainability 730,828,019 0 730,828,019 843,861,393 0 843,861,393
Bureau of Technology Services
Grants Fund 0 806,579 806,579 0 0 0

64 City of Portland, Oregon - FY 2025-26 Proposed Budget

Operating and Capital Budget Operating and Capital Budget Financial Summaries Table 10 Revised Proposed

Fund FY 2024-25 Operating Budget FY 2024-25 Capital Improvements FY 2024-25 Total Expenditures FY 2025-26 Operating Budget FY 2025-26 Capital Improvements FY 2025-26 Total Expenditures
Printing & Distribution Services Operating Fund 7,614,765 0 7,614,765 8,156,938 0 8,156,938
Technology Services Fund 132,833,187 4,939,462 137,772,649 127,647,848 10,601,300 138,249,148
Bureau of Technology Services Subtotal 140,447,952 5,746,041 146,193,993 135,804,786 10,601,300 146,406,086
City Administrator
Facilities Services Operating Fund 0 0 0 0 0 0
General Fund 40,251,605 0 40,251,605 41,340,341 0 41,340,341
Grants Fund 44,966,659 0 44,966,659 54,023,154 0 54,023,154
PDX Clean Energy Fund 0 0 0 450,000 0 450,000
City Administrator Subtotal 85,218,264 0 85,218,264 95,813,495 0 95,813,495
City Budget Office
General Fund 4,902,793 0 4,902,793 4,291,964 0 4,291,964
PDX Clean Energy Fund 150,000 0 150,000 157,500 0 157,500
City Budget Office Subtotal 5,052,793 0 5,052,793 4,449,464 0 4,449,464
Commissioner of Public Affairs
General Fund 867,361 0 867,361 0 0 0
Commissioner of Public Affairs Subtotal 867,361 0 867,361 0 0 0
Commissioner of Public Safety
General Fund 938,746 0 938,746 0 0 0
Commissioner of Public Safety Subtotal 938,746 0 938,746 0 0 0
Commissioner of Public Utilities
General Fund 879,389 0 879,389 0 0 0
Commissioner of Public Utilities Subtotal 879,389 0 879,389 0 0 0
Commissioner of Public Works
General Fund 834,917 0 834,917 0 0 0
Commissioner of Public Works Subtotal 834,917 0 834,917 0 0 0
Council
General Fund 9,645,001 0 9,645,001 21,072,540 0 21,072,540
Council Subtotal 9,645,001 0 9,645,001 21,072,540 0 21,072,540
Fire & Police Disability & Retirement
Fire & Police Disability & Retirement Fund 287,373,466 60,000 287,433,466 302,604,062 165,001 302,769,063
Fire & Police Disability & Retirement Res Fund 1,500,000 0 1,500,000 1,500,000 0 1,500,000
Fire & Police Disability & Retirement Subtotal 288,873,466 60,000 288,933,466 304,104,062 165,001 304,269,063
Fund and Debt Management
Bonded Debt Interest and Sinking Fund 32,576,673 0 32,576,673 32,974,980 0 32,974,980
Central Eastside Ind. District Debt Service Fund 1,243,000 0 1,243,000 0 0 0
Citywide Obligations Reserve Fund 27,648,159 0 27,648,159 31,218,831 0 31,218,831
Cully Tax Increment Fin Dist Debt Svc 1,300,600 0 1,300,600 2,575,600 0 2,575,600

City of Portland, Oregon - FY 2025-26 Proposed Budget 65

Operating and Capital Budget Operating and Capital Budget Financial Summaries Table 10 Revised Proposed

Fund/Department FY 2024-25 Operating FY 2024-25 Capital FY 2024-25 Total FY 2025-26 Operating FY 2025-26 Capital FY 2025-26 Total
Gateway URA Debt Redemption Fund 12,170,000 0 12,170,000 12,481,050 0 12,481,050
General Fund 124,370,588 0 124,370,588 92,081,873 0 92,081,873
General Reserve Fund 83,292,771 0 83,292,771 91,890,834 0 91,890,834
Governmental Bond Redemption Fund 5,764,733 0 5,764,733 14,997,734 0 14,997,734
Interstate Corridor Debt Service Fund 4,840,000 0 4,840,000 0 0 0
Lents Town Center URA Debt Redemption Fund 16,357,000 0 16,357,000 0 0 0
North Macadam URA Debt Redemption Fund 30,100,000 0 30,100,000 29,325,000 0 29,325,000
Pension Debt Redemption Fund 7,237,972 0 7,237,972 7,523,088 0 7,523,088
Recreational Cannabis Tax Fund 4,580,183 0 4,580,183 920,591 0 920,591
Special Finance and Resource Fund 97,678,216 0 97,678,216 112,669,150 0 112,669,150
Special Projects Debt Service Fund 12,133,353 0 12,133,353 12,395,363 0 12,395,363
Fund and Debt Management Subtotal 461,293,248 0 461,293,248 441,054,094 0 441,054,094
Office of City Operations
Citywide Obligations Reserve Fund 5,836,724 0 5,836,724 3,216,834 0 3,216,834
Facilities Services Operating Fund 8,667,934 979,740 9,647,674 8,846,890 0 8,846,890
General Fund 27,602,347 212,615 27,814,962 35,649,078 0 35,649,078
Grants Fund 520,053 0 520,053 1,829,695 0 1,829,695
Office of City Operations Subtotal 42,627,058 1,192,355 43,819,413 49,542,497 0 49,542,497
Office of Community and Civic Life
Cannabis Licensing Fund 0 0 0 0 0 0
General Fund 6,356,916 0 6,356,916 5,158,977 0 5,158,977
Office of Community and Civic Life Subtotal 6,356,916 0 6,356,916 5,158,977 0 5,158,977
Office of Community and Econ Development
Arts Education & Access Fund 0 0 0 5,604,590 0 5,604,590
General Fund 2,788,792 0 2,788,792 5,717,783 0 5,717,783
Spectator Venues & Visitor Activities Fund 88,825,567 0 88,825,567 60,257,890 0 60,257,890
Office of Community and Econ Development Subtotal 91,614,359 0 91,614,359 71,580,263 0 71,580,263
Office of Community-Based Police Accountability
General Fund 1,945,482 0 1,945,482 2,104,114 0 2,104,114
Office of Community-Based Police Accountability Subtotal 1,945,482 0 1,945,482 2,104,114 0 2,104,114
Office of Equity
General Fund 4,254,244 0 4,254,244 3,244,541 0 3,244,541
Grants Fund 166,141 0 166,141 0 0 0
Office of Equity Subtotal 4,420,385 0 4,420,385 3,244,541 0 3,244,541
Office of Government Relations
General Fund 3,104,575 0 3,104,575 3,039,316 0 3,039,316

Operating and Capital Budget Operating and Capital Budget Financial Summaries Table 10 Revised Proposed

Description FY 2024-25 Operating Budget FY 2024-25 Capital Improvements FY 2024-25 Total Expenditures FY 2025-26 Operating Budget FY 2025-26 Capital Improvements FY 2025-26 Total Expenditures
Grants Fund 185,943 0 185,943 0 0 0
Office of Government Relations Subtotal 3,290,518 0 3,290,518 3,039,316 0 3,039,316
Office of Public Works
General Fund 623,679 0 623,679 2,387,239 0 2,387,239
Office of Public Works Subtotal 623,679 0 623,679 2,387,239 0 2,387,239
Office of the Chief Financial Officer
Arts Education & Access Fund 21,841,454 0 21,841,454 21,698,794 0 21,698,794
Assessment Collection Fund 90,403 0 90,403 93,645 0 93,645
Bancroft Bond Interest and Sinking Fund 33,690,372 0 33,690,372 33,490,372 0 33,490,372
Citywide Obligations Reserve Fund 20,893,292 3,255,450 24,148,742 20,726,326 1,399,762 22,126,088
Convention and Tourism Fund 24,004,263 0 24,004,263 23,432,000 0 23,432,000
General Fund 52,774,375 2,617,757 55,392,132 50,313,036 1,415,559 51,728,595
Grants Fund 1,684,440 0 1,684,440 0 0 0
Insurance and Claims Operating Fund 47,104,188 105,000 47,209,188 43,901,427 0 43,901,427
Local Improvement District Fund 14,902,610 0 14,902,610 53,454,306 0 53,454,306
Property Management License Fund 11,939,169 0 11,939,169 10,395,500 0 10,395,500
Workers' Comp. Self Insurance Operating Fund 16,970,279 105,000 17,075,279 16,334,457 0 16,334,457
Office of the Chief Financial Officer Subtotal 245,894,845 6,083,207 251,978,052 273,839,863 2,815,321 276,655,184
Office of the City Attorney
General Fund 22,554,135 0 22,554,135 22,016,023 0 22,016,023
Office of the City Attorney Subtotal 22,554,135 0 22,554,135 22,016,023 0 22,016,023
Office of the City Auditor
General Fund 13,757,257 0 13,757,257 13,881,119 0 13,881,119
Public Election Fund 0 0 0 0 0 0
Office of the City Auditor Subtotal 13,757,257 0 13,757,257 13,881,119 0 13,881,119
Office of the Mayor
General Fund 3,844,507 0 3,844,507 3,503,959 0 3,503,959
Office of the Mayor Subtotal 3,844,507 0 3,844,507 3,503,959 0 3,503,959
Office of the Public Safety DCA
General Fund 20,841,500 0 20,841,500 29,316,584 0 29,316,584
Grants Fund 10,367,161 0 10,367,161 868,295 0 868,295
Police Special Revenue Fund 11,449 0 11,449 0 0 0
Recreational Cannabis Tax Fund 564,790 0 564,790 564,790 0 564,790
Office of the Public Safety DCA Subtotal 31,784,900 0 31,784,900 30,749,669 0 30,749,669
Office of Vibrant Communities
Arts Education & Access Fund 5,077,339 0 5,077,339 0 0 0
General Fund 5,055,213 0 5,055,213 0 0 0

City of Portland, Oregon - FY 2025-26 Proposed Budget 67

Operating and Capital Budget Operating and Capital Budget Financial Summaries Table 10 Revised Proposed

Fund FY 2024-25 Operating FY 2024-25 Capital FY 2024-25 Total FY 2025-26 Operating FY 2025-26 Capital FY 2025-26 Total
Grants Fund 23,494 0 23,494 0 0 0
PDX Clean Energy Fund 1,000,000 0 1,000,000 0 0 0
Office of Vibrant Communities Subtotal 11,156,046 0 11,156,046 0 0 0
Portland Bureau of Transportation
Grants Fund 5,368,200 75,287,552 80,655,752 3,000,000 99,329,592 102,329,592
Parking Facilities Fund 13,230,541 0 13,230,541 10,944,124 0 10,944,124
PDX Clean Energy Fund 43,746,848 6,110,438 49,857,286 13,673,012 24,467,492 38,140,504
Recreational Cannabis Tax Fund 1,388,318 0 1,388,318 1,110,654 0 1,110,654
Transportation Operating Fund 340,290,375 124,420,654 464,711,029 328,610,496 132,056,797 460,667,293
Transportation Reserve Fund 12,025,094 0 12,025,094 13,125,094 0 13,125,094
Portland Bureau of Transportation Subtotal 416,049,376 205,818,644 621,868,020 370,463,380 255,853,881 626,317,261
Portland Children's Levy
Children's Investment Fund 35,504,637 0 35,504,637 29,157,997 0 29,157,997
Portland Children's Levy Subtotal 35,504,637 0 35,504,637 29,157,997 0 29,157,997
Portland Fire & Rescue
Fire Capital Fund 6,810,000 0 6,810,000 7,152,000 0 7,152,000
Fire Special Revenue Fund 3,000,000 0 3,000,000 1,460,000 0 1,460,000
General Fund 181,422,038 5,203,000 186,625,038 188,572,442 6,500,000 195,072,442
Grants Fund 5,216,568 0 5,216,568 2,597,245 0 2,597,245
Portland Fire & Rescue Subtotal 196,448,606 5,203,000 201,651,606 199,781,687 6,500,000 206,281,687
Portland Housing Bureau
Affordable Housing Fund 41,191,247 0 41,191,247 27,463,057 0 27,463,057
Community Development Block Grant Fund 15,561,424 0 15,561,424 10,244,594 0 10,244,594
General Fund 40,199,742 0 40,199,742 36,458,209 0 36,458,209
Grants Fund 95,397,850 0 95,397,850 57,633,559 0 57,633,559
HOME Grant Fund 16,142,464 0 16,142,464 15,974,604 0 15,974,604
Housing Capital Fund 1,300 0 1,300 0 0 0
Housing Investment Fund 17,788,279 0 17,788,279 12,375,855 0 12,375,855
Housing Property Fund 7,079,189 0 7,079,189 7,846,617 0 7,846,617
Inclusionary Housing Fund 16,306,328 0 16,306,328 7,755,772 0 7,755,772
PDX Clean Energy Fund 30,919,317 3,526,670 34,445,987 29,594,596 0 29,594,596
Recreational Cannabis Tax Fund 263,441 0 263,441 0 0 0
Tax Increment Financing Reimbursement Fund 51,227,195 1,000,000 52,227,195 39,186,425 0 39,186,425
Portland Housing Bureau Subtotal 332,077,776 4,526,670 336,604,446 244,533,288 0 244,533,288
Portland Office of Emergency Management
General Fund 5,384,701 0 5,384,701 4,947,580 0 4,947,580

Operating and Capital Budget Operating and Capital Budget Financial Summaries Table 10 Revised Proposed

FY 2024-25 Operating Budget FY 2024-25 Capital Improvements FY 2024-25 Total Expenditures FY 2025-26 Operating Budget FY 2025-26 Capital Improvements FY 2025-26 Total Expenditures
Portland Office of Emergency Management
Grants Fund 6,255,237 0 6,255,237 3,964,225 0 3,964,225
Portland Office of Emergency Management Subtotal 11,639,938 0 11,639,938 8,911,805 0 8,911,805
Portland Parks & Recreation
2020 Parks Local Option Levy Fund 96,598,741 0 96,598,741 74,255,599 0 74,255,599
General Fund 173,946,494 1,561,489 175,507,983 167,054,170 3,172,708 170,226,878
Golf Fund 23,930,681 0 23,930,681 25,018,338 0 25,018,338
Grants Fund 318,202 13,192,650 13,510,852 333,370 6,952,560 7,285,930
Parks Capital Improvement Program Fund 202,556,055 45,843,857 248,399,912 115,128,268 48,344,791 163,473,059
Parks Endowment Fund 210,714 0 210,714 219,830 0 219,830
PDX Clean Energy Fund 68,186,522 14,661,411 82,847,933 16,333,886 1,723,450 18,057,336
Portland International Raceway Fund 4,083,405 0 4,083,405 3,891,305 0 3,891,305
Portland Parks Memorial Fund 20,302,505 100,000 20,402,505 20,736,816 75,258 20,812,074
Portland Parks & Recreation Subtotal 590,133,319 75,359,407 665,492,726 422,971,582 60,268,767 483,240,349
Portland Permitting & Development
Cannabis Licensing Fund 2,994,159 0 2,994,159 2,502,456 0 2,502,456
Development Services Fund 100,298,934 0 100,298,934 91,593,752 0 91,593,752
Portland Permitting & Development Subtotal 103,293,093 0 103,293,093 94,096,208 0 94,096,208
Portland Police Bureau
General Fund 292,625,109 0 292,625,109 306,418,274 0 306,418,274
Grants Fund 6,934,617 0 6,934,617 3,355,677 0 3,355,677
Police Special Revenue Fund 8,775,000 0 8,775,000 8,910,000 0 8,910,000
Portland Police Bureau Subtotal 308,334,726 0 308,334,726 318,683,951 0 318,683,951
Prosper Portland
General Fund 19,640,840 0 19,640,840 13,054,195 0 13,054,195
Grants Fund 2,739,238 0 2,739,238 0 0 0
PDX Clean Energy Fund 8,500,000 0 8,500,000 0 0 0
Recreational Cannabis Tax Fund 4,845,380 0 4,845,380 3,120,667 0 3,120,667
Prosper Portland Subtotal 35,725,458 0 35,725,458 16,174,862 0 16,174,862
Special Appropriations
General Fund 15,840,662 0 15,840,662 8,054,714 0 8,054,714
Grants Fund 1,780,953 0 1,780,953 500,000 0 500,000
Public Election Fund 3,656,733 0 3,656,733 1,309,952 0 1,309,952
Special Appropriations Subtotal 21,278,348 0 21,278,348 9,864,666 0 9,864,666
Water Bureau
Hydroelectric Power Operating Fund 6,692,459 0 6,692,459 6,425,234 0 6,425,234
Hydroelectric Power Renewal Replacement Fund 111,457 0 111,457 111,456 0 111,456

City of Portland, Oregon - FY 2025-26 Proposed Budget 69

Operating and Capital Budget Operating and Capital Budget Financial Summaries Table 10 Revised Proposed

Fund FY 2024-25 Operating Budget FY 2024-25 Capital Improvements FY 2024-25 Total Expenditures FY 2025-26 Operating Budget FY 2025-26 Capital Improvements FY 2025-26 Total Expenditures
PDX Clean Energy Fund 2,255,000 0 2,255,000 2,363,112 0 2,363,112
Water Bond Sinking Fund 96,589,565 0 96,589,565 86,180,409 0 86,180,409
Water Construction Fund 733,867,207 0 733,867,207 844,342,851 0 844,342,851
Water Fund 703,765,404 423,890,575 1,127,655,979 539,826,406 704,084,000 1,243,910,406
Water Bureau Subtotal 1,543,281,092 423,890,575 1,967,171,667 1,479,249,468 704,084,000 2,183,333,468
Total 7,798,227,648 1,167,431,593 8,965,659,241 7,164,100,962 1,376,929,237 8,541,030,199

70 City of Portland, Oregon - FY 2025-26 Proposed Budget


Parent: Financial Summaries · PDF: pp. 68-74 ↗