Unofficial mirror of City of Portland content. Always verify with the official source. View original ↗

Capital Budget by Geographic Area

Source: PDF pp. 76-78 ↗ · raw: 76 · 77 · 78

Breadcrumb: Financial Summaries > Capital Budget by Geographic Area


Geographic Area Revised Prior Years Revised FY 2024-25 Revised FY 2025-26 Proposed FY 2023-24 Proposed FY 2024-25 Proposed FY 2025-26 Proposed FY 2026-27 5-Year Total
Bureau of Emergency Communications
Southeast 0 800,000 0 0 0 0 0 0
Subtotal 0 800,000 0 0 0 0 0 0
Bureau of Environmental Services
Citywide 783,665,194 228,801,944 171,653,587 142,939,754 122,818,921 119,696,397 138,989,881 696,098,540
East 349,792 0 618,333 750,000 250,000 0 0 1,618,333
NA 8,287 0 680,000 1,700,000 750,000 0 0 3,130,000
North 14,490,240 17,378,536 16,010,320 14,360,707 21,689,975 22,596,801 15,085,036 89,742,839
Northeast 16,155,676 11,485,436 17,643,444 29,730,325 25,817,114 30,222,421 12,728,873 116,142,177
Northwest 2,466,029 1,360,000 83,410 41,819 0 147,919 885,088 1,158,236
Southeast 31,152,129 12,765,234 15,116,364 289,559 58,001 36,833 36,473 15,537,230
Southwest 41,307,191 9,500,850 7,112,349 6,418,644 12,495,397 15,763,165 13,108,475 54,898,030
Subtotal 889,594,538 281,292,000 228,917,807 196,230,808 183,879,408 188,463,536 180,833,826 978,325,385
Portland Fire & Rescue
Citywide 4,500,000 5,203,000 6,500,000 0 0 0 0 6,500,000
Subtotal 4,500,000 5,203,000 6,500,000 0 0 0 0 6,500,000
Bureau of Fleet & Facilities
Citywide 0 0 30,021,851 0 0 0 0 30,021,851
North 0 0 13,342,993 4,561,708 1,729,262 1,783,318 1,192,792 22,610,073
Southwest 0 0 5,015,484 8,669,066 1,729,262 1,783,318 1,192,797 18,389,927
Subtotal 0 0 48,380,328 13,230,774 3,458,524 3,566,636 2,385,589 71,021,851
Office of the Chief Financial Officer
Central City 0 210,000 0 0 0 0 0 0
Citywide 0 2,617,757 1,415,559 0 0 0 0 1,415,559
Subtotal 0 2,827,757 1,415,559 0 0 0 0 1,415,559
Portland Parks & Recreation
Central City 0 4,475,276 4,150,000 5,472,052 7,659,324 0 0 17,281,376
Citywide 7,535,457 10,164,096 14,914,414 17,737,743 4,286,403 4,547,843 654,871 42,141,274
East 28,453,233 14,055,483 7,034,055 5,388,306 2,984,800 1,932,158 0 17,339,319
North 4,987,961 20,720,456 13,716,173 3,586,601 3,103,430 2,136,529 20,000 22,562,733
Northeast 8,170,313 2,309,318 1,635,982 3,909,913 681,841 0 0 6,227,736
Northwest 6,442,534 9,911,489 8,302,526 19,579,023 13,243,803 2,642,408 942,047 44,709,807
South 0 0 25,000 50,000 430,708 0 0 505,708
Southeast 11,820,419 10,864,289 10,397,111 2,726,543 0 0 0 13,123,654
Southwest 431,032 275,000 93,506 700,000 85,265 200,000 364,000 1,442,771
Subtotal 67,840,949 72,775,407 60,268,767 59,150,181 32,475,574 11,458,938 1,980,918 165,334,378

72 City of Portland, Oregon - FY 2025-26 Proposed Budget

Geographic Area Prior Years Revised FY 2024-25 Revised FY 2025-26 Proposed FY 2023-24 Proposed FY 2024-25 Proposed FY 2025-26 Proposed FY 2026-27 5-Year Total
Portland Bureau of Transportation
Citywide 9,128,417 18,817,601 58,266,282 46,476,495 39,215,260 39,424,922 29,662,558 213,045,517
North 3,260,652 7,433,431 12,447,592 17,847,539 14,975,125 5,516,266 1,589,409 52,375,931
Northeast 30,100,136 55,586,804 68,453,907 30,930,848 12,577,266 19,987,818 15,818,600 147,768,439
Northeast/Southeast 1,380,143 1,856,930 7,431,548 5,835,850 10,437,731 5,118,752 1,229,688 30,053,569
Northwest 3,761,972 14,926,633 18,515,498 6,043,423 0 1,883,953 6,788,341 33,231,215
Southeast 17,255,121 36,305,507 58,378,096 38,865,518 20,608,279 13,801,792 3,461,294 135,114,979
Southwest 8,035,229 15,091,913 18,648,975 20,685,760 3,000,000 5,000,000 0 47,334,735
West 1,551,684 617,449 521,983 929,369 500,000 500,000 5,000,000 7,451,352
Subtotal 74,473,354 150,636,268 242,663,881 167,614,802 101,313,661 91,233,503 63,549,890 666,375,737
Bureau of Technology Services
Citywide 17,617,242 4,879,955 10,559,300 11,132,318 8,213,364 6,539,298 5,794,621 42,238,901
Southeast 0 7,200 42,000 213,964 21,000 21,000 3,604,475 3,902,439
Subtotal 17,617,242 4,887,155 10,601,300 11,346,282 8,234,364 6,560,298 9,399,096 46,141,340
Water Bureau
Central City 34,529,594 660,000 1,925,000 12,500,000 56,300,000 28,890,000 15,320,000 114,935,000
Citywide 330,938 38,405,200 56,649,000 46,506,000 36,117,000 40,060,000 38,200,000 217,532,000
East 10,508 330,000 300,000 1,430,000 1,335,000 1,325,000 20,000 4,410,000
North 264,729 525,000 1,100,000 160,000 1,250,000 1,000,000 253,000 3,763,000
Northeast 1,041,722 3,690,000 6,683,000 2,135,000 2,132,000 1,937,000 2,963,000 15,850,000
Northwest 621,292 380,000 1,360,000 2,142,000 354,000 0 0 3,856,000
Southeast 2,671,171 3,958,000 7,366,000 2,831,000 1,104,000 756,000 5,116,000 17,173,000
Southwest 578,199 650,000 585,000 1,300,000 3,851,000 4,855,000 1,207,000 11,798,000
Undetermined 194,444,465 355,630,375 626,336,000 427,341,000 219,927,000 100,032,000 11,468,000 1,385,104,000
West 188,699,018 17,652,000 1,780,000 0 0 0 0 1,780,000
Subtotal 423,191,636 421,880,575 704,084,000 496,345,000 322,370,000 178,855,000 74,547,000 1,776,201,000
Total 1,477,217,719 940,302,162 1,302,831,642 943,917,847 651,731,531 480,137,911 332,696,319 3,711,315,250

City of Portland, Oregon - FY 2025-26 Proposed Budget 73


Parent: Financial Summaries · PDF: pp. 76-78 ↗