Unofficial mirror of City of Portland content. Always verify with the official source. View original ↗

Capital Budget by Bureau

Source: PDF p. 75 ↗ · raw: 75

Breadcrumb: Financial Summaries > Capital Budget by Bureau


Bureau Revised Prior Years Revised FY 2024-25 Revised FY 2025-26 Proposed FY 2023-24 Proposed FY 2024-25 Proposed FY 2025-26 Proposed FY 2026-27 5-Year Total
Bureau of Emergency Communications 0 800,000 0 0 0 0 0 0
Bureau of Environmental Services 889,594,538 281,292,000 228,917,807 196,230,808 183,879,408 188,463,536 180,833,826 978,325,385
Bureau of Fleet & Facilities 0 0 48,380,328 13,230,774 3,458,524 3,566,636 2,385,589 71,021,851
Bureau of Technology Services 17,617,242 4,887,155 10,601,300 11,346,282 8,234,364 6,560,298 9,399,096 46,141,340
Office of the Chief Financial Officer 0 2,827,757 1,415,559 0 0 0 0 1,415,559
Portland Bureau of Transportation 74,473,354 150,636,268 242,663,881 167,614,802 101,313,661 91,233,503 63,549,890 666,375,737
Portland Fire & Rescue 4,500,000 5,203,000 6,500,000 0 0 0 0 6,500,000
Portland Parks & Recreation 67,840,949 72,775,407 60,268,767 59,150,181 32,475,574 11,458,938 1,980,918 165,334,378
Water Bureau 423,191,636 421,880,575 704,084,000 496,345,000 322,370,000 178,855,000 74,547,000 1,776,201,000
Total City Capital Plan 1,477,217,719 940,302,162 1,302,831,642 943,917,847 651,731,531 480,137,911 332,696,319 3,711,315,250

City of Portland, Oregon - FY 2025-26 Proposed Budget 71


Parent: Financial Summaries · PDF: p. 75 ↗