Unofficial mirror of City of Portland content. Always verify with the official source. View original ↗

Appropriation Schedule - FY 2025-26

Source: PDF pp. 36-41 ↗ · raw: 36 · 37 · 38 · 39 · 40 · 41

Breadcrumb: Financial Summaries > Appropriation Schedule - FY 2025-26


Appropriation Schedule - FY 2025-26

Bureau Program Expenses Contingency Interfund Transfers Debt Service Total Appropriation
Bureau of Emergency Communications
Emergency Communication Fund 37,273,685 (64,984) 1,821,650 363,873 39,394,224
Bureau of Emergency Communications Subtotal 37,273,685 (64,984) 1,821,650 363,873 39,394,224
Bureau of Environmental Services
Environmental Remediation Fund 9,181,478 22,001,426 2,000,820 2,244 33,185,968
Grants Fund 200,000 0 0 0 200,000
PDX Clean Energy Fund 0 0 0 0 0
Sewer System Construction Fund 0 80,304,725 243,020,000 0 323,324,725
Sewer System Debt Redemption Fund 0 0 0 144,615,026 144,615,026
Sewer System Operating Fund 482,151,181 59,722,237 228,117,488 4,998,583 774,989,489
Sewer System Rate Stabilization Fund 0 143,700,000 5,000,000 0 148,700,000
Bureau of Environmental Services Subtotal 491,532,659 305,728,388 478,138,308 149,615,853 1,425,015,208
Bureau of Fleet & Facilities
CityFleet Operating Fund 98,042,491 38,413,664 1,962,288 4,977,623 143,396,066
Facilities Services Operating Fund 48,891,565 53,211,145 2,482,661 11,419,527 116,004,898
PDX Clean Energy Fund 29,591,040 0 0 0 29,591,040
Bureau of Fleet & Facilities Subtotal 176,525,096 91,624,809 4,444,949 16,397,150 288,992,004
Bureau of Human Resources
General Fund 21,647,503 0 0 0 21,647,503
Health Insurance Operating Fund 162,530,618 7,403,080 504,356 57,780 170,495,834
PDX Clean Energy Fund 250,000 0 0 0 250,000
Portland Police Assoc Health Insurnc Fund 21,577,165 4,959,961 0 0 26,537,126
Bureau of Human Resources Subtotal 206,005,286 12,363,041 504,356 57,780 218,930,463
Bureau of Planning & Sustainability
Community Solar Fund 0 0 0 0 0
General Fund 18,032,592 0 0 0 18,032,592
Grants Fund 3,082,118 0 0 0 3,082,118
PDX Clean Energy Fund 185,702,092 579,638,338 36,762,038 0 802,102,468
Solid Waste Management Fund 12,598,038 48,161 2,483,488 97,208 15,226,895
Bureau of Planning & Sustainability Subtotal 219,414,840 579,686,499 39,245,526 97,208 838,444,073
Bureau of Technology Services
Printing & Distribution Services Operating Fund 5,416,741 2,171,196 321,198 247,803 8,156,938
Technology Services Fund 94,308,119 37,828,584 5,243,348 869,097 138,249,148
Bureau of Technology Services Subtotal 99,724,860 39,999,780 5,564,546 1,116,900 146,406,086
Bureau Program Interfund Expenses Contingency Cash Transfers Debt Service Appropriation
City Administrator
City Administrator Facilities Services Operating Fund 0 0 0 0 0
City Administrator General Fund 40,340,341 0 1,000,000 0 41,340,341
City Administrator Grants Fund 54,023,154 0 0 0 54,023,154
City Administrator PDX Clean Energy Fund 450,000 0 0 0 450,000
City Administrator Subtotal 94,813,495 0 1,000,000 0 95,813,495
City Budget Office
City Budget Office General Fund 4,291,964 0 0 0 4,291,964
City Budget Office PDX Clean Energy Fund 157,500 0 0 0 157,500
City Budget Office Subtotal 4,449,464 0 0 0 4,449,464
Council
Council General Fund 21,072,540 0 0 0 21,072,540
Council Subtotal 21,072,540 0 0 0 21,072,540
Fire & Police Disability & Retirement
Fire & Police Disability & Retirement Fire & Police Disability & Retirement Fund 241,001,400 15,000,135 1,055,067 45,712,461 302,769,063
Fire & Police Disability & Retirement Fire & Police Disability & Retirement Res Fund 0 0 750,000 0 750,000
Fire & Police Disability & Retirement Subtotal 241,001,400 15,000,135 1,805,067 45,712,461 303,519,063
Fund and Debt Management
Fund and Debt Management Bonded Debt Interest and Sinking Fund 0 0 0 31,974,980 31,974,980
Fund and Debt Management Citywide Obligations Reserve Fund 0 27,063,555 4,155,276 0 31,218,831
Fund and Debt Management Cully Tax Increment Fin Dist Debt Svc 0 0 0 2,575,600 2,575,600
Fund and Debt Management Gateway URA Debt Redemption Fund 0 0 0 8,726,050 8,726,050
Fund and Debt Management General Fund 0 22,856,825 54,828,774 14,396,274 92,081,873
Fund and Debt Management General Reserve Fund 0 82,713,929 9,176,905 0 91,890,834
Fund and Debt Management Governmental Bond Redemption Fund 0 0 0 14,997,734 14,997,734
Fund and Debt Management North Macadam URA Debt Redemption Fund 0 0 0 25,667,502 25,667,502
Fund and Debt Management Pension Debt Redemption Fund 0 0 0 7,413,838 7,413,838
Fund and Debt Management Recreational Cannabis Tax Fund 0 70,591 0 850,000 920,591
Fund and Debt Management Special Finance and Resource Fund 22,000,000 51,566,276 39,002,874 100,000 112,669,150
Fund and Debt Management Special Projects Debt Service Fund 29,000 0 0 12,366,363 12,395,363
Fund and Debt Management Subtotal 22,029,000 184,271,176 107,163,829 119,068,341 432,532,346
Office of City Operations
Office of City Operations Citywide Obligations Reserve Fund 0 321,156 2,895,678 0 3,216,834
Office of City Operations Facilities Services Operating Fund 8,846,890 0 0 0 8,846,890
Office of City Operations General Fund 35,649,078 0 0 0 35,649,078
Office of City Operations Grants Fund 1,829,695 0 0 0 1,829,695
Office of City Operations Subtotal 46,325,663 321,156 2,895,678 0 49,542,497
Bureau Expenses Interfund Contingency Cash Transfers Total Debt Service Appropriation
Office of Community and Civic Life
Cannabis Licensing Fund 0 0 0 0 0
General Fund 5,158,977 0 0 0 5,158,977
Office of Community and Civic Life Subtotal 5,158,977 0 0 0 5,158,977
Office of Community and Econ Development
Arts Education & Access Fund 5,588,354 16,236 0 0 5,604,590
General Fund 5,717,783 0 0 0 5,717,783
Spectator Venues & Visitor Activities Fund 44,227,772 12,504,529 263,764 3,261,825 60,257,890
Office of Community and Econ Development Subtotal 55,533,909 12,520,765 263,764 3,261,825 71,580,263
Office of Community-Based Police Accountability
General Fund 2,104,114 0 0 0 2,104,114
Office of Community-Based Police Accountability Subtotal 2,104,114 0 0 0 2,104,114
Office of Equity
General Fund 3,244,541 0 0 0 3,244,541
Office of Equity Subtotal 3,244,541 0 0 0 3,244,541
Office of Government Relations
General Fund 3,039,316 0 0 0 3,039,316
Office of Government Relations Subtotal 3,039,316 0 0 0 3,039,316
Office of Public Works
General Fund 2,387,239 0 0 0 2,387,239
Office of Public Works Subtotal 2,387,239 0 0 0 2,387,239
Office of the Chief Financial Officer
Arts Education & Access Fund 10,609,854 11,063,940 25,000 0 21,698,794
Assessment Collection Fund 0 93,645 0 0 93,645
Bancroft Bond Interest and Sinking Fund 0 0 2,300,000 6,600,000 8,900,000
Citywide Obligations Reserve Fund 11,165,750 9,370,884 1,589,454 0 22,126,088
Convention and Tourism Fund 23,407,000 0 25,000 0 23,432,000
General Fund 51,728,595 0 0 0 51,728,595
Grants Fund 0 0 0 0 0
Insurance and Claims Operating Fund 23,180,659 20,072,157 512,064 136,547 43,901,427
Local Improvement District Fund 1,989,683 3,104,675 14,511,280 33,848,668 53,454,306
Property Management License Fund 10,370,500 0 25,000 0 10,395,500
Workers' Comp. Self Insurance Operating Fund 8,706,793 7,326,850 173,091 127,723 16,334,457
Office of the Chief Financial Officer Subtotal 141,158,834 51,032,151 19,160,889 40,712,938 252,064,812
Bureau Program Fund Expenses Interfund Contingency Cash Transfers Total Debt Service Appropriation
Office of the City Attorney General Fund 22,016,023 0 0 0 22,016,023
Office of the City Attorney Subtotal 22,016,023 0 0 0 22,016,023
Office of the City Auditor General Fund 13,881,119 0 0 0 13,881,119
Office of the City Auditor Public Election Fund 0 0 0 0 0
Office of the City Auditor Subtotal 13,881,119 0 0 0 13,881,119
Office of the Mayor General Fund 3,503,959 0 0 0 3,503,959
Office of the Mayor Subtotal 3,503,959 0 0 0 3,503,959
Office of the Public Safety DCA General Fund 29,316,584 0 0 0 29,316,584
Office of the Public Safety DCA Grants Fund 868,295 0 0 0 868,295
Office of the Public Safety DCA Recreational Cannabis Tax Fund 564,790 0 0 0 564,790
Office of the Public Safety DCA Subtotal 30,749,669 0 0 0 30,749,669
Office of Vibrant Communities Arts Education & Access Fund 0 0 0 0 0
Office of Vibrant Communities General Fund 0 0 0 0 0
Office of Vibrant Communities Subtotal 0 0 0 0 0
Portland Bureau of Transportation Grants Fund 102,329,592 0 0 0 102,329,592
Portland Bureau of Transportation Parking Facilities Fund 10,237,198 0 706,926 0 10,944,124
Portland Bureau of Transportation PDX Clean Energy Fund 36,103,504 0 0 2,037,000 38,140,504
Portland Bureau of Transportation Recreational Cannabis Tax Fund 1,110,654 0 0 0 1,110,654
Portland Bureau of Transportation Transportation Operating Fund 336,152,522 87,726,928 19,111,558 17,676,285 460,667,293
Portland Bureau of Transportation Transportation Reserve Fund 0 13,125,094 0 0 13,125,094
Portland Bureau of Transportation Subtotal 485,933,470 100,852,022 19,818,484 19,713,285 626,317,261
Portland Children's Levy Children's Investment Fund 27,137,382 1,995,615 25,000 0 29,157,997
Portland Children's Levy Subtotal 27,137,382 1,995,615 25,000 0 29,157,997
Portland Fire & Rescue Fire Capital Fund 0 7,152,000 0 0 7,152,000
Portland Fire & Rescue Fire Special Revenue Fund 1,460,000 0 0 0 1,460,000
Portland Fire & Rescue General Fund 195,072,442 0 0 0 195,072,442
Portland Fire & Rescue Grants Fund 2,597,245 0 0 0 2,597,245
Portland Fire & Rescue Subtotal 199,129,687 7,152,000 0 0 206,281,687
Portland Housing Bureau Affordable Housing Fund 26,913,057 0 550,000 0 27,463,057

City of Portland, Oregon - FY 2025-26 Proposed Budget 35

Bureau/Program Expenses Interfund Contingency Cash Transfers Debt Service Total Appropriation
Portland Housing Bureau
Community Development Block Grant Fund 9,438,051 0 0 806,543 10,244,594
General Fund 36,105,809 0 352,400 0 36,458,209
Grants Fund 57,633,559 0 0 0 57,633,559
HOME Grant Fund 15,974,604 0 0 0 15,974,604
Housing Investment Fund 10,629,855 1,342,940 403,060 0 12,375,855
Housing Property Fund 6,507,154 336,581 202,370 800,512 7,846,617
Inclusionary Housing Fund 7,454,174 0 301,598 0 7,755,772
PDX Clean Energy Fund 29,594,596 0 0 0 29,594,596
Tax Increment Financing Reimbursement Fund 38,460,068 0 726,357 0 39,186,425
Portland Housing Bureau Subtotal 238,710,927 1,679,521 2,535,785 1,607,055 244,533,288
Portland Office of Emergency Management
General Fund 4,947,580 0 0 0 4,947,580
Grants Fund 3,964,225 0 0 0 3,964,225
Portland Office of Emergency Management Subtotal 8,911,805 0 0 0 8,911,805
Portland Parks & Recreation
2020 Parks Local Option Levy Fund 0 1,234,601 73,020,998 0 74,255,599
General Fund 170,176,878 0 50,000 0 170,226,878
Golf Fund 16,356,024 7,394,106 973,208 295,000 25,018,338
Grants Fund 7,285,930 0 0 0 7,285,930
Parks Capital Improvement Program Fund 57,078,428 105,173,975 1,044,336 176,320 163,473,059
Parks Endowment Fund 53,184 0 0 0 53,184
PDX Clean Energy Fund 18,057,336 0 0 0 18,057,336
Portland International Raceway Fund 2,374,415 1,029,191 169,699 318,000 3,891,305
Portland Parks Memorial Fund 17,583,825 3,228,249 0 0 20,812,074
Portland Parks & Recreation Subtotal 288,966,020 118,060,122 75,258,241 789,320 483,073,703
Portland Permitting & Development
Cannabis Licensing Fund 1,612,174 803,810 86,472 0 2,502,456
Development Services Fund 73,423,746 11,844,227 4,499,606 1,826,173 91,593,752
Portland Permitting & Development Subtotal 75,035,920 12,648,037 4,586,078 1,826,173 94,096,208
Portland Police Bureau
General Fund 306,418,274 0 0 0 306,418,274
Grants Fund 3,355,677 0 0 0 3,355,677
Police Special Revenue Fund 8,910,000 0 0 0 8,910,000
Portland Police Bureau Subtotal 318,683,951 0 0 0 318,683,951
Prosper Portland
General Fund 13,054,195 0 0 0 13,054,195
Bureau Program Expenses Interfund Contingency Cash Transfers Debt Service Total Appropriation
Recreational Cannabis Tax Fund 3,120,667 0 0 0 3,120,667
Prosper Portland Subtotal 16,174,862 0 0 0 16,174,862
Special Appropriations
General Fund 8,054,714 0 0 0 8,054,714
Grants Fund 500,000 0 0 0 500,000
Public Election Fund 1,309,952 0 0 0 1,309,952
Special Appropriations Subtotal 9,864,666 0 0 0 9,864,666
Water Bureau
Hydroelectric Power Operating Fund 3,416,557 2,816,872 153,493 38,312 6,425,234
Hydroelectric Power Renewal Replacement Fund 0 111,456 0 0 111,456
PDX Clean Energy Fund 2,363,112 0 0 0 2,363,112
Water Bond Sinking Fund 0 0 0 86,023,058 86,023,058
Water Construction Fund 0 0 732,672,770 0 732,672,770
Water Fund 850,490,118 170,217,249 217,287,557 5,915,482 1,243,910,406
Water Bureau Subtotal 856,269,787 173,145,577 950,113,820 91,976,852 2,071,506,036
Total 4,467,764,165 1,708,015,810 1,714,345,970 492,317,014 8,382,442,959

City of Portland, Oregon - FY 2025-26 Proposed Budget 37


Parent: Financial Summaries · PDF: pp. 36-41 ↗